Usage Statistics for ecoinomie.nl

Summary Period: February 2026
Generated 06-Mar-2026 10:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 40047
Total Files 0
Total Pages 38374
Total Visits 3380
Total kB Files 6133
Total kB In 0
Total kB Out 0
Total Unique Sites 1911
Total Unique URLs 0
Total Unique Referrers 139
Total Unique User Agents 355
. Avg Max
Hits per Hour 59 1253
Hits per Day 1430 4974
Files per Day 0 0
Pages per Day 1370 4920
Sites per Day 68 158
Visits per Day 120 197
kB Files per Day 219 780
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 40046
Code 400 - Bad Request 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 490 1.22% 0 0.00% 428 1.12% 48 1.42% 85 4.45% 67 1.10% 0 0.00% 0 0.00%
2 1736 4.33% 0 0.00% 1685 4.39% 106 3.14% 109 5.70% 265 4.32% 0 0.00% 0 0.00%
3 1044 2.61% 0 0.00% 1017 2.65% 186 5.50% 86 4.50% 159 2.59% 0 0.00% 0 0.00%
4 4974 12.42% 0 0.00% 4920 12.82% 168 4.97% 78 4.08% 780 12.72% 0 0.00% 0 0.00%
5 2549 6.37% 0 0.00% 2506 6.53% 159 4.70% 103 5.39% 397 6.48% 0 0.00% 0 0.00%
6 1328 3.32% 0 0.00% 1270 3.31% 166 4.91% 144 7.54% 201 3.28% 0 0.00% 0 0.00%
7 1522 3.80% 0 0.00% 1462 3.81% 179 5.30% 127 6.65% 232 3.79% 0 0.00% 0 0.00%
8 1642 4.10% 0 0.00% 1547 4.03% 197 5.83% 148 7.74% 248 4.05% 0 0.00% 0 0.00%
9 1736 4.33% 0 0.00% 1688 4.40% 151 4.47% 93 4.87% 267 4.36% 0 0.00% 0 0.00%
10 1742 4.35% 0 0.00% 1694 4.41% 134 3.96% 108 5.65% 269 4.39% 0 0.00% 0 0.00%
11 1549 3.87% 0 0.00% 1453 3.79% 172 5.09% 158 8.27% 228 3.73% 0 0.00% 0 0.00%
12 1589 3.97% 0 0.00% 1537 4.01% 176 5.21% 132 6.91% 237 3.87% 0 0.00% 0 0.00%
13 1079 2.69% 0 0.00% 1049 2.73% 150 4.44% 108 5.65% 163 2.66% 0 0.00% 0 0.00%
14 850 2.12% 0 0.00% 746 1.94% 147 4.35% 98 5.13% 130 2.12% 0 0.00% 0 0.00%
15 668 1.67% 0 0.00% 620 1.62% 120 3.55% 96 5.02% 98 1.59% 0 0.00% 0 0.00%
16 696 1.74% 0 0.00% 643 1.68% 135 3.99% 102 5.34% 103 1.67% 0 0.00% 0 0.00%
17 1200 3.00% 0 0.00% 1141 2.97% 122 3.61% 95 4.97% 182 2.96% 0 0.00% 0 0.00%
18 760 1.90% 0 0.00% 733 1.91% 75 2.22% 69 3.61% 118 1.93% 0 0.00% 0 0.00%
19 881 2.20% 0 0.00% 848 2.21% 60 1.78% 61 3.19% 137 2.23% 0 0.00% 0 0.00%
20 540 1.35% 0 0.00% 519 1.35% 49 1.45% 67 3.51% 84 1.36% 0 0.00% 0 0.00%
21 825 2.06% 0 0.00% 792 2.06% 55 1.63% 65 3.40% 129 2.11% 0 0.00% 0 0.00%
22 1292 3.23% 0 0.00% 1284 3.35% 50 1.48% 53 2.77% 204 3.32% 0 0.00% 0 0.00%
23 1546 3.86% 0 0.00% 1480 3.86% 68 2.01% 113 5.91% 234 3.81% 0 0.00% 0 0.00%
24 2323 5.80% 0 0.00% 2263 5.90% 76 2.25% 96 5.02% 359 5.86% 0 0.00% 0 0.00%
25 1467 3.66% 0 0.00% 1404 3.66% 66 1.95% 81 4.24% 227 3.70% 0 0.00% 0 0.00%
26 400 1.00% 0 0.00% 348 0.91% 48 1.42% 70 3.66% 55 0.90% 0 0.00% 0 0.00%
27 1585 3.96% 0 0.00% 1475 3.84% 151 4.47% 84 4.40% 244 3.98% 0 0.00% 0 0.00%
28 2034 5.08% 0 0.00% 1822 4.75% 196 5.80% 107 5.60% 314 5.11% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 39 1108 2.77% 0 0 0.00% 38 1064 2.77% 6 165 2.70% 0 0 0.00% 0 0 0.00%
1 39 1098 2.74% 0 0 0.00% 36 1025 2.67% 6 162 2.63% 0 0 0.00% 0 0 0.00%
2 39 1111 2.77% 0 0 0.00% 37 1054 2.75% 6 167 2.72% 0 0 0.00% 0 0 0.00%
3 78 2209 5.52% 0 0 0.00% 75 2118 5.52% 12 340 5.54% 0 0 0.00% 0 0 0.00%
4 44 1253 3.13% 0 0 0.00% 43 1219 3.18% 7 193 3.14% 0 0 0.00% 0 0 0.00%
5 51 1432 3.58% 0 0 0.00% 50 1421 3.70% 8 226 3.69% 0 0 0.00% 0 0 0.00%
6 72 2034 5.08% 0 0 0.00% 65 1840 4.79% 11 315 5.14% 0 0 0.00% 0 0 0.00%
7 49 1386 3.46% 0 0 0.00% 43 1231 3.21% 7 209 3.40% 0 0 0.00% 0 0 0.00%
8 53 1500 3.75% 0 0 0.00% 50 1407 3.67% 8 223 3.64% 0 0 0.00% 0 0 0.00%
9 53 1485 3.71% 0 0 0.00% 50 1417 3.69% 8 226 3.68% 0 0 0.00% 0 0 0.00%
10 46 1295 3.23% 0 0 0.00% 43 1231 3.21% 7 197 3.21% 0 0 0.00% 0 0 0.00%
11 53 1510 3.77% 0 0 0.00% 51 1455 3.79% 8 236 3.85% 0 0 0.00% 0 0 0.00%
12 39 1104 2.76% 0 0 0.00% 38 1067 2.78% 6 167 2.73% 0 0 0.00% 0 0 0.00%
13 56 1580 3.95% 0 0 0.00% 52 1460 3.80% 9 245 4.00% 0 0 0.00% 0 0 0.00%
14 120 3376 8.43% 0 0 0.00% 118 3307 8.62% 19 527 8.59% 0 0 0.00% 0 0 0.00%
15 107 3007 7.51% 0 0 0.00% 105 2947 7.68% 17 470 7.66% 0 0 0.00% 0 0 0.00%
16 95 2661 6.64% 0 0 0.00% 93 2626 6.84% 15 415 6.77% 0 0 0.00% 0 0 0.00%
17 43 1217 3.04% 0 0 0.00% 42 1180 3.07% 7 187 3.05% 0 0 0.00% 0 0 0.00%
18 40 1142 2.85% 0 0 0.00% 39 1099 2.86% 6 172 2.80% 0 0 0.00% 0 0 0.00%
19 43 1208 3.02% 0 0 0.00% 41 1174 3.06% 7 186 3.03% 0 0 0.00% 0 0 0.00%
20 54 1523 3.80% 0 0 0.00% 51 1451 3.78% 8 229 3.74% 0 0 0.00% 0 0 0.00%
21 80 2241 5.60% 0 0 0.00% 77 2163 5.64% 12 339 5.53% 0 0 0.00% 0 0 0.00%
22 93 2605 6.50% 0 0 0.00% 91 2564 6.68% 14 403 6.57% 0 0 0.00% 0 0 0.00%
23 34 962 2.40% 0 0 0.00% 30 854 2.23% 5 134 2.18% 0 0 0.00% 0 0 0.00%

Top 30 of 1911 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7467 18.65% 0 0.00% 1181 19.26% 0 0.00% 0 0.00% 2 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4556 11.38% 0 0.00% 721 11.75% 0 0.00% 0 0.00% 6 0.18% 5x16x74x181.dynamic.spb.ertelecom.ru
3 1972 4.92% 0 0.00% 312 5.09% 0 0.00% 0 0.00% 283 8.37% host-109-107-186-56.hosted-by-vdsina.com
4 1415 3.53% 0 0.00% 224 3.65% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1000 2.50% 0 0.00% 158 2.58% 0 0.00% 0 0.00% 1 0.03% 185.132.187.132
6 1000 2.50% 0 0.00% 158 2.58% 0 0.00% 0 0.00% 1 0.03% 185.198.240.204
7 1000 2.50% 0 0.00% 158 2.58% 0 0.00% 0 0.00% 1 0.03% 194.5.53.186
8 1000 2.50% 0 0.00% 158 2.58% 0 0.00% 0 0.00% 1 0.03% 194.61.40.91
9 1000 2.50% 0 0.00% 158 2.58% 0 0.00% 0 0.00% 1 0.03% 216.24.210.232
10 1000 2.50% 0 0.00% 158 2.58% 0 0.00% 0 0.00% 1 0.03% 31.171.130.111
11 812 2.03% 0 0.00% 128 2.09% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
12 483 1.21% 0 0.00% 76 1.25% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
13 469 1.17% 0 0.00% 74 1.21% 0 0.00% 0 0.00% 3 0.09% 172.190.142.176
14 402 1.00% 0 0.00% 64 1.04% 0 0.00% 0 0.00% 235 6.95% host-by.dmit.com
15 334 0.83% 0 0.00% 53 0.86% 0 0.00% 0 0.00% 2 0.06% 20.78.168.185
16 331 0.83% 0 0.00% 52 0.85% 0 0.00% 0 0.00% 3 0.09% 141.98.11.171
17 313 0.78% 0 0.00% 50 0.81% 0 0.00% 0 0.00% 2 0.06% 104.46.226.22
18 310 0.77% 0 0.00% 49 0.80% 0 0.00% 0 0.00% 129 3.82% server12.hoztingworlds.com
19 300 0.75% 0 0.00% 47 0.77% 0 0.00% 0 0.00% 2 0.06% 4.232.145.140
20 280 0.70% 0 0.00% 44 0.72% 0 0.00% 0 0.00% 2 0.06% 104.46.216.98
21 269 0.67% 0 0.00% 43 0.69% 0 0.00% 0 0.00% 3 0.09% 4.217.180.34
22 228 0.57% 0 0.00% 36 0.59% 0 0.00% 0 0.00% 1 0.03% 20.220.196.236
23 207 0.52% 0 0.00% 33 0.53% 0 0.00% 0 0.00% 2 0.06% 20.5.80.84
24 203 0.51% 0 0.00% 32 0.52% 0 0.00% 0 0.00% 139 4.11% 23.247.136.254
25 181 0.45% 0 0.00% 28 0.46% 0 0.00% 0 0.00% 1 0.03% 185.132.187.147
26 180 0.45% 0 0.00% 28 0.46% 0 0.00% 0 0.00% 1 0.03% 163.5.241.16
27 180 0.45% 0 0.00% 28 0.46% 0 0.00% 0 0.00% 1 0.03% 185.198.240.209
28 180 0.45% 0 0.00% 28 0.46% 0 0.00% 0 0.00% 1 0.03% 194.5.52.9
29 180 0.45% 0 0.00% 28 0.46% 0 0.00% 0 0.00% 1 0.03% 31.171.130.158
30 178 0.44% 0 0.00% 28 0.46% 0 0.00% 0 0.00% 1 0.03% 20.220.148.239

Top 10 of 1911 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7467 18.65% 0 0.00% 1181 19.26% 0 0.00% 0 0.00% 2 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4556 11.38% 0 0.00% 721 11.75% 0 0.00% 0 0.00% 6 0.18% 5x16x74x181.dynamic.spb.ertelecom.ru
3 1972 4.92% 0 0.00% 312 5.09% 0 0.00% 0 0.00% 283 8.37% host-109-107-186-56.hosted-by-vdsina.com
4 1415 3.53% 0 0.00% 224 3.65% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1000 2.50% 0 0.00% 158 2.58% 0 0.00% 0 0.00% 1 0.03% 185.132.187.132
6 1000 2.50% 0 0.00% 158 2.58% 0 0.00% 0 0.00% 1 0.03% 185.198.240.204
7 1000 2.50% 0 0.00% 158 2.58% 0 0.00% 0 0.00% 1 0.03% 194.5.53.186
8 1000 2.50% 0 0.00% 158 2.58% 0 0.00% 0 0.00% 1 0.03% 194.61.40.91
9 1000 2.50% 0 0.00% 158 2.58% 0 0.00% 0 0.00% 1 0.03% 216.24.210.232
10 1000 2.50% 0 0.00% 158 2.58% 0 0.00% 0 0.00% 1 0.03% 31.171.130.111

Top 30 of 139 Total Referrers
# Hits Referrer
1 20420 50.99% - (Direct Request)
2 7643 19.09% https://builder-spb.ru
3 4547 11.35% https://auto-5-box.ru
4 3913 9.77% https://seo-creative.ru/
5 1404 3.51% https://vetosh-optom.ru
6 795 1.99% https://locksmithzilla.com/
7 37 0.09% https://ecoinomie.nl
8 20 0.05% https://xn--krken21-bn4c.com
9 19 0.05% https://xn--krken-ucc.cc
10 18 0.04% https://xn--krken9-xc8b.com
11 16 0.04% https://xn--krakn33-rt4c.com
12 16 0.04% https://xn--ra2-6ua.com
13 15 0.04% https://24hrlocksmith.us.com/
14 15 0.04% https://xn--kr-kla.com
15 15 0.04% https://xn--krb1-6q5a.com
16 14 0.03% http://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
17 14 0.03% https://kra36.vip
18 14 0.03% https://kraken-shop24.com
19 14 0.03% https://kraken-zone.com
20 14 0.03% https://xn--kr-nia.com
21 14 0.03% https://xn--kr-qia.com
22 14 0.03% https://xn--krb1-rzb.com
23 14 0.03% https://xn--krken15-bn4c.com
24 14 0.03% https://xn--krken9-xoc.com
25 13 0.03% https://xn--kr37-rzb.com
26 13 0.03% https://xn--krken23-bn4c.com
27 12 0.03% http://ecoinomie.nl
28 12 0.03% https://xn--kr9-onb.com
29 12 0.03% https://xn--krakn-m0a.cc
30 12 0.03% https://xn--krakn35-uya.com

Top 15 of 355 Total User Agents
# Hits User Agent
1 3877 9.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 3770 9.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3769 9.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3728 9.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3694 9.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 263 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 212 0.53% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 156 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 155 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 154 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 150 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 149 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 149 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 145 0.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 144 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for February 2026

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 20393 50.92% 0 0.00% 3071 50.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 13650 34.08% 0 0.00% 2159 35.21% 0 0.00% 0 0.00% Russian Federation
3 4573 11.42% 0 0.00% 686 11.19% 0 0.00% 0 0.00% Commercial (com)
4 891 2.22% 0 0.00% 141 2.30% 0 0.00% 0 0.00% Germany
5 258 0.64% 0 0.00% 37 0.61% 0 0.00% 0 0.00% Network (net)
6 73 0.18% 0 0.00% 12 0.19% 0 0.00% 0 0.00% Singapore
7 63 0.16% 0 0.00% 10 0.16% 0 0.00% 0 0.00% European Union
8 32 0.08% 0 0.00% 5 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
9 17 0.04% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Japan
10 12 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Vietnam
11 11 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
12 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Colombia
13 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
14 8 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
15 6 0.01% 0 0.00% 1 0.02% 0 0.00% 0 0.00% China
16 6 0.01% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Spain
17 6 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
18 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
19 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
20 4 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
21 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
22 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Ukraine
23 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Non-Profit (org)
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.23