Usage Statistics for ecoinomie.nl

Summary by Month
Generated 29-Oct-2024 06:56 CET

Usage summary for ecoinomie.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 635 233 414 43 1748 104813 1262 12007 6760 18431
Sep 2024 204 106 91 43 1561 58068 1313 2740 3186 6127
Aug 2024 440 335 307 51 2004 631318 1605 9527 10393 13641
Jul 2024 1205 103 1072 37 1555 145946 1156 33249 3195 37362
Jun 2024 640 129 451 51 1686 90669 1540 13549 3887 19209
May 2024 424 254 218 41 1808 412858 1274 6767 7895 13174
Apr 2024 4018 3933 3875 37 1430 17450863 1114 116276 117994 120544
Mar 2024 235 87 128 55 2135 29116 1722 3979 2719 7298
Feb 2024 926 785 826 62 2342 70776 1807 23980 22785 26875
Jan 2024 168 83 125 47 1604 18504 1487 3891 2593 5221
Dec 2023 104 43 69 32 915 12265 1007 2162 1352 3228
Nov 2023 115 48 78 37 1036 13135 1131 2343 1447 3458
Totals 19038331 16418 230470 184206 274568


Generated by Webalizer Version 2.23