Usage Statistics for ecoinomie.nl

Summary Period: June 2024
Generated 01-Jul-2024 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 6771
Total Files 0
Total Pages 4592
Total Visits 853
Total kB Files 856
Total kB In 0
Total kB Out 0
Total Unique Sites 1239
Total Unique URLs 0
Total Unique Referrers 38
Total Unique User Agents 278
. Avg Max
Hits per Hour 9 465
Hits per Day 225 1137
Files per Day 0 0
Pages per Day 153 1017
Sites per Day 41 249
Visits per Day 28 52
kB Files per Day 29 178
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6771

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 502 7.41% 0 0.00% 95 2.07% 35 4.10% 249 20.10% 21 2.48% 0 0.00% 0 0.00%
2 348 5.14% 0 0.00% 317 6.90% 22 2.58% 27 2.18% 55 6.43% 0 0.00% 0 0.00%
3 554 8.18% 0 0.00% 528 11.50% 42 4.92% 44 3.55% 86 10.06% 0 0.00% 0 0.00%
4 138 2.04% 0 0.00% 91 1.98% 23 2.70% 25 2.02% 20 2.37% 0 0.00% 0 0.00%
5 741 10.94% 0 0.00% 289 6.29% 35 4.10% 41 3.31% 114 13.31% 0 0.00% 0 0.00%
6 80 1.18% 0 0.00% 62 1.35% 24 2.81% 31 2.50% 13 1.48% 0 0.00% 0 0.00%
7 119 1.76% 0 0.00% 83 1.81% 37 4.34% 47 3.79% 17 2.02% 0 0.00% 0 0.00%
8 62 0.92% 0 0.00% 47 1.02% 20 2.34% 21 1.69% 10 1.15% 0 0.00% 0 0.00%
9 279 4.12% 0 0.00% 263 5.73% 29 3.40% 32 2.58% 44 5.16% 0 0.00% 0 0.00%
10 65 0.96% 0 0.00% 59 1.28% 34 3.99% 36 2.91% 9 1.02% 0 0.00% 0 0.00%
11 69 1.02% 0 0.00% 49 1.07% 38 4.45% 46 3.71% 9 1.09% 0 0.00% 0 0.00%
12 1137 16.79% 0 0.00% 1017 22.15% 52 6.10% 63 5.08% 178 20.84% 0 0.00% 0 0.00%
13 499 7.37% 0 0.00% 478 10.41% 20 2.34% 22 1.78% 79 9.23% 0 0.00% 0 0.00%
14 180 2.66% 0 0.00% 49 1.07% 27 3.17% 93 7.51% 5 0.55% 0 0.00% 0 0.00%
15 556 8.21% 0 0.00% 308 6.71% 33 3.87% 184 14.85% 48 5.66% 0 0.00% 0 0.00%
16 55 0.81% 0 0.00% 50 1.09% 18 2.11% 22 1.78% 4 0.44% 0 0.00% 0 0.00%
17 30 0.44% 0 0.00% 27 0.59% 16 1.88% 19 1.53% 3 0.37% 0 0.00% 0 0.00%
18 84 1.24% 0 0.00% 63 1.37% 19 2.23% 27 2.18% 12 1.37% 0 0.00% 0 0.00%
19 60 0.89% 0 0.00% 46 1.00% 26 3.05% 31 2.50% 9 1.11% 0 0.00% 0 0.00%
20 145 2.14% 0 0.00% 90 1.96% 49 5.74% 66 5.33% 20 2.39% 0 0.00% 0 0.00%
21 58 0.86% 0 0.00% 46 1.00% 25 2.93% 27 2.18% 9 1.07% 0 0.00% 0 0.00%
22 31 0.46% 0 0.00% 29 0.63% 18 2.11% 18 1.45% 5 0.57% 0 0.00% 0 0.00%
23 138 2.04% 0 0.00% 99 2.16% 31 3.63% 39 3.15% 20 2.29% 0 0.00% 0 0.00%
24 457 6.75% 0 0.00% 81 1.76% 34 3.99% 232 18.72% 10 1.22% 0 0.00% 0 0.00%
25 39 0.58% 0 0.00% 34 0.74% 24 2.81% 25 2.02% 5 0.54% 0 0.00% 0 0.00%
26 34 0.50% 0 0.00% 27 0.59% 19 2.23% 23 1.86% 5 0.63% 0 0.00% 0 0.00%
27 58 0.86% 0 0.00% 43 0.94% 21 2.46% 24 1.94% 8 0.89% 0 0.00% 0 0.00%
28 54 0.80% 0 0.00% 43 0.94% 26 3.05% 27 2.18% 8 0.98% 0 0.00% 0 0.00%
29 98 1.45% 0 0.00% 90 1.96% 35 4.10% 37 2.99% 15 1.79% 0 0.00% 0 0.00%
30 101 1.49% 0 0.00% 89 1.94% 21 2.46% 26 2.10% 13 1.50% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 610 9.01% 0 0 0.00% 17 526 11.45% 3 84 9.80% 0 0 0.00% 0 0 0.00%
1 1 57 0.84% 0 0 0.00% 1 41 0.89% 0 6 0.65% 0 0 0.00% 0 0 0.00%
2 19 596 8.80% 0 0 0.00% 17 533 11.61% 3 87 10.17% 0 0 0.00% 0 0 0.00%
3 24 737 10.88% 0 0 0.00% 19 573 12.48% 4 105 12.32% 0 0 0.00% 0 0 0.00%
4 6 203 3.00% 0 0 0.00% 3 93 2.03% 1 26 3.01% 0 0 0.00% 0 0 0.00%
5 11 350 5.17% 0 0 0.00% 9 297 6.47% 2 50 5.82% 0 0 0.00% 0 0 0.00%
6 3 105 1.55% 0 0 0.00% 2 61 1.33% 0 13 1.50% 0 0 0.00% 0 0 0.00%
7 6 207 3.06% 0 0 0.00% 3 91 1.98% 1 24 2.76% 0 0 0.00% 0 0 0.00%
8 4 120 1.77% 0 0 0.00% 1 34 0.74% 0 8 0.91% 0 0 0.00% 0 0 0.00%
9 7 217 3.20% 0 0 0.00% 2 66 1.44% 0 13 1.55% 0 0 0.00% 0 0 0.00%
10 9 295 4.36% 0 0 0.00% 5 157 3.42% 1 25 2.90% 0 0 0.00% 0 0 0.00%
11 6 199 2.94% 0 0 0.00% 3 95 2.07% 1 17 1.96% 0 0 0.00% 0 0 0.00%
12 19 593 8.76% 0 0 0.00% 2 74 1.61% 3 80 9.32% 0 0 0.00% 0 0 0.00%
13 11 347 5.12% 0 0 0.00% 10 306 6.66% 2 47 5.44% 0 0 0.00% 0 0 0.00%
14 6 190 2.81% 0 0 0.00% 2 79 1.72% 0 8 0.98% 0 0 0.00% 0 0 0.00%
15 10 325 4.80% 0 0 0.00% 9 279 6.08% 1 44 5.18% 0 0 0.00% 0 0 0.00%
16 3 102 1.51% 0 0 0.00% 1 47 1.02% 0 10 1.22% 0 0 0.00% 0 0 0.00%
17 3 103 1.52% 0 0 0.00% 2 71 1.55% 0 11 1.31% 0 0 0.00% 0 0 0.00%
18 9 274 4.05% 0 0 0.00% 8 265 5.77% 1 43 5.07% 0 0 0.00% 0 0 0.00%
19 2 63 0.93% 0 0 0.00% 1 53 1.15% 0 10 1.16% 0 0 0.00% 0 0 0.00%
20 20 617 9.11% 0 0 0.00% 19 585 12.74% 3 96 11.22% 0 0 0.00% 0 0 0.00%
21 7 215 3.18% 0 0 0.00% 4 136 2.96% 1 23 2.68% 0 0 0.00% 0 0 0.00%
22 5 154 2.27% 0 0 0.00% 2 80 1.74% 1 15 1.79% 0 0 0.00% 0 0 0.00%
23 3 92 1.36% 0 0 0.00% 1 50 1.09% 0 11 1.28% 0 0 0.00% 0 0 0.00%

Top 30 of 1239 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 892 13.17% 0 0.00% 141 16.49% 0 0.00% 0 0.00% 2 0.23% tube-hosting.com
2 497 7.34% 0 0.00% 79 9.19% 0 0.00% 0 0.00% 2 0.23% 43.231.234.191
3 464 6.85% 0 0.00% 73 8.58% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
4 446 6.59% 0 0.00% 71 8.25% 0 0.00% 0 0.00% 1 0.12% static-173-62-208-189.phlapa.fios.verizon.net
5 256 3.78% 0 0.00% 40 4.73% 0 0.00% 0 0.00% 2 0.23% 103.98.214.96
6 232 3.43% 0 0.00% 37 4.29% 0 0.00% 0 0.00% 1 0.12% 13.74.159.207
7 232 3.43% 0 0.00% 37 4.29% 0 0.00% 0 0.00% 1 0.12% 13.79.218.236
8 232 3.43% 0 0.00% 37 4.29% 0 0.00% 0 0.00% 1 0.12% 52.178.157.114
9 63 0.93% 0 0.00% 10 1.15% 0 0.00% 0 0.00% 1 0.12% 178.128.18.94
10 40 0.59% 0 0.00% 6 0.74% 0 0.00% 0 0.00% 1 0.12% 52.230.152.210
11 39 0.58% 0 0.00% 6 0.72% 0 0.00% 0 0.00% 3 0.35% 91.92.251.88
12 38 0.56% 0 0.00% 6 0.70% 0 0.00% 0 0.00% 14 1.64% nbl216.ntup.net
13 37 0.55% 0 0.00% 6 0.68% 0 0.00% 0 0.00% 1 0.12% 52.230.152.55
14 33 0.49% 0 0.00% 5 0.61% 0 0.00% 0 0.00% 1 0.12% 52.230.152.42
15 33 0.49% 0 0.00% 5 0.61% 0 0.00% 0 0.00% 3 0.35% ninja-crawler92.webmeup.com
16 30 0.44% 0 0.00% 5 0.55% 0 0.00% 0 0.00% 1 0.12% loft10041.startdedicated.de
17 24 0.35% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 1 0.12% 52.230.152.163
18 23 0.34% 0 0.00% 4 0.43% 0 0.00% 0 0.00% 1 0.12% 52.230.152.238
19 22 0.32% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.12% 52.230.152.158
20 22 0.32% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.12% 52.230.152.31
21 22 0.32% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.12% 52.230.152.33
22 21 0.31% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 1 0.12% 52.230.152.101
23 21 0.31% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 7 0.82% 91.92.248.34
24 20 0.30% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 1 0.12% 52.230.152.149
25 20 0.30% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 1 0.12% 52.230.152.22
26 20 0.30% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 1 0.12% 52.230.152.223
27 19 0.28% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 1 0.12% 52.230.152.255
28 19 0.28% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 6 0.70% ns3085414.ip-145-239-10.eu
29 18 0.27% 0 0.00% 3 0.33% 0 0.00% 0 0.00% 1 0.12% 139-162-141-82.ip.linodeusercontent.com
30 18 0.27% 0 0.00% 3 0.33% 0 0.00% 0 0.00% 1 0.12% 150.109.237.198

Top 10 of 1239 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 892 13.17% 0 0.00% 141 16.49% 0 0.00% 0 0.00% 2 0.23% tube-hosting.com
2 497 7.34% 0 0.00% 79 9.19% 0 0.00% 0 0.00% 2 0.23% 43.231.234.191
3 464 6.85% 0 0.00% 73 8.58% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
4 446 6.59% 0 0.00% 71 8.25% 0 0.00% 0 0.00% 1 0.12% static-173-62-208-189.phlapa.fios.verizon.net
5 256 3.78% 0 0.00% 40 4.73% 0 0.00% 0 0.00% 2 0.23% 103.98.214.96
6 232 3.43% 0 0.00% 37 4.29% 0 0.00% 0 0.00% 1 0.12% 13.74.159.207
7 232 3.43% 0 0.00% 37 4.29% 0 0.00% 0 0.00% 1 0.12% 13.79.218.236
8 232 3.43% 0 0.00% 37 4.29% 0 0.00% 0 0.00% 1 0.12% 52.178.157.114
9 63 0.93% 0 0.00% 10 1.15% 0 0.00% 0 0.00% 1 0.12% 178.128.18.94
10 40 0.59% 0 0.00% 6 0.74% 0 0.00% 0 0.00% 1 0.12% 52.230.152.210

Top 7 of 38 Total Referrers
# Hits Referrer
1 6629 97.90% - (Direct Request)
2 25 0.37% www.google.com
3 10 0.15% http://ecoinomie.nl
4 3 0.04% http://www.ecoinomie.nl
5 2 0.03% ecoinomie.nl
6 2 0.03% https://www.google.com/
7 1 0.01% http://www.google.com

Top 15 of 278 Total User Agents
# Hits User Agent
1 781 11.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 700 10.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 446 6.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
4 259 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 156 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 61 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 56 0.83% Go-http-client/1.1
8 53 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 49 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 45 0.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 43 0.64% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 41 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 38 0.56% ALittle Client
14 37 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 35 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for June 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 4487 66.27% 0 0.00% 539 62.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 1555 22.97% 0 0.00% 204 23.84% 0 0.00% 0 0.00% Commercial (com)
3 593 8.76% 0 0.00% 92 10.72% 0 0.00% 0 0.00% Network (net)
4 45 0.66% 0 0.00% 7 0.83% 0 0.00% 0 0.00% Germany
5 35 0.52% 0 0.00% 6 0.65% 0 0.00% 0 0.00% European Union
6 27 0.40% 0 0.00% 4 0.50% 0 0.00% 0 0.00% Non-Profit (org)
7 9 0.13% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Russian Federation
8 5 0.07% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Netherlands
9 4 0.06% 0 0.00% 1 0.07% 0 0.00% 0 0.00% United States
10 3 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
11 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Bangladesh
12 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bulgaria
13 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
14 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Mozambique
15 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
16 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Tanzania
17 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23