Usage Statistics for ecoinomie.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 4763
Total Files 0
Total Pages 3125
Total Visits 733
Total kB Files 510
Total kB In 0
Total kB Out 0
Total Unique Sites 1238
Total Unique URLs 0
Total Unique Referrers 74
Total Unique User Agents 384
. Avg Max
Hits per Hour 6 1602
Hits per Day 153 1923
Files per Day 0 0
Pages per Day 100 1654
Sites per Day 39 240
Visits per Day 23 35
kB Files per Day 16 265
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4763

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 56 1.18% 0 0.00% 44 1.41% 34 4.64% 36 2.91% 7 1.43% 0 0.00% 0 0.00%
2 100 2.10% 0 0.00% 67 2.14% 32 4.37% 39 3.15% 11 2.17% 0 0.00% 0 0.00%
3 403 8.46% 0 0.00% 33 1.06% 33 4.50% 240 19.39% 5 0.96% 0 0.00% 0 0.00%
4 62 1.30% 0 0.00% 57 1.82% 28 3.82% 29 2.34% 7 1.30% 0 0.00% 0 0.00%
5 43 0.90% 0 0.00% 33 1.06% 21 2.86% 24 1.94% 5 1.02% 0 0.00% 0 0.00%
6 129 2.71% 0 0.00% 87 2.78% 28 3.82% 44 3.55% 19 3.69% 0 0.00% 0 0.00%
7 84 1.76% 0 0.00% 64 2.05% 23 3.14% 29 2.34% 10 1.99% 0 0.00% 0 0.00%
8 56 1.18% 0 0.00% 33 1.06% 24 3.27% 30 2.42% 7 1.43% 0 0.00% 0 0.00%
9 53 1.11% 0 0.00% 41 1.31% 16 2.18% 20 1.62% 7 1.33% 0 0.00% 0 0.00%
10 48 1.01% 0 0.00% 32 1.02% 21 2.86% 26 2.10% 5 0.93% 0 0.00% 0 0.00%
11 35 0.73% 0 0.00% 26 0.83% 16 2.18% 20 1.62% 4 0.78% 0 0.00% 0 0.00%
12 43 0.90% 0 0.00% 36 1.15% 18 2.46% 22 1.78% 4 0.71% 0 0.00% 0 0.00%
13 43 0.90% 0 0.00% 35 1.12% 16 2.18% 17 1.37% 2 0.43% 0 0.00% 0 0.00%
14 464 9.74% 0 0.00% 81 2.59% 35 4.77% 232 18.74% 12 2.33% 0 0.00% 0 0.00%
15 49 1.03% 0 0.00% 37 1.18% 23 3.14% 25 2.02% 6 1.21% 0 0.00% 0 0.00%
16 54 1.13% 0 0.00% 45 1.44% 31 4.23% 33 2.67% 7 1.37% 0 0.00% 0 0.00%
17 58 1.22% 0 0.00% 39 1.25% 27 3.68% 30 2.42% 8 1.49% 0 0.00% 0 0.00%
18 38 0.80% 0 0.00% 28 0.90% 16 2.18% 23 1.86% 4 0.87% 0 0.00% 0 0.00%
19 113 2.37% 0 0.00% 80 2.56% 30 4.09% 34 2.75% 15 2.89% 0 0.00% 0 0.00%
20 105 2.20% 0 0.00% 93 2.98% 24 3.27% 31 2.50% 13 2.64% 0 0.00% 0 0.00%
21 98 2.06% 0 0.00% 78 2.50% 28 3.82% 36 2.91% 11 2.11% 0 0.00% 0 0.00%
22 23 0.48% 0 0.00% 16 0.51% 15 2.05% 18 1.45% 4 0.71% 0 0.00% 0 0.00%
23 69 1.45% 0 0.00% 34 1.09% 25 3.41% 26 2.10% 9 1.74% 0 0.00% 0 0.00%
24 59 1.24% 0 0.00% 44 1.41% 15 2.05% 18 1.45% 5 0.90% 0 0.00% 0 0.00%
25 65 1.36% 0 0.00% 55 1.76% 21 2.86% 25 2.02% 9 1.71% 0 0.00% 0 0.00%
26 114 2.39% 0 0.00% 66 2.11% 28 3.82% 35 2.83% 15 2.92% 0 0.00% 0 0.00%
27 177 3.72% 0 0.00% 38 1.22% 20 2.73% 127 10.26% 4 0.78% 0 0.00% 0 0.00%
28 1923 40.37% 0 0.00% 1654 52.93% 34 4.64% 197 15.91% 265 51.97% 0 0.00% 0 0.00%
29 79 1.66% 0 0.00% 56 1.79% 17 2.32% 23 1.86% 12 2.45% 0 0.00% 0 0.00%
30 22 0.46% 0 0.00% 16 0.51% 13 1.77% 18 1.45% 3 0.68% 0 0.00% 0 0.00%
31 98 2.06% 0 0.00% 77 2.46% 21 2.86% 24 1.94% 16 3.04% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 72 1.51% 0 0 0.00% 1 52 1.66% 0 11 2.24% 0 0 0.00% 0 0 0.00%
1 3 93 1.95% 0 0 0.00% 1 57 1.82% 0 6 1.21% 0 0 0.00% 0 0 0.00%
2 2 87 1.83% 0 0 0.00% 1 33 1.06% 0 5 0.96% 0 0 0.00% 0 0 0.00%
3 2 76 1.60% 0 0 0.00% 1 38 1.22% 0 6 1.27% 0 0 0.00% 0 0 0.00%
4 6 212 4.45% 0 0 0.00% 2 87 2.78% 1 20 3.91% 0 0 0.00% 0 0 0.00%
5 5 174 3.65% 0 0 0.00% 3 93 2.98% 0 10 1.89% 0 0 0.00% 0 0 0.00%
6 4 133 2.79% 0 0 0.00% 1 52 1.66% 0 12 2.33% 0 0 0.00% 0 0 0.00%
7 4 127 2.67% 0 0 0.00% 2 64 2.05% 0 11 2.17% 0 0 0.00% 0 0 0.00%
8 3 101 2.12% 0 0 0.00% 0 29 0.93% 0 10 2.02% 0 0 0.00% 0 0 0.00%
9 6 192 4.03% 0 0 0.00% 3 102 3.26% 1 23 4.50% 0 0 0.00% 0 0 0.00%
10 2 85 1.78% 0 0 0.00% 1 42 1.34% 0 12 2.30% 0 0 0.00% 0 0 0.00%
11 3 115 2.41% 0 0 0.00% 0 29 0.93% 0 9 1.71% 0 0 0.00% 0 0 0.00%
12 6 204 4.28% 0 0 0.00% 2 90 2.88% 0 14 2.76% 0 0 0.00% 0 0 0.00%
13 7 228 4.79% 0 0 0.00% 3 95 3.04% 1 19 3.66% 0 0 0.00% 0 0 0.00%
14 4 134 2.81% 0 0 0.00% 1 44 1.41% 0 8 1.65% 0 0 0.00% 0 0 0.00%
15 6 193 4.05% 0 0 0.00% 2 74 2.37% 0 10 2.02% 0 0 0.00% 0 0 0.00%
16 4 139 2.92% 0 0 0.00% 2 68 2.18% 0 10 1.89% 0 0 0.00% 0 0 0.00%
17 4 139 2.92% 0 0 0.00% 1 59 1.89% 0 11 2.08% 0 0 0.00% 0 0 0.00%
18 3 108 2.27% 0 0 0.00% 2 84 2.69% 0 5 1.06% 0 0 0.00% 0 0 0.00%
19 4 139 2.92% 0 0 0.00% 3 95 3.04% 0 13 2.64% 0 0 0.00% 0 0 0.00%
20 53 1669 35.04% 0 0 0.00% 52 1612 51.58% 8 260 51.04% 0 0 0.00% 0 0 0.00%
21 3 116 2.44% 0 0 0.00% 2 84 2.69% 0 4 0.81% 0 0 0.00% 0 0 0.00%
22 3 95 1.99% 0 0 0.00% 1 40 1.28% 0 7 1.46% 0 0 0.00% 0 0 0.00%
23 4 132 2.77% 0 0 0.00% 3 102 3.26% 0 12 2.42% 0 0 0.00% 0 0 0.00%

Top 30 of 1238 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 33.36% 0 0.00% 251 49.33% 0 0.00% 0 0.00% 1 0.14% vmi2060506.contaboserver.net
2 88 1.85% 0 0.00% 14 2.73% 0 0.00% 0 0.00% 2 0.27% 103.46.169.74
3 73 1.53% 0 0.00% 12 2.27% 0 0.00% 0 0.00% 2 0.27% hostglobal.plus
4 49 1.03% 0 0.00% 8 1.52% 0 0.00% 0 0.00% 0 0.00% 216-244-66-237.reverse.wowrack.com
5 44 0.92% 0 0.00% 7 1.37% 0 0.00% 0 0.00% 2 0.27% blue3054.startdedicated.de
6 38 0.80% 0 0.00% 6 1.18% 0 0.00% 0 0.00% 3 0.41% ninja-crawler87.webmeup.com
7 30 0.63% 0 0.00% 5 0.93% 0 0.00% 0 0.00% 2 0.27% 20.81.43.121
8 29 0.61% 0 0.00% 5 0.90% 0 0.00% 0 0.00% 1 0.14% static.151.194.201.195.clients.your-server.de
9 26 0.55% 0 0.00% 1 0.19% 0 0.00% 0 0.00% 11 1.50% 176-8-250-233.broadband.kyivstar.net
10 24 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 178-17-169-37.static.as43289.net
11 24 0.50% 0 0.00% 4 0.75% 0 0.00% 0 0.00% 1 0.14% 20.171.206.214
12 23 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-38.static.as43289.net
13 22 0.46% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 1 0.14% 132.145.142.213
14 22 0.46% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 1 0.14% 172.98.86.136
15 22 0.46% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 13 1.77% crawl-66-249-70-2.googlebot.com
16 21 0.44% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 8 1.09% 182.16.21.98
17 21 0.44% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 12 1.64% nbl216.ntup.net
18 21 0.44% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 15 2.05% ns3085414.ip-145-239-10.eu
19 20 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.27% 167.172.224.179
20 20 0.42% 0 0.00% 3 0.62% 0 0.00% 0 0.00% 1 0.14% 52.230.152.55
21 20 0.42% 0 0.00% 3 0.62% 0 0.00% 0 0.00% 1 0.14% 94.156.65.66
22 19 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
23 19 0.40% 0 0.00% 3 0.59% 0 0.00% 0 0.00% 17 2.32% nbl32.ntup.net
24 18 0.38% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 1 0.14% 139-162-210-205.ip.linodeusercontent.com
25 18 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 196.196.106.69
26 18 0.38% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 1 0.14% a28759fb9c.scan.leakix.org
27 18 0.38% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 2 0.27% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
28 18 0.38% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 2 0.27% vmi1441350.contaboserver.net
29 16 0.34% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 9 1.23% crawl-66-249-70-3.googlebot.com
30 16 0.34% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 1 0.14% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com

Top 10 of 1238 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 33.36% 0 0.00% 251 49.33% 0 0.00% 0 0.00% 1 0.14% vmi2060506.contaboserver.net
2 88 1.85% 0 0.00% 14 2.73% 0 0.00% 0 0.00% 2 0.27% 103.46.169.74
3 73 1.53% 0 0.00% 12 2.27% 0 0.00% 0 0.00% 2 0.27% hostglobal.plus
4 49 1.03% 0 0.00% 8 1.52% 0 0.00% 0 0.00% 0 0.00% 216-244-66-237.reverse.wowrack.com
5 44 0.92% 0 0.00% 7 1.37% 0 0.00% 0 0.00% 2 0.27% blue3054.startdedicated.de
6 38 0.80% 0 0.00% 6 1.18% 0 0.00% 0 0.00% 3 0.41% ninja-crawler87.webmeup.com
7 30 0.63% 0 0.00% 5 0.93% 0 0.00% 0 0.00% 2 0.27% 20.81.43.121
8 29 0.61% 0 0.00% 5 0.90% 0 0.00% 0 0.00% 1 0.14% static.151.194.201.195.clients.your-server.de
9 24 0.50% 0 0.00% 4 0.75% 0 0.00% 0 0.00% 1 0.14% 20.171.206.214
10 22 0.46% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 1 0.14% 132.145.142.213

Top 10 of 74 Total Referrers
# Hits Referrer
1 4503 94.54% - (Direct Request)
2 27 0.57% http://www.ecoinomie.nl
3 21 0.44% www.google.com
4 17 0.36% http://www.baidu.com/
5 13 0.27% ecoinomie.nl
6 4 0.08% http://www.google.com
7 2 0.04% 45ea207d7a2b68c49582d2d22adf953aads
8 2 0.04% 554fcae493e564ee0dc75bdf2ebf94caads
9 1 0.02% http://ecoinomie.nl
10 1 0.02% https://www.google.com.sg

Top 15 of 384 Total User Agents
# Hits User Agent
1 443 9.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 80 1.68% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 75 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 72 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
5 65 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 56 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 54 1.13% Go-http-client/1.1
8 52 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
9 49 1.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 48 1.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 47 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 44 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
13 41 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
14 40 0.84% ALittle Client
15 37 0.78% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for August 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1868 39.22% 0 0.00% 124 24.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 1856 38.97% 0 0.00% 281 55.20% 0 0.00% 0 0.00% Network (net)
3 858 18.01% 0 0.00% 76 14.90% 0 0.00% 0 0.00% Commercial (com)
4 94 1.97% 0 0.00% 15 2.92% 0 0.00% 0 0.00% Germany
5 32 0.67% 0 0.00% 5 0.99% 0 0.00% 0 0.00% European Union
6 28 0.59% 0 0.00% 4 0.87% 0 0.00% 0 0.00% Non-Profit (org)
7 7 0.15% 0 0.00% 1 0.22% 0 0.00% 0 0.00% Russian Federation
8 4 0.08% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Finland
9 3 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Netherlands
10 3 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% South Africa
11 2 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Canada
12 2 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Vietnam
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Colombia
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% France
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% India
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23