Usage Statistics for ecoinomie.nl

Summary Period: September 2024
Generated 16-Sep-2024 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1036
Total Files 0
Total Pages 857
Total Visits 399
Total kB Files 136
Total Unique Sites 362
Total Unique URLs 0
Total Unique Referrers 22
Total Unique User Agents 139
. Avg Max
Hits per Hour 2 238
Hits per Day 64 270
Files per Day 0 0
Pages per Day 53 257
Sites per Day 22 74
Visits per Day 24 59
kB Files per Day 9 41
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1036

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 59 5.69% 0 0.00% 38 4.43% 27 6.77% 31 8.56% 9 6.84%
2 60 5.79% 0 0.00% 42 4.90% 21 5.26% 26 7.18% 6 4.64%
3 60 5.79% 0 0.00% 37 4.32% 17 4.26% 20 5.52% 6 4.64%
4 53 5.12% 0 0.00% 44 5.13% 37 9.27% 35 9.67% 8 6.03%
5 98 9.46% 0 0.00% 79 9.22% 59 14.79% 74 20.44% 12 9.05%
6 67 6.47% 0 0.00% 56 6.53% 31 7.77% 37 10.22% 9 6.50%
7 24 2.32% 0 0.00% 19 2.22% 19 4.76% 21 5.80% 4 2.67%
8 59 5.69% 0 0.00% 42 4.90% 31 7.77% 37 10.22% 8 5.68%
9 55 5.31% 0 0.00% 46 5.37% 26 6.52% 32 8.84% 6 4.06%
10 44 4.25% 0 0.00% 37 4.32% 26 6.52% 26 7.18% 5 3.94%
11 67 6.47% 0 0.00% 56 6.53% 30 7.52% 35 9.67% 7 5.45%
12 37 3.57% 0 0.00% 35 4.08% 15 3.76% 16 4.42% 4 3.13%
13 26 2.51% 0 0.00% 23 2.68% 14 3.51% 16 4.42% 2 1.74%
14 47 4.54% 0 0.00% 39 4.55% 21 5.26% 21 5.80% 6 4.29%
15 270 26.06% 0 0.00% 257 29.99% 18 4.51% 19 5.25% 41 30.16%
16 10 0.97% 0 0.00% 7 0.82% 7 1.75% 9 2.49% 2 1.16%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 16 1.54% 0 0 0.00% 0 13 1.52% 0 3 1.86%
1 1 21 2.03% 0 0 0.00% 0 13 1.52% 0 3 2.44%
2 2 38 3.67% 0 0 0.00% 2 32 3.73% 0 3 2.09%
3 2 40 3.86% 0 0 0.00% 1 23 2.68% 0 6 4.64%
4 19 309 29.83% 0 0 0.00% 18 294 34.31% 3 47 34.69%
5 2 39 3.76% 0 0 0.00% 1 30 3.50% 0 6 4.41%
6 1 18 1.74% 0 0 0.00% 1 16 1.87% 0 3 2.09%
7 2 33 3.19% 0 0 0.00% 1 23 2.68% 0 5 3.83%
8 1 22 2.12% 0 0 0.00% 0 12 1.40% 0 3 2.55%
9 1 27 2.61% 0 0 0.00% 1 24 2.80% 0 3 1.97%
10 2 34 3.28% 0 0 0.00% 1 19 2.22% 0 5 3.94%
11 0 5 0.48% 0 0 0.00% 0 5 0.58% 0 1 0.58%
12 1 20 1.93% 0 0 0.00% 0 14 1.63% 0 3 2.32%
13 2 34 3.28% 0 0 0.00% 1 30 3.50% 0 4 2.67%
14 1 23 2.22% 0 0 0.00% 1 22 2.57% 0 2 1.51%
15 4 66 6.37% 0 0 0.00% 3 62 7.23% 0 6 4.18%
16 1 27 2.61% 0 0 0.00% 0 13 1.52% 0 4 3.13%
17 2 36 3.47% 0 0 0.00% 1 29 3.38% 0 4 3.02%
18 3 48 4.63% 0 0 0.00% 2 41 4.78% 0 6 4.41%
19 2 47 4.54% 0 0 0.00% 1 29 3.38% 0 4 3.02%
20 2 39 3.76% 0 0 0.00% 2 32 3.73% 0 4 3.25%
21 1 24 2.32% 0 0 0.00% 1 21 2.45% 0 2 1.62%
22 2 33 3.19% 0 0 0.00% 1 28 3.27% 0 4 2.67%
23 2 37 3.57% 0 0 0.00% 2 32 3.73% 0 4 3.13%

Top 30 of 362 Total Sites
# Hits Files kB F Visits Hostname
1 225 21.72% 0 0.00% 36 26.10% 1 0.25% 20.169.44.254
2 18 1.74% 0 0.00% 3 2.09% 1 0.25% 57.81-167-26.customer.lyse.net
3 17 1.64% 0 0.00% 3 1.97% 6 1.50% 182.16.21.98
4 16 1.54% 0 0.00% 3 1.86% 1 0.25% vmi2106784.contaboserver.net
5 15 1.45% 0 0.00% 2 1.74% 1 0.25% hostglobal.plus
6 12 1.16% 0 0.00% 2 1.39% 4 1.00% 178.215.236.166
7 12 1.16% 0 0.00% 2 1.39% 2 0.50% 94.156.65.66
8 12 1.16% 0 0.00% 2 1.39% 7 1.75% crawl-66-249-66-161.googlebot.com
9 12 1.16% 0 0.00% 2 1.39% 5 1.25% ns3085414.ip-145-239-10.eu
10 10 0.97% 0 0.00% 0 0.00% 1 0.25% 104.207.139.133.vultrusercontent.com
11 10 0.97% 0 0.00% 0 0.00% 1 0.25% 104.238.165.164.vultrusercontent.com
12 10 0.97% 0 0.00% 0 0.00% 1 0.25% 139.84.232.89.vultrusercontent.com
13 10 0.97% 0 0.00% 0 0.00% 1 0.25% 141.164.61.19.vultrusercontent.com
14 10 0.97% 0 0.00% 0 0.00% 1 0.25% 144.202.101.177.vultrusercontent.com
15 10 0.97% 0 0.00% 0 0.00% 1 0.25% 155.138.164.252.vultrusercontent.com
16 10 0.97% 0 0.00% 0 0.00% 1 0.25% 158-247-248-7.constant.com
17 10 0.97% 0 0.00% 0 0.00% 1 0.25% 173.199.90.82.vultrusercontent.com
18 10 0.97% 0 0.00% 0 0.00% 1 0.25% 207.148.10.86.vultrusercontent.com
19 10 0.97% 0 0.00% 0 0.00% 1 0.25% 207.246.77.244.vultrusercontent.com
20 10 0.97% 0 0.00% 0 0.00% 1 0.25% 216-238-89-143.constant.com
21 10 0.97% 0 0.00% 0 0.00% 1 0.25% 216.128.128.226.vultrusercontent.com
22 10 0.97% 0 0.00% 0 0.00% 1 0.25% 45.76.119.230.vultrusercontent.com
23 10 0.97% 0 0.00% 0 0.00% 1 0.25% 45.76.172.22.vultrusercontent.com
24 10 0.97% 0 0.00% 0 0.00% 1 0.25% 45.77.113.108.vultrusercontent.com
25 10 0.97% 0 0.00% 0 0.00% 1 0.25% 45.77.162.123.vultrusercontent.com
26 10 0.97% 0 0.00% 0 0.00% 1 0.25% 64.176.67.179.vultrusercontent.com
27 10 0.97% 0 0.00% 2 1.16% 9 2.26% nbl216.ntup.net
28 10 0.97% 0 0.00% 2 1.16% 9 2.26% nbl32.ntup.net
29 10 0.97% 0 0.00% 2 1.16% 2 0.50% ninja-crawler87.webmeup.com
30 9 0.87% 0 0.00% 1 1.04% 5 1.25% crawl-66-249-64-46.googlebot.com

Top 10 of 362 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 225 21.72% 0 0.00% 36 26.10% 1 0.25% 20.169.44.254
2 18 1.74% 0 0.00% 3 2.09% 1 0.25% 57.81-167-26.customer.lyse.net
3 17 1.64% 0 0.00% 3 1.97% 6 1.50% 182.16.21.98
4 16 1.54% 0 0.00% 3 1.86% 1 0.25% vmi2106784.contaboserver.net
5 15 1.45% 0 0.00% 2 1.74% 1 0.25% hostglobal.plus
6 12 1.16% 0 0.00% 2 1.39% 4 1.00% 178.215.236.166
7 12 1.16% 0 0.00% 2 1.39% 2 0.50% 94.156.65.66
8 12 1.16% 0 0.00% 2 1.39% 7 1.75% crawl-66-249-66-161.googlebot.com
9 12 1.16% 0 0.00% 2 1.39% 5 1.25% ns3085414.ip-145-239-10.eu
10 10 0.97% 0 0.00% 2 1.16% 9 2.26% nbl216.ntup.net

Top 6 of 22 Total Referrers
# Hits Referrer
1 968 93.44% - (Direct Request)
2 13 1.25% http://www.baidu.com/
3 12 1.16% http://www.ecoinomie.nl
4 5 0.48% ecoinomie.nl
5 3 0.29% http://ecoinomie.nl
6 3 0.29% www.google.com

Top 15 of 139 Total User Agents
# Hits User Agent
1 170 16.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 52 5.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 41 3.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 39 3.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 33 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 33 3.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 25 2.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
8 23 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 22 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 20 1.93% ALittle Client
11 16 1.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 15 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
13 14 1.35% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 13 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 12 1.16% Go-http-client/1.1

Usage by Country for September 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 526 50.77% 0 0.00% 83 60.67% Unresolved/Unknown
2 378 36.49% 0 0.00% 33 24.01% Commercial (com)
3 75 7.24% 0 0.00% 12 8.70% Network (net)
4 19 1.83% 0 0.00% 3 2.20% Germany
5 13 1.25% 0 0.00% 2 1.51% European Union
6 10 0.97% 0 0.00% 2 1.16% Russian Federation
7 4 0.39% 0 0.00% 1 0.46% Non-Profit (org)
8 3 0.29% 0 0.00% 0 0.35% Canada
9 3 0.29% 0 0.00% 0 0.35% Netherlands
10 2 0.19% 0 0.00% 0 0.23% Turkey
11 1 0.10% 0 0.00% 0 0.12% China
12 1 0.10% 0 0.00% 0 0.12% Czech Republic
13 1 0.10% 0 0.00% 0 0.12% Singapore


Generated by Webalizer Version 2.23