
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1085 | 0 | 1019 | 58 | 429 | 1508 | 522 | 9179 | 0 | 9767 |
| Oct 2026 | 813 | 0 | 733 | 71 | 1499 | 3869 | 2228 | 22727 | 0 | 25225 |
| Sep 2026 | 384 | 0 | 347 | 53 | 1201 | 1728 | 1602 | 10430 | 0 | 11530 |
| Aug 2026 | 1263 | 0 | 1212 | 64 | 1387 | 6156 | 1998 | 37572 | 0 | 39177 |
| Jul 2026 | 1157 | 0 | 1137 | 49 | 1038 | 5628 | 1526 | 35272 | 0 | 35892 |
| Jun 2026 | 691 | 0 | 598 | 39 | 996 | 3232 | 1172 | 17952 | 0 | 20734 |
| May 2026 | 598 | 0 | 590 | 115 | 2692 | 2904 | 3574 | 18315 | 0 | 18546 |
| Apr 2026 | 1132 | 0 | 1097 | 127 | 577 | 2644 | 1911 | 16462 | 0 | 16986 |
| Mar 2026 | 268 | 0 | 260 | 24 | 264 | 654 | 397 | 4161 | 0 | 4302 |
| Feb 2026 | 1430 | 0 | 1370 | 120 | 1911 | 6133 | 3380 | 38374 | 0 | 40047 |
| Jan 2026 | 1568 | 0 | 1513 | 102 | 2222 | 7460 | 3166 | 46921 | 0 | 48615 |
| Dec 2025 | 2442 | 0 | 2316 | 104 | 2135 | 11736 | 3229 | 71805 | 0 | 75713 |
| Totals | 53652 | 24705 | 329170 | 0 | 346534 | |||||
| Generated by Webalizer Version 2.23 |