Usage Statistics for ecoinomie.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 13174
Total Files 7895
Total Pages 6767
Total Visits 1274
Total kB Files 412858
Total kB In 0
Total kB Out 0
Total Unique Sites 1808
Total Unique URLs 42
Total Unique Referrers 153
Total Unique User Agents 348
. Avg Max
Hits per Hour 17 256
Hits per Day 424 1538
Files per Day 254 1493
Pages per Day 218 1285
Sites per Day 58 291
Visits per Day 41 62
kB Files per Day 13318 177786
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.93% 7895
Code 301 - Moved Permanently 0.39% 51
Code 304 - Not Modified 0.04% 5
Code 400 - Bad Request 0.04% 5
Code 403 - Forbidden 1.69% 222
Code 404 - Not Found 37.92% 4996

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1538 11.67% 1493 18.91% 1285 18.99% 59 4.63% 62 3.43% 177786 43.06% 0 0.00% 0 0.00%
2 797 6.05% 762 9.65% 544 8.04% 37 2.90% 46 2.54% 65900 15.96% 0 0.00% 0 0.00%
3 608 4.62% 202 2.56% 417 6.16% 49 3.85% 60 3.32% 16957 4.11% 0 0.00% 0 0.00%
4 996 7.56% 315 3.99% 603 8.91% 34 2.67% 132 7.30% 15730 3.81% 0 0.00% 0 0.00%
5 278 2.11% 92 1.17% 48 0.71% 37 2.90% 155 8.57% 3710 0.90% 0 0.00% 0 0.00%
6 478 3.63% 212 2.69% 294 4.34% 41 3.22% 57 3.15% 12693 3.07% 0 0.00% 0 0.00%
7 564 4.28% 263 3.33% 387 5.72% 35 2.75% 65 3.60% 2505 0.61% 0 0.00% 0 0.00%
8 753 5.72% 439 5.56% 231 3.41% 39 3.06% 151 8.35% 6271 1.52% 0 0.00% 0 0.00%
9 381 2.89% 300 3.80% 96 1.42% 62 4.87% 61 3.37% 2398 0.58% 0 0.00% 0 0.00%
10 313 2.38% 266 3.37% 80 1.18% 44 3.45% 56 3.10% 20162 4.88% 0 0.00% 0 0.00%
11 643 4.88% 375 4.75% 381 5.63% 36 2.83% 47 2.60% 8313 2.01% 0 0.00% 0 0.00%
12 167 1.27% 149 1.89% 33 0.49% 30 2.35% 33 1.83% 1495 0.36% 0 0.00% 0 0.00%
13 319 2.42% 291 3.69% 57 0.84% 39 3.06% 43 2.38% 8335 2.02% 0 0.00% 0 0.00%
14 192 1.46% 158 2.00% 60 0.89% 33 2.59% 38 2.10% 1002 0.24% 0 0.00% 0 0.00%
15 201 1.53% 172 2.18% 50 0.74% 37 2.90% 46 2.54% 1944 0.47% 0 0.00% 0 0.00%
16 265 2.01% 58 0.73% 50 0.74% 27 2.12% 152 8.41% 2949 0.71% 0 0.00% 0 0.00%
17 615 4.67% 238 3.01% 215 3.18% 58 4.55% 190 10.51% 2950 0.71% 0 0.00% 0 0.00%
18 639 4.85% 179 2.27% 596 8.81% 31 2.43% 38 2.10% 2720 0.66% 0 0.00% 0 0.00%
19 398 3.02% 326 4.13% 69 1.02% 36 2.83% 44 2.43% 13014 3.15% 0 0.00% 0 0.00%
20 359 2.73% 161 2.04% 185 2.73% 41 3.22% 46 2.54% 2245 0.54% 0 0.00% 0 0.00%
21 293 2.22% 247 3.13% 73 1.08% 54 4.24% 57 3.15% 5364 1.30% 0 0.00% 0 0.00%
22 126 0.96% 92 1.17% 54 0.80% 40 3.14% 43 2.38% 3908 0.95% 0 0.00% 0 0.00%
23 616 4.68% 43 0.54% 217 3.21% 43 3.38% 291 16.10% 1291 0.31% 0 0.00% 0 0.00%
24 134 1.02% 60 0.76% 107 1.58% 51 4.00% 63 3.48% 570 0.14% 0 0.00% 0 0.00%
25 120 0.91% 48 0.61% 99 1.46% 37 2.90% 45 2.49% 427 0.10% 0 0.00% 0 0.00%
26 81 0.61% 42 0.53% 64 0.95% 43 3.38% 47 2.60% 217 0.05% 0 0.00% 0 0.00%
27 306 2.32% 269 3.41% 67 0.99% 45 3.53% 58 3.21% 8248 2.00% 0 0.00% 0 0.00%
28 164 1.24% 121 1.53% 47 0.69% 30 2.35% 44 2.43% 4422 1.07% 0 0.00% 0 0.00%
29 330 2.50% 149 1.89% 178 2.63% 39 3.06% 54 2.99% 2751 0.67% 0 0.00% 0 0.00%
30 276 2.10% 201 2.55% 104 1.54% 50 3.92% 62 3.43% 1411 0.34% 0 0.00% 0 0.00%
31 224 1.70% 172 2.18% 76 1.12% 39 3.06% 52 2.88% 15172 3.67% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 641 4.87% 13 406 5.14% 11 347 5.13% 798 24735 5.99% 0 0 0.00% 0 0 0.00%
1 15 485 3.68% 12 390 4.94% 9 295 4.36% 538 16673 4.04% 0 0 0.00% 0 0 0.00%
2 21 663 5.03% 17 544 6.89% 8 264 3.90% 809 25078 6.07% 0 0 0.00% 0 0 0.00%
3 13 405 3.07% 8 265 3.36% 6 190 2.81% 683 21163 5.13% 0 0 0.00% 0 0 0.00%
4 29 928 7.04% 17 555 7.03% 14 442 6.53% 838 25973 6.29% 0 0 0.00% 0 0 0.00%
5 12 377 2.86% 8 273 3.46% 9 284 4.20% 519 16093 3.90% 0 0 0.00% 0 0 0.00%
6 21 657 4.99% 15 479 6.07% 10 334 4.94% 1038 32189 7.80% 0 0 0.00% 0 0 0.00%
7 15 469 3.56% 5 173 2.19% 9 304 4.49% 508 15758 3.82% 0 0 0.00% 0 0 0.00%
8 18 558 4.24% 6 196 2.48% 11 349 5.16% 291 9013 2.18% 0 0 0.00% 0 0 0.00%
9 17 553 4.20% 9 293 3.71% 8 248 3.66% 445 13803 3.34% 0 0 0.00% 0 0 0.00%
10 9 290 2.20% 4 125 1.58% 5 176 2.60% 288 8919 2.16% 0 0 0.00% 0 0 0.00%
11 19 591 4.49% 10 330 4.18% 8 259 3.83% 761 23584 5.71% 0 0 0.00% 0 0 0.00%
12 22 708 5.37% 13 406 5.14% 15 467 6.90% 477 14801 3.59% 0 0 0.00% 0 0 0.00%
13 16 520 3.95% 13 424 5.37% 3 105 1.55% 381 11817 2.86% 0 0 0.00% 0 0 0.00%
14 6 202 1.53% 4 146 1.85% 4 126 1.86% 295 9135 2.21% 0 0 0.00% 0 0 0.00%
15 25 779 5.91% 18 586 7.42% 7 238 3.52% 745 23084 5.59% 0 0 0.00% 0 0 0.00%
16 12 400 3.04% 11 342 4.33% 4 127 1.88% 317 9825 2.38% 0 0 0.00% 0 0 0.00%
17 11 344 2.61% 7 224 2.84% 4 140 2.07% 427 13224 3.20% 0 0 0.00% 0 0 0.00%
18 7 228 1.73% 4 127 1.61% 4 127 1.88% 277 8578 2.08% 0 0 0.00% 0 0 0.00%
19 27 850 6.45% 16 497 6.30% 13 403 5.96% 915 28366 6.87% 0 0 0.00% 0 0 0.00%
20 20 650 4.93% 7 246 3.12% 14 434 6.41% 310 9603 2.33% 0 0 0.00% 0 0 0.00%
21 19 609 4.62% 7 237 3.00% 12 377 5.57% 593 18390 4.45% 0 0 0.00% 0 0 0.00%
22 28 875 6.64% 10 340 4.31% 18 586 8.66% 500 15491 3.75% 0 0 0.00% 0 0 0.00%
23 12 392 2.98% 9 291 3.69% 4 145 2.14% 566 17561 4.25% 0 0 0.00% 0 0 0.00%

Top 23 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 1632 12.39% 238170 57.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 1199 9.10% 2887 0.70% 0 0.00% 0 0.00% /js/main.js
3 872 6.62% 2965 0.72% 0 0.00% 0 0.00% /
4 764 5.80% 5741 1.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 726 5.51% 35412 8.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 454 3.45% 7896 1.91% 0 0.00% 0 0.00% /styles/main.css
7 410 3.11% 54030 13.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 386 2.93% 29405 7.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 303 2.30% 24356 5.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 289 2.19% 1047 0.25% 0 0.00% 0 0.00% /styles/main_responsive.css
11 91 0.69% 1069 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
12 39 0.30% 53 0.01% 0 0.00% 0 0.00% /plesk-stat/
13 37 0.28% 600 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 23 0.17% 510 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 8 0.06% 19 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 8 0.06% 161 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 7 0.05% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 7 0.05% 162 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
19 7 0.05% 154 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
20 7 0.05% 118 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
21 6 0.05% 19 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
22 1 0.01% 3 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
23 1 0.01% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1632 12.39% 238170 57.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 410 3.11% 54030 13.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 726 5.51% 35412 8.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 386 2.93% 29405 7.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 303 2.30% 24356 5.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 454 3.45% 7896 1.91% 0 0.00% 0 0.00% /styles/main.css
7 764 5.80% 5741 1.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 872 6.62% 2965 0.72% 0 0.00% 0 0.00% /
9 1199 9.10% 2887 0.70% 0 0.00% 0 0.00% /js/main.js
10 91 0.69% 1069 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 872 6.62% 748 80.86% /
2 764 5.80% 43 4.65% /plesk-stat/webstat-ssl/
3 39 0.30% 24 2.59% /plesk-stat/
4 37 0.28% 20 2.16% /plesk-stat/webstat-ssl/usage_202403.html
5 1632 12.39% 19 2.05% /plesk-stat/webstat-ssl/usage_202404.html
6 91 0.69% 19 2.05% /plesk-stat/webstat-ssl/usage_202405.html
7 23 0.17% 13 1.41% /plesk-stat/webstat-ssl/usage_202402.html
8 8 0.06% 5 0.54% /plesk-stat/ftpstat/
9 8 0.06% 5 0.54% /plesk-stat/webstat/usage_202402.html
10 7 0.05% 5 0.54% /plesk-stat/webstat/usage_202404.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 872 6.62% 673 70.62% /
2 764 5.80% 87 9.13% /plesk-stat/webstat-ssl/
3 91 0.69% 77 8.08% /plesk-stat/webstat-ssl/usage_202405.html
4 39 0.30% 27 2.83% /plesk-stat/
5 37 0.28% 22 2.31% /plesk-stat/webstat-ssl/usage_202403.html
6 1632 12.39% 17 1.78% /plesk-stat/webstat-ssl/usage_202404.html
7 23 0.17% 11 1.15% /plesk-stat/webstat-ssl/usage_202402.html
8 8 0.06% 5 0.52% /plesk-stat/ftpstat/
9 1 0.01% 5 0.52% /plesk-stat/webstat/usage_202401.html
10 7 0.05% 5 0.52% /plesk-stat/webstat/usage_202403.html

Top 30 of 1808 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1602 12.16% 1602 20.29% 237443 57.51% 0 0.00% 0 0.00% 1 0.08% static.15.227.216.95.clients.your-server.de
2 464 3.52% 0 0.00% 674 0.16% 0 0.00% 0 0.00% 2 0.16% 52.169.23.36
3 232 1.76% 0 0.00% 333 0.08% 0 0.00% 0 0.00% 1 0.08% 13.69.253.204
4 232 1.76% 0 0.00% 333 0.08% 0 0.00% 0 0.00% 1 0.08% 52.169.23.40
5 232 1.76% 0 0.00% 344 0.08% 0 0.00% 0 0.00% 1 0.08% 52.169.23.5
6 127 0.96% 1 0.01% 226 0.05% 0 0.00% 0 0.00% 1 0.08% 138.68.5.135
7 127 0.96% 1 0.01% 226 0.05% 0 0.00% 0 0.00% 1 0.08% 14.139.82.221
8 127 0.96% 1 0.01% 226 0.05% 0 0.00% 0 0.00% 1 0.08% 142.93.209.143
9 127 0.96% 1 0.01% 226 0.05% 0 0.00% 0 0.00% 1 0.08% ns303443.ip-94-23-201.eu
10 127 0.96% 1 0.01% 226 0.05% 0 0.00% 0 0.00% 1 0.08% vmi916683.contaboserver.net
11 124 0.94% 1 0.01% 220 0.05% 0 0.00% 0 0.00% 1 0.08% 203.217.140.27
12 124 0.94% 1 0.01% 220 0.05% 0 0.00% 0 0.00% 1 0.08% 45.119.83.158
13 124 0.94% 1 0.01% 220 0.05% 0 0.00% 0 0.00% 1 0.08% 47.107.104.169
14 123 0.93% 1 0.01% 219 0.05% 0 0.00% 0 0.00% 1 0.08% 124.223.105.51
15 110 0.83% 110 1.39% 1221 0.30% 0 0.00% 0 0.00% 1 0.08% 10.78.186.123.broad.fs.ln.dynamic.163data.com.cn
16 110 0.83% 110 1.39% 633 0.15% 0 0.00% 0 0.00% 1 0.08% 102.73.186.123.broad.fs.ln.dynamic.163data.com.cn
17 110 0.83% 110 1.39% 633 0.15% 0 0.00% 0 0.00% 1 0.08% 110.154.100.118
18 110 0.83% 110 1.39% 633 0.15% 0 0.00% 0 0.00% 1 0.08% 110.154.101.32
19 110 0.83% 110 1.39% 509 0.12% 0 0.00% 0 0.00% 1 0.08% 110.154.102.61
20 110 0.83% 110 1.39% 633 0.15% 0 0.00% 0 0.00% 1 0.08% 110.154.132.73
21 110 0.83% 110 1.39% 777 0.19% 0 0.00% 0 0.00% 1 0.08% 110.154.96.69
22 110 0.83% 110 1.39% 1221 0.30% 0 0.00% 0 0.00% 1 0.08% 110.154.99.150
23 110 0.83% 110 1.39% 633 0.15% 0 0.00% 0 0.00% 1 0.08% 117.153.135.121
24 110 0.83% 110 1.39% 5374 1.30% 0 0.00% 0 0.00% 1 0.08% 117.153.135.126
25 110 0.83% 110 1.39% 14261 3.45% 0 0.00% 0 0.00% 1 0.08% 122.85.22.175.adsl-pool.jlccptt.net.cn
26 110 0.83% 110 1.39% 1221 0.30% 0 0.00% 0 0.00% 1 0.08% 123.245.128.219
27 110 0.83% 110 1.39% 509 0.12% 0 0.00% 0 0.00% 1 0.08% 163.73.186.123.broad.fs.ln.dynamic.163data.com.cn
28 110 0.83% 110 1.39% 1222 0.30% 0 0.00% 0 0.00% 1 0.08% 178.77.186.123.broad.fs.ln.dynamic.163data.com.cn
29 110 0.83% 110 1.39% 633 0.15% 0 0.00% 0 0.00% 1 0.08% 182.204.140.220
30 110 0.83% 110 1.39% 633 0.15% 0 0.00% 0 0.00% 1 0.08% 182.204.141.203

Top 10 of 1808 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1602 12.16% 1602 20.29% 237443 57.51% 0 0.00% 0 0.00% 1 0.08% static.15.227.216.95.clients.your-server.de
2 110 0.83% 110 1.39% 14261 3.45% 0 0.00% 0 0.00% 1 0.08% 122.85.22.175.adsl-pool.jlccptt.net.cn
3 110 0.83% 110 1.39% 14261 3.45% 0 0.00% 0 0.00% 1 0.08% 22.86.22.175.adsl-pool.jlccptt.net.cn
4 110 0.83% 110 1.39% 14261 3.45% 0 0.00% 0 0.00% 1 0.08% 2.88.22.175.adsl-pool.jlccptt.net.cn
5 110 0.83% 110 1.39% 8852 2.14% 0 0.00% 0 0.00% 1 0.08% 42.202.17.33
6 110 0.83% 110 1.39% 8365 2.03% 0 0.00% 0 0.00% 1 0.08% 27.26.211.197
7 108 0.82% 108 1.37% 8206 1.99% 0 0.00% 0 0.00% 1 0.08% 223.89.207.188
8 110 0.83% 110 1.39% 5374 1.30% 0 0.00% 0 0.00% 1 0.08% 39.165.158.165
9 110 0.83% 110 1.39% 5374 1.30% 0 0.00% 0 0.00% 1 0.08% 223.88.223.242
10 110 0.83% 110 1.39% 5374 1.30% 0 0.00% 0 0.00% 1 0.08% 117.153.135.126

Top 30 of 153 Total Referrers
# Hits Referrer
1 10581 80.32% - (Direct Request)
2 196 1.49% https://mega555net-11.com
3 183 1.39% https://xn--k1-h2s.com
4 182 1.38% https://kraken30at.com
5 181 1.37% https://xn--krkn-xva44n.com
6 179 1.36% https://xn--krakent-fn4c.com
7 175 1.33% https://mega555net-13.com
8 172 1.31% https://vk9at.com
9 167 1.27% https://mega555net-12.com
10 167 1.27% https://xn--krkenat-bn4c.com
11 67 0.51% www.google.com
12 58 0.44% http://ecoinomie.nl
13 37 0.28% http://www.ecoinomie.nl
14 8 0.06% http://91.198.171.169:80/
15 5 0.04% http://baidu.com/
16 5 0.04% https://ecoinomie.nl
17 4 0.03% https://dag-techservice.ru
18 4 0.03% https://ecodata.ru
19 4 0.03% https://patya.pro/
20 4 0.03% https://placeweb.ru
21 4 0.03% https://radka.ru
22 4 0.03% https://rosstroy.ru/
23 4 0.03% https://techservice.pro
24 4 0.03% https://techservice.ru
25 4 0.03% https://ts-web.ru
26 3 0.02% ecoinomie.nl
27 2 0.02% https://sakhr.ru
28 1 0.01% http://ecoinomie.nl:80/favicon.ico
29 1 0.01% http://www.baidu.com
30 1 0.01% http://www.ecoinomie.nl:80/favicon.ico

Top 15 of 348 Total User Agents
# Hits User Agent
1 4725 35.87% Go-http-client/1.1
2 315 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 263 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 247 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15
5 246 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
6 189 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 187 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 184 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 165 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 158 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 156 1.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 131 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 127 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15
14 127 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.16 Chrome/114.0.5735.289 Electr
15 124 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15

Usage by Country for May 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 7818 59.34% 3685 46.68% 96885 23.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 1918 14.56% 1914 24.24% 68584 16.61% 0 0.00% 0 0.00% China
3 1746 13.25% 1671 21.17% 237869 57.62% 0 0.00% 0 0.00% Germany
4 1039 7.89% 499 6.32% 7964 1.93% 0 0.00% 0 0.00% Commercial (com)
5 284 2.16% 47 0.60% 658 0.16% 0 0.00% 0 0.00% Network (net)
6 129 0.98% 1 0.01% 229 0.06% 0 0.00% 0 0.00% European Union
7 101 0.77% 1 0.01% 179 0.04% 0 0.00% 0 0.00% Indonesia
8 50 0.38% 25 0.32% 183 0.04% 0 0.00% 0 0.00% Non-Profit (org)
9 15 0.11% 10 0.13% 49 0.01% 0 0.00% 0 0.00% Thailand
10 13 0.10% 8 0.10% 38 0.01% 0 0.00% 0 0.00% Netherlands
11 12 0.09% 12 0.15% 106 0.03% 0 0.00% 0 0.00% Russian Federation
12 11 0.08% 3 0.04% 34 0.01% 0 0.00% 0 0.00% Poland
13 10 0.08% 1 0.01% 8 0.00% 0 0.00% 0 0.00% St. Helena
14 9 0.07% 6 0.08% 18 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
15 4 0.03% 2 0.03% 9 0.00% 0 0.00% 0 0.00% Czech Republic
16 3 0.02% 3 0.04% 8 0.00% 0 0.00% 0 0.00% Vietnam
17 2 0.02% 2 0.03% 14 0.00% 0 0.00% 0 0.00% Brazil
18 2 0.02% 2 0.03% 5 0.00% 0 0.00% 0 0.00% France
19 2 0.02% 1 0.01% 3 0.00% 0 0.00% 0 0.00% India
20 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Iceland
21 2 0.02% 1 0.01% 8 0.00% 0 0.00% 0 0.00% United States
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23