Usage Statistics for ecoinomie.nl

Summary Period: May 2024
Generated 17-May-2024 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 8839
Total Files 5671
Total Pages 4651
Total Visits 654
Total kB Files 349029
Total Unique Sites 1140
Total Unique URLs 42
Total Unique Referrers 118
Total Unique User Agents 254
. Avg Max
Hits per Hour 21 254
Hits per Day 519 1538
Files per Day 333 1493
Pages per Day 273 1285
Sites per Day 67 155
Visits per Day 38 62
kB Files per Day 20531 177786
Hits by Response Code
Code 200 - OK 64.16% 5671
Code 301 - Moved Permanently 0.40% 35
Code 403 - Forbidden 1.74% 154
Code 404 - Not Found 33.70% 2979

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1538 17.40% 1493 26.33% 1285 27.63% 59 9.02% 62 5.44% 177786 50.94%
2 797 9.02% 762 13.44% 544 11.70% 37 5.66% 46 4.04% 65900 18.88%
3 608 6.88% 202 3.56% 417 8.97% 49 7.49% 60 5.26% 16957 4.86%
4 996 11.27% 315 5.55% 603 12.96% 34 5.20% 132 11.58% 15730 4.51%
5 278 3.15% 92 1.62% 48 1.03% 37 5.66% 155 13.60% 3710 1.06%
6 478 5.41% 212 3.74% 294 6.32% 41 6.27% 57 5.00% 12693 3.64%
7 564 6.38% 263 4.64% 387 8.32% 35 5.35% 65 5.70% 2505 0.72%
8 753 8.52% 439 7.74% 231 4.97% 39 5.96% 151 13.25% 6271 1.80%
9 381 4.31% 300 5.29% 96 2.06% 62 9.48% 61 5.35% 2398 0.69%
10 313 3.54% 266 4.69% 80 1.72% 44 6.73% 56 4.91% 20162 5.78%
11 643 7.27% 375 6.61% 381 8.19% 36 5.50% 47 4.12% 8313 2.38%
12 167 1.89% 149 2.63% 33 0.71% 30 4.59% 33 2.89% 1495 0.43%
13 319 3.61% 291 5.13% 57 1.23% 39 5.96% 43 3.77% 8335 2.39%
14 192 2.17% 158 2.79% 60 1.29% 33 5.05% 38 3.33% 1002 0.29%
15 201 2.27% 172 3.03% 50 1.08% 37 5.66% 46 4.04% 1944 0.56%
16 265 3.00% 58 1.02% 50 1.08% 27 4.13% 152 13.33% 2949 0.84%
17 346 3.91% 124 2.19% 35 0.75% 17 2.60% 146 12.81% 881 0.25%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 300 3.39% 7 131 2.31% 9 165 3.55% 847 14398 4.13%
1 24 417 4.72% 21 363 6.40% 14 244 5.25% 971 16509 4.73%
2 28 485 5.49% 24 412 7.27% 13 230 4.95% 1152 19576 5.61%
3 16 274 3.10% 11 192 3.39% 8 144 3.10% 1005 17083 4.89%
4 28 483 5.46% 24 423 7.46% 8 145 3.12% 1236 21006 6.02%
5 18 316 3.58% 14 252 4.44% 14 247 5.31% 939 15959 4.57%
6 21 364 4.12% 14 240 4.23% 17 291 6.26% 917 15593 4.47%
7 14 247 2.79% 7 130 2.29% 7 132 2.84% 847 14402 4.13%
8 28 476 5.39% 10 178 3.14% 18 319 6.86% 519 8816 2.53%
9 27 467 5.28% 15 262 4.62% 11 196 4.21% 792 13456 3.86%
10 10 176 1.99% 6 102 1.80% 6 111 2.39% 513 8721 2.50%
11 29 497 5.62% 18 313 5.52% 13 225 4.84% 1374 23356 6.69%
12 31 539 6.10% 17 289 5.10% 24 411 8.84% 612 10412 2.98%
13 19 333 3.77% 17 297 5.24% 4 73 1.57% 649 11029 3.16%
14 7 130 1.47% 6 110 1.94% 5 86 1.85% 500 8494 2.43%
15 26 454 5.14% 19 339 5.98% 11 187 4.02% 1171 19913 5.71%
16 13 224 2.53% 10 184 3.24% 5 90 1.94% 507 8611 2.47%
17 12 205 2.32% 7 121 2.13% 6 102 2.19% 675 11476 3.29%
18 7 135 1.53% 4 71 1.25% 4 75 1.61% 481 8183 2.34%
19 24 421 4.76% 20 354 6.24% 5 97 2.09% 1590 27032 7.74%
20 16 281 3.18% 11 203 3.58% 5 88 1.89% 498 8461 2.42%
21 31 540 6.11% 11 200 3.53% 19 333 7.16% 1043 17738 5.08%
22 48 824 9.32% 18 314 5.54% 32 553 11.89% 894 15190 4.35%
23 14 251 2.84% 11 191 3.37% 6 107 2.30% 801 13614 3.90%

Top 23 of 42 Total URLs
# Hits kB F URL
1 1613 18.25% 237694 68.10% /plesk-stat/webstat-ssl/usage_202404.html
2 865 9.79% 2090 0.60% /js/main.js
3 603 6.82% 4659 1.33% /plesk-stat/webstat-ssl/
4 443 5.01% 1544 0.44% /
5 377 4.27% 18386 5.27% /styles/bootstrap-4.1.2/bootstrap.min.js
6 274 3.10% 36561 10.48% /styles/bootstrap-4.1.2/bootstrap.min.css
7 258 2.92% 962 0.28% /styles/main_responsive.css
8 254 2.87% 19537 5.60% /styles/bootstrap-4.1.2/popper.js
9 232 2.62% 19018 5.45% /js/jquery-3.2.1.min.js
10 157 1.78% 2684 0.77% /styles/main.css
11 50 0.57% 514 0.15% /plesk-stat/webstat-ssl/usage_202405.html
12 19 0.21% 23 0.01% /plesk-stat/
13 11 0.12% 250 0.07% /plesk-stat/webstat-ssl/usage_202402.html
14 11 0.12% 250 0.07% /plesk-stat/webstat-ssl/usage_202403.html
15 4 0.05% 5 0.00% /plesk-stat/anon_ftpstat/
16 4 0.05% 29 0.01% /plesk-stat/webstat/usage_202402.html
17 3 0.03% 6 0.00% /plesk-stat/ftpstat/
18 3 0.03% 22 0.01% /plesk-stat/webstat/usage_202403.html
19 3 0.03% 21 0.01% /plesk-stat/webstat/usage_202404.html
20 3 0.03% 17 0.00% /plesk-stat/webstat/usage_202405.html
21 2 0.02% 4 0.00% /plesk-stat/webstat/
22 1 0.01% 3 0.00% /plesk-stat/ftpstat/usage_202401.html
23 1 0.01% 7 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 1613 18.25% 237694 68.10% /plesk-stat/webstat-ssl/usage_202404.html
2 274 3.10% 36561 10.48% /styles/bootstrap-4.1.2/bootstrap.min.css
3 254 2.87% 19537 5.60% /styles/bootstrap-4.1.2/popper.js
4 232 2.62% 19018 5.45% /js/jquery-3.2.1.min.js
5 377 4.27% 18386 5.27% /styles/bootstrap-4.1.2/bootstrap.min.js
6 603 6.82% 4659 1.33% /plesk-stat/webstat-ssl/
7 157 1.78% 2684 0.77% /styles/main.css
8 865 9.79% 2090 0.60% /js/main.js
9 443 5.01% 1544 0.44% /
10 258 2.92% 962 0.28% /styles/main_responsive.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 443 5.01% 392 82.70% /
2 603 6.82% 23 4.85% /plesk-stat/webstat-ssl/
3 19 0.21% 13 2.74% /plesk-stat/
4 1613 18.25% 9 1.90% /plesk-stat/webstat-ssl/usage_202404.html
5 11 0.12% 5 1.05% /plesk-stat/webstat-ssl/usage_202402.html
6 11 0.12% 5 1.05% /plesk-stat/webstat-ssl/usage_202403.html
7 50 0.57% 5 1.05% /plesk-stat/webstat-ssl/usage_202405.html
8 4 0.05% 3 0.63% /plesk-stat/anon_ftpstat/
9 1 0.01% 3 0.63% /plesk-stat/webstat/usage_202401.html
10 3 0.03% 3 0.63% /plesk-stat/webstat/usage_202404.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 443 5.01% 341 68.47% /
2 603 6.82% 55 11.04% /plesk-stat/webstat-ssl/
3 50 0.57% 45 9.04% /plesk-stat/webstat-ssl/usage_202405.html
4 19 0.21% 16 3.21% /plesk-stat/
5 1613 18.25% 9 1.81% /plesk-stat/webstat-ssl/usage_202404.html
6 11 0.12% 6 1.20% /plesk-stat/webstat-ssl/usage_202403.html
7 11 0.12% 5 1.00% /plesk-stat/webstat-ssl/usage_202402.html
8 1 0.01% 4 0.80% /plesk-stat/webstat/usage_202401.html
9 3 0.03% 3 0.60% /plesk-stat/webstat/usage_202403.html
10 3 0.03% 3 0.60% /plesk-stat/webstat/usage_202404.html

Top 30 of 1140 Total Sites
# Hits Files kB F Visits Hostname
1 1602 18.12% 1602 28.25% 237443 68.03% 1 0.15% static.15.227.216.95.clients.your-server.de
2 464 5.25% 0 0.00% 674 0.19% 2 0.31% 52.169.23.36
3 232 2.62% 0 0.00% 333 0.10% 1 0.15% 13.69.253.204
4 232 2.62% 0 0.00% 333 0.10% 1 0.15% 52.169.23.40
5 232 2.62% 0 0.00% 344 0.10% 1 0.15% 52.169.23.5
6 127 1.44% 1 0.02% 226 0.06% 1 0.15% 142.93.209.143
7 123 1.39% 1 0.02% 219 0.06% 1 0.15% 124.223.105.51
8 110 1.24% 110 1.94% 1221 0.35% 1 0.15% 10.78.186.123.broad.fs.ln.dynamic.163data.com.cn
9 110 1.24% 110 1.94% 633 0.18% 1 0.15% 102.73.186.123.broad.fs.ln.dynamic.163data.com.cn
10 110 1.24% 110 1.94% 633 0.18% 1 0.15% 110.154.100.118
11 110 1.24% 110 1.94% 633 0.18% 1 0.15% 110.154.101.32
12 110 1.24% 110 1.94% 509 0.15% 1 0.15% 110.154.102.61
13 110 1.24% 110 1.94% 633 0.18% 1 0.15% 110.154.132.73
14 110 1.24% 110 1.94% 777 0.22% 1 0.15% 110.154.96.69
15 110 1.24% 110 1.94% 633 0.18% 1 0.15% 117.153.135.121
16 110 1.24% 110 1.94% 5374 1.54% 1 0.15% 117.153.135.126
17 110 1.24% 110 1.94% 1221 0.35% 1 0.15% 123.245.128.219
18 110 1.24% 110 1.94% 509 0.15% 1 0.15% 163.73.186.123.broad.fs.ln.dynamic.163data.com.cn
19 110 1.24% 110 1.94% 1222 0.35% 1 0.15% 178.77.186.123.broad.fs.ln.dynamic.163data.com.cn
20 110 1.24% 110 1.94% 633 0.18% 1 0.15% 182.204.141.203
21 110 1.24% 110 1.94% 509 0.15% 1 0.15% 182.204.143.104
22 110 1.24% 110 1.94% 14261 4.09% 1 0.15% 2.88.22.175.adsl-pool.jlccptt.net.cn
23 110 1.24% 110 1.94% 509 0.15% 1 0.15% 213.75.186.123.broad.fs.ln.dynamic.163data.com.cn
24 110 1.24% 110 1.94% 14261 4.09% 1 0.15% 22.86.22.175.adsl-pool.jlccptt.net.cn
25 110 1.24% 110 1.94% 5374 1.54% 1 0.15% 223.88.223.242
26 110 1.24% 110 1.94% 633 0.18% 1 0.15% 36.108.206.152
27 110 1.24% 110 1.94% 1221 0.35% 1 0.15% 39.150.128.54
28 110 1.24% 110 1.94% 8852 2.54% 1 0.15% 42.202.17.33
29 110 1.24% 110 1.94% 633 0.18% 1 0.15% 42.202.21.128
30 110 1.24% 110 1.94% 777 0.22% 1 0.15% 52.73.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 1140 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 18.12% 1602 28.25% 237443 68.03% 1 0.15% static.15.227.216.95.clients.your-server.de
2 110 1.24% 110 1.94% 14261 4.09% 1 0.15% 22.86.22.175.adsl-pool.jlccptt.net.cn
3 110 1.24% 110 1.94% 14261 4.09% 1 0.15% 2.88.22.175.adsl-pool.jlccptt.net.cn
4 110 1.24% 110 1.94% 8852 2.54% 1 0.15% 42.202.17.33
5 108 1.22% 108 1.90% 8206 2.35% 1 0.15% 223.89.207.188
6 110 1.24% 110 1.94% 5374 1.54% 1 0.15% 223.88.223.242
7 110 1.24% 110 1.94% 5374 1.54% 1 0.15% 117.153.135.126
8 59 0.67% 59 1.04% 4536 1.30% 1 0.15% 39.163.154.202
9 78 0.88% 78 1.38% 3779 1.08% 1 0.15% 110.154.99.91
10 49 0.55% 49 0.86% 3500 1.00% 1 0.15% 42.202.17.85

Top 29 of 118 Total Referrers
# Hits Referrer
1 6690 75.69% - (Direct Request)
2 196 2.22% https://mega555net-11.com
3 183 2.07% https://xn--k1-h2s.com
4 182 2.06% https://kraken30at.com
5 181 2.05% https://xn--krkn-xva44n.com
6 179 2.03% https://xn--krakent-fn4c.com
7 175 1.98% https://mega555net-13.com
8 172 1.95% https://vk9at.com
9 167 1.89% https://mega555net-12.com
10 167 1.89% https://xn--krkenat-bn4c.com
11 34 0.38% http://ecoinomie.nl
12 21 0.24% http://www.ecoinomie.nl
13 19 0.21% www.google.com
14 4 0.05% http://baidu.com/
15 4 0.05% https://ecodata.ru
16 4 0.05% https://ecoinomie.nl
17 4 0.05% https://patya.pro/
18 4 0.05% https://placeweb.ru
19 4 0.05% https://rosstroy.ru/
20 4 0.05% https://techservice.pro
21 4 0.05% https://techservice.ru
22 4 0.05% https://ts-web.ru
23 2 0.02% ecoinomie.nl
24 2 0.02% http://91.198.171.169:80/
25 1 0.01% http://ecoinomie.nl:80/favicon.ico
26 1 0.01% http://www.ecoinomie.nl:80/favicon.ico
27 1 0.01% https://www.domeinmakelaar.info
28 1 0.01% https://www.ecoinomie.nl
29 1 0.01% https://www.google.com/

Top 15 of 254 Total User Agents
# Hits User Agent
1 3239 36.64% Go-http-client/1.1
2 259 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 189 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 182 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 181 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 176 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 123 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15
8 100 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
9 90 1.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 75 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 66 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
12 61 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 52 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
14 48 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 45 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36

Usage by Country for May 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 5271 59.63% 2514 44.33% 64461 18.47% Unresolved/Unknown
2 1643 18.59% 1634 28.81% 237607 68.08% Germany
3 1185 13.41% 1184 20.88% 42031 12.04% China
4 496 5.61% 263 4.64% 4269 1.22% Commercial (com)
5 99 1.12% 1 0.02% 176 0.05% Indonesia
6 64 0.72% 34 0.60% 252 0.07% Network (net)
7 31 0.35% 15 0.26% 116 0.03% Non-Profit (org)
8 15 0.17% 10 0.18% 49 0.01% Thailand
9 10 0.11% 1 0.02% 8 0.00% St. Helena
10 9 0.10% 6 0.11% 18 0.01% Address Routing (arpa)
11 8 0.09% 4 0.07% 18 0.01% Netherlands
12 2 0.02% 2 0.04% 14 0.00% Brazil
13 2 0.02% 2 0.04% 5 0.00% France
14 2 0.02% 1 0.02% 3 0.00% India
15 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
16 1 0.01% 0 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.23