Usage Statistics for ecoinomie.nl

Summary Period: December 2024
Generated 01-Jan-2025 06:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 28915
Total Files 19810
Total Pages 26096
Total Visits 4473
Total kB Files 320067
Total kB In 0
Total kB Out 0
Total Unique Sites 3128
Total Unique URLs 45
Total Unique Referrers 674
Total Unique User Agents 542
. Avg Max
Hits per Hour 38 322
Hits per Day 932 1687
Files per Day 639 1277
Pages per Day 841 1641
Sites per Day 100 363
Visits per Day 144 222
kB Files per Day 10325 47409
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.51% 19810
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 12
Code 304 - Not Modified 0.03% 9
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 12.77% 3691
Code 404 - Not Found 18.62% 5383

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1125 3.89% 608 3.07% 790 3.03% 213 4.76% 293 9.37% 39785 12.43% 0 0.00% 0 0.00%
2 1363 4.71% 1070 5.40% 1326 5.08% 222 4.96% 171 5.47% 47409 14.81% 0 0.00% 0 0.00%
3 1544 5.34% 1225 6.18% 1512 5.79% 221 4.94% 169 5.40% 42546 13.29% 0 0.00% 0 0.00%
4 1217 4.21% 664 3.35% 1116 4.28% 193 4.31% 185 5.91% 7392 2.31% 0 0.00% 0 0.00%
5 531 1.84% 390 1.97% 491 1.88% 128 2.86% 114 3.64% 4557 1.42% 0 0.00% 0 0.00%
6 738 2.55% 285 1.44% 704 2.70% 189 4.23% 150 4.80% 3789 1.18% 0 0.00% 0 0.00%
7 564 1.95% 320 1.62% 456 1.75% 134 3.00% 108 3.45% 4494 1.40% 0 0.00% 0 0.00%
8 391 1.35% 245 1.24% 362 1.39% 157 3.51% 120 3.84% 2567 0.80% 0 0.00% 0 0.00%
9 230 0.80% 112 0.57% 198 0.76% 131 2.93% 121 3.87% 2119 0.66% 0 0.00% 0 0.00%
10 199 0.69% 102 0.51% 174 0.67% 93 2.08% 83 2.65% 1403 0.44% 0 0.00% 0 0.00%
11 276 0.95% 103 0.52% 233 0.89% 110 2.46% 101 3.23% 1520 0.47% 0 0.00% 0 0.00%
12 199 0.69% 91 0.46% 166 0.64% 58 1.30% 62 1.98% 1228 0.38% 0 0.00% 0 0.00%
13 767 2.65% 157 0.79% 346 1.33% 185 4.14% 363 11.60% 3254 1.02% 0 0.00% 0 0.00%
14 907 3.14% 450 2.27% 852 3.26% 117 2.62% 117 3.74% 6091 1.90% 0 0.00% 0 0.00%
15 489 1.69% 83 0.42% 426 1.63% 94 2.10% 89 2.85% 1688 0.53% 0 0.00% 0 0.00%
16 726 2.51% 596 3.01% 665 2.55% 87 1.95% 83 2.65% 6433 2.01% 0 0.00% 0 0.00%
17 1394 4.82% 1118 5.64% 1355 5.19% 142 3.17% 117 3.74% 12119 3.79% 0 0.00% 0 0.00%
18 1514 5.24% 1277 6.45% 1475 5.65% 161 3.60% 119 3.80% 13360 4.17% 0 0.00% 0 0.00%
19 1610 5.57% 1072 5.41% 1241 4.76% 194 4.34% 302 9.65% 12564 3.93% 0 0.00% 0 0.00%
20 1475 5.10% 1219 6.15% 1400 5.36% 162 3.62% 192 6.14% 12473 3.90% 0 0.00% 0 0.00%
21 1687 5.83% 1213 6.12% 1641 6.29% 149 3.33% 145 4.64% 13289 4.15% 0 0.00% 0 0.00%
22 1372 4.74% 1182 5.97% 1330 5.10% 134 3.00% 133 4.25% 13246 4.14% 0 0.00% 0 0.00%
23 1350 4.67% 1222 6.17% 1340 5.13% 84 1.88% 80 2.56% 13244 4.14% 0 0.00% 0 0.00%
24 1170 4.05% 919 4.64% 1145 4.39% 164 3.67% 154 4.92% 9963 3.11% 0 0.00% 0 0.00%
25 1665 5.76% 1117 5.64% 1546 5.92% 130 2.91% 171 5.47% 11353 3.55% 0 0.00% 0 0.00%
26 1410 4.88% 1002 5.06% 1123 4.30% 89 1.99% 235 7.51% 10695 3.34% 0 0.00% 0 0.00%
27 1189 4.11% 1035 5.22% 1143 4.38% 90 2.01% 79 2.53% 11131 3.48% 0 0.00% 0 0.00%
28 739 2.56% 606 3.06% 620 2.38% 99 2.21% 91 2.91% 5706 1.78% 0 0.00% 0 0.00%
29 313 1.08% 95 0.48% 239 0.92% 133 2.97% 119 3.80% 1864 0.58% 0 0.00% 0 0.00%
30 384 1.33% 121 0.61% 338 1.30% 219 4.90% 200 6.39% 1287 0.40% 0 0.00% 0 0.00%
31 377 1.30% 111 0.56% 343 1.31% 213 4.76% 191 6.11% 1499 0.47% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1298 4.49% 28 888 4.48% 37 1162 4.45% 485 15026 4.69% 0 0 0.00% 0 0 0.00%
1 36 1134 3.92% 26 833 4.20% 31 978 3.75% 424 13135 4.10% 0 0 0.00% 0 0 0.00%
2 42 1316 4.55% 28 876 4.42% 33 1036 3.97% 421 13054 4.08% 0 0 0.00% 0 0 0.00%
3 41 1293 4.47% 28 886 4.47% 37 1148 4.40% 470 14584 4.56% 0 0 0.00% 0 0 0.00%
4 38 1206 4.17% 27 855 4.32% 34 1064 4.08% 413 12804 4.00% 0 0 0.00% 0 0 0.00%
5 41 1277 4.42% 27 849 4.29% 34 1070 4.10% 445 13808 4.31% 0 0 0.00% 0 0 0.00%
6 43 1334 4.61% 30 943 4.76% 37 1150 4.41% 478 14809 4.63% 0 0 0.00% 0 0 0.00%
7 37 1153 3.99% 28 878 4.43% 35 1090 4.18% 432 13393 4.18% 0 0 0.00% 0 0 0.00%
8 36 1143 3.95% 27 863 4.36% 34 1071 4.10% 480 14874 4.65% 0 0 0.00% 0 0 0.00%
9 39 1239 4.28% 29 917 4.63% 33 1045 4.00% 478 14806 4.63% 0 0 0.00% 0 0 0.00%
10 33 1037 3.59% 25 786 3.97% 30 955 3.66% 422 13093 4.09% 0 0 0.00% 0 0 0.00%
11 29 914 3.16% 23 729 3.68% 28 886 3.40% 404 12537 3.92% 0 0 0.00% 0 0 0.00%
12 31 963 3.33% 23 732 3.70% 29 903 3.46% 396 12272 3.83% 0 0 0.00% 0 0 0.00%
13 37 1151 3.98% 25 798 4.03% 33 1036 3.97% 429 13293 4.15% 0 0 0.00% 0 0 0.00%
14 39 1212 4.19% 24 761 3.84% 37 1161 4.45% 432 13387 4.18% 0 0 0.00% 0 0 0.00%
15 32 1001 3.46% 24 750 3.79% 31 965 3.70% 425 13189 4.12% 0 0 0.00% 0 0 0.00%
16 41 1286 4.45% 25 776 3.92% 39 1212 4.64% 422 13091 4.09% 0 0 0.00% 0 0 0.00%
17 53 1663 5.75% 26 815 4.11% 48 1502 5.76% 480 14894 4.65% 0 0 0.00% 0 0 0.00%
18 37 1165 4.03% 25 793 4.00% 34 1071 4.10% 429 13294 4.15% 0 0 0.00% 0 0 0.00%
19 37 1177 4.07% 27 838 4.23% 33 1042 3.99% 385 11940 3.73% 0 0 0.00% 0 0 0.00%
20 42 1308 4.52% 25 796 4.02% 39 1219 4.67% 418 12967 4.05% 0 0 0.00% 0 0 0.00%
21 38 1202 4.16% 27 840 4.24% 34 1068 4.09% 382 11854 3.70% 0 0 0.00% 0 0 0.00%
22 43 1340 4.63% 25 781 3.94% 40 1259 4.82% 404 12514 3.91% 0 0 0.00% 0 0 0.00%
23 35 1103 3.81% 26 827 4.17% 32 1003 3.84% 369 11448 3.58% 0 0 0.00% 0 0 0.00%

Top 23 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 15793 54.62% 165264 51.63% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1117 3.86% 4198 1.31% 0 0.00% 0 0.00% /
3 784 2.71% 2645 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 751 2.60% 107527 33.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
5 216 0.75% 3437 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 208 0.72% 9630 3.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
7 166 0.57% 340 0.11% 0 0.00% 0 0.00% /js/main.js
8 133 0.46% 1393 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
9 108 0.37% 137 0.04% 0 0.00% 0 0.00% /plesk-stat/
10 65 0.22% 3179 0.99% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 62 0.21% 1604 0.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 61 0.21% 2624 0.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 49 0.17% 348 0.11% 0 0.00% 0 0.00% /styles/main.css
14 48 0.17% 2542 0.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 48 0.17% 71 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
16 41 0.14% 1221 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
17 29 0.10% 385 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
18 17 0.06% 54 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 15 0.05% 197 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
20 13 0.04% 60 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 12 0.04% 15 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/kYOxdzyAQpkv0Ve2qEZDKT75DqG7NxCaXvHgC5OEl2Y
23 4 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ueIW95zv26u6qox_A51jWOr4q7S-VZ7dsMRX5eyKwxg

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15793 54.62% 165264 51.63% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 751 2.60% 107527 33.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 208 0.72% 9630 3.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 1117 3.86% 4198 1.31% 0 0.00% 0 0.00% /
5 216 0.75% 3437 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 65 0.22% 3179 0.99% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 784 2.71% 2645 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 61 0.21% 2624 0.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 48 0.17% 2542 0.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 62 0.21% 1604 0.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1117 3.86% 1564 44.09% /
2 784 2.71% 947 26.70% /plesk-stat/webstat-ssl/
3 15793 54.62% 304 8.57% /plesk-stat/webstat/
4 208 0.72% 257 7.25% /plesk-stat/webstat/usage_202411.html
5 216 0.75% 146 4.12% /plesk-stat/webstat-ssl/usage_202412.html
6 133 0.46% 132 3.72% /plesk-stat/webstat/usage_202412.html
7 108 0.37% 62 1.75% /plesk-stat/
8 751 2.60% 54 1.52% /plesk-stat/webstat-ssl/usage_202411.html
9 41 0.14% 27 0.76% /plesk-stat/webstat-ssl/usage_202409.html
10 29 0.10% 17 0.48% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1117 3.86% 1618 47.95% /
2 784 2.71% 666 19.74% /plesk-stat/webstat-ssl/
3 15793 54.62% 302 8.95% /plesk-stat/webstat/
4 216 0.75% 250 7.41% /plesk-stat/webstat-ssl/usage_202412.html
5 133 0.46% 217 6.43% /plesk-stat/webstat/usage_202412.html
6 208 0.72% 132 3.91% /plesk-stat/webstat/usage_202411.html
7 108 0.37% 60 1.78% /plesk-stat/
8 751 2.60% 43 1.27% /plesk-stat/webstat-ssl/usage_202411.html
9 41 0.14% 30 0.89% /plesk-stat/webstat-ssl/usage_202409.html
10 29 0.10% 18 0.53% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 3128 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8036 27.79% 8036 40.57% 84163 26.30% 0 0.00% 0 0.00% 5 0.11% 82-147-84-231.vpsdedic.ru
2 6727 23.26% 6727 33.96% 70427 22.00% 0 0.00% 0 0.00% 23 0.51% nika.aeza.network
3 1374 4.75% 1374 6.94% 112050 35.01% 0 0.00% 0 0.00% 1 0.02% 95-216-17-210.ptr
4 270 0.93% 270 1.36% 4212 1.32% 0 0.00% 0 0.00% 248 5.54% static.234.72.216.95.clients.your-server.de
5 257 0.89% 90 0.45% 900 0.28% 0 0.00% 0 0.00% 33 0.74% 82-147-85-65.vpsdedic.ru
6 247 0.85% 0 0.00% 321 0.10% 0 0.00% 0 0.00% 1 0.02% 173.239.218.210
7 245 0.85% 0 0.00% 375 0.12% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
8 245 0.85% 0 0.00% 375 0.12% 0 0.00% 0 0.00% 1 0.02% 149.130.215.43
9 245 0.85% 0 0.00% 375 0.12% 0 0.00% 0 0.00% 1 0.02% 150.136.222.122
10 245 0.85% 0 0.00% 375 0.12% 0 0.00% 0 0.00% 1 0.02% 164.152.20.174
11 188 0.65% 0 0.00% 201 0.06% 0 0.00% 0 0.00% 1 0.02% 20.242.61.89
12 186 0.64% 0 0.00% 329 0.10% 0 0.00% 0 0.00% 78 1.74% static.42.102.78.5.clients.your-server.de
13 135 0.47% 27 0.14% 255 0.08% 0 0.00% 0 0.00% 25 0.56% 8.215.88.163
14 110 0.38% 110 0.56% 636 0.20% 0 0.00% 0 0.00% 1 0.02% 1.193.125.176
15 103 0.36% 102 0.51% 254 0.08% 0 0.00% 0 0.00% 3 0.07% 185.253.97.254
16 91 0.31% 35 0.18% 359 0.11% 0 0.00% 0 0.00% 18 0.40% 37.139.53.25
17 70 0.24% 7 0.04% 53 0.02% 0 0.00% 0 0.00% 7 0.16% ec2-18-188-237-219.us-east-2.compute.amazonaws.com
18 70 0.24% 7 0.04% 53 0.02% 0 0.00% 0 0.00% 7 0.16% ec2-3-16-181-233.us-east-2.compute.amazonaws.com
19 67 0.23% 67 0.34% 5386 1.68% 0 0.00% 0 0.00% 26 0.58% static.86.195.99.88.clients.your-server.de
20 64 0.22% 39 0.20% 251 0.08% 0 0.00% 0 0.00% 2 0.04% 4.227.36.65
21 62 0.21% 12 0.06% 117 0.04% 0 0.00% 0 0.00% 10 0.22% 109.110.28.113
22 60 0.21% 6 0.03% 46 0.01% 0 0.00% 0 0.00% 6 0.13% ec2-18-218-193-5.us-east-2.compute.amazonaws.com
23 60 0.21% 6 0.03% 46 0.01% 0 0.00% 0 0.00% 6 0.13% ec2-3-15-157-199.us-east-2.compute.amazonaws.com
24 60 0.21% 6 0.03% 46 0.01% 0 0.00% 0 0.00% 6 0.13% ec2-3-235-138-235.compute-1.amazonaws.com
25 56 0.19% 2 0.01% 101 0.03% 0 0.00% 0 0.00% 4 0.09% 87.120.114.254
26 52 0.18% 0 0.00% 88 0.03% 0 0.00% 0 0.00% 2 0.04% hostglobal.plus
27 50 0.17% 5 0.03% 38 0.01% 0 0.00% 0 0.00% 5 0.11% ec2-18-222-125-112.us-east-2.compute.amazonaws.com
28 50 0.17% 5 0.03% 38 0.01% 0 0.00% 0 0.00% 5 0.11% ec2-3-141-24-55.us-east-2.compute.amazonaws.com
29 50 0.17% 5 0.03% 38 0.01% 0 0.00% 0 0.00% 5 0.11% ec2-3-15-8-85.us-east-2.compute.amazonaws.com
30 49 0.17% 9 0.05% 134 0.04% 0 0.00% 0 0.00% 11 0.25% host-170-199-228-224.static.sprious.com

Top 10 of 3128 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1374 4.75% 1374 6.94% 112050 35.01% 0 0.00% 0 0.00% 1 0.02% 95-216-17-210.ptr
2 8036 27.79% 8036 40.57% 84163 26.30% 0 0.00% 0 0.00% 5 0.11% 82-147-84-231.vpsdedic.ru
3 6727 23.26% 6727 33.96% 70427 22.00% 0 0.00% 0 0.00% 23 0.51% nika.aeza.network
4 67 0.23% 67 0.34% 5386 1.68% 0 0.00% 0 0.00% 26 0.58% static.86.195.99.88.clients.your-server.de
5 270 0.93% 270 1.36% 4212 1.32% 0 0.00% 0 0.00% 248 5.54% static.234.72.216.95.clients.your-server.de
6 36 0.12% 36 0.18% 1525 0.48% 0 0.00% 0 0.00% 2 0.04% 137.87.84.91.bbcs.as8758.net
7 37 0.13% 17 0.09% 1078 0.34% 0 0.00% 0 0.00% 13 0.29% 216-244-66-237.reverse.wowrack.com
8 257 0.89% 90 0.45% 900 0.28% 0 0.00% 0 0.00% 33 0.74% 82-147-85-65.vpsdedic.ru
9 20 0.07% 15 0.08% 681 0.21% 0 0.00% 0 0.00% 4 0.09% hostedby.privatelayer.com
10 24 0.08% 12 0.06% 663 0.21% 0 0.00% 0 0.00% 4 0.09% 184.94.240.88

Top 30 of 674 Total Referrers
# Hits Referrer
1 8385 29.00% - (Direct Request)
2 7451 25.77% https://trendhub.tv/
3 6045 20.91% https://iptvzoneonline.com/
4 1374 4.75% https://jolion-ufa1.ru/
5 1141 3.95% https://thebestoptions.net/
6 675 2.33% https://www.google.com/search
7 108 0.37% http://ecoinomie.nl
8 108 0.37% https://topratedstuff.net
9 100 0.35% https://1news.pp.ua
10 58 0.20% http://www.ecoinomie.nl
11 22 0.08% https://lady-vishenka.com/
12 19 0.07% https://hobicode.com
13 16 0.06% http://xn--or3b152aytbj8ggf.com/bbs/board.php
14 15 0.05% http://sorenvaerum.biz/__media__/js/netsoltrademark.php
15 15 0.05% https://xn--krken10-bn4c.com
16 12 0.04% www.google.com
17 11 0.04% https://ulybka.camp
18 10 0.03% Air Conditioning
19 10 0.03% https://xn--krken9-xc8b.com
20 9 0.03% ecoinomie.nl
21 8 0.03% https://dagestro.ru
22 8 0.03% https://kraken47.com/
23 8 0.03% https://misrconnect.com/
24 8 0.03% https://patya.pro/
25 8 0.03% https://radka.ru
26 8 0.03% https://rosstroy.ru
27 8 0.03% https://www.bdlxlimo.com
28 8 0.03% https://www.muk-hunter.com/warranty
29 8 0.03% https://xn--meg-sb13-px0d.com
30 7 0.02% http://91.198.171.169:80/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://calipacksweed.com/
2 1 33.33% https://homieestudio.co.uk/product/felt-slip-on/
3 1 33.33% https://locksmithsinmyarea.com/

Top 15 of 542 Total User Agents
# Hits User Agent
1 1171 4.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1113 3.85% Opera/9.80
3 1110 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 1108 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1100 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1032 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 986 3.41% Mozilla/4.0
8 969 3.35% Mozilla/5.0
9 619 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 599 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 592 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 585 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 579 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 573 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 572 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 15677 54.22% 9783 49.38% 204663 63.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 8395 29.03% 8196 41.37% 86095 26.90% 0 0.00% 0 0.00% Russian Federation
3 3229 11.17% 1018 5.14% 12563 3.93% 0 0.00% 0 0.00% Commercial (com)
4 649 2.24% 421 2.13% 10449 3.26% 0 0.00% 0 0.00% Germany
5 579 2.00% 198 1.00% 4935 1.54% 0 0.00% 0 0.00% Network (net)
6 103 0.36% 40 0.20% 253 0.08% 0 0.00% 0 0.00% European Union
7 71 0.25% 28 0.14% 220 0.07% 0 0.00% 0 0.00% Non-Profit (org)
8 34 0.12% 12 0.06% 85 0.03% 0 0.00% 0 0.00% Vietnam
9 29 0.10% 29 0.15% 295 0.09% 0 0.00% 0 0.00% Italy
10 21 0.07% 3 0.02% 40 0.01% 0 0.00% 0 0.00% Cambodia
11 19 0.07% 13 0.07% 80 0.03% 0 0.00% 0 0.00% Netherlands
12 18 0.06% 10 0.05% 50 0.02% 0 0.00% 0 0.00% Brazil
13 13 0.04% 9 0.05% 68 0.02% 0 0.00% 0 0.00% Canada
14 7 0.02% 6 0.03% 34 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
15 7 0.02% 5 0.03% 32 0.01% 0 0.00% 0 0.00% Thailand
16 6 0.02% 3 0.02% 12 0.00% 0 0.00% 0 0.00% Indonesia
17 5 0.02% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Chile
18 5 0.02% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Japan
19 5 0.02% 4 0.02% 22 0.01% 0 0.00% 0 0.00% United States
20 4 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
21 4 0.01% 4 0.02% 23 0.01% 0 0.00% 0 0.00% Israel
22 4 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Mexico
23 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Nepal
24 3 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Kenya
25 3 0.01% 3 0.02% 9 0.00% 0 0.00% 0 0.00% Poland
26 3 0.01% 2 0.01% 19 0.01% 0 0.00% 0 0.00% Sweden
27 2 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
28 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Colombia
29 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Honduras
30 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23