Usage Statistics for ecoinomie.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 19531
Total Files 8787
Total Pages 15988
Total Visits 4799
Total kB Files 104488
Total kB In 0
Total kB Out 0
Total Unique Sites 3297
Total Unique URLs 49
Total Unique Referrers 997
Total Unique User Agents 673
. Avg Max
Hits per Hour 26 305
Hits per Day 630 1142
Files per Day 283 673
Pages per Day 515 891
Sites per Day 106 394
Visits per Day 154 243
kB Files per Day 3371 8111
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44.99% 8787
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 0.06% 12
Code 400 - Bad Request 0.10% 19
Code 403 - Forbidden 19.10% 3731
Code 404 - Not Found 35.71% 6975

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 482 2.47% 277 3.15% 383 2.40% 132 2.75% 135 4.09% 3945 3.78% 0 0.00% 0 0.00%
2 1142 5.85% 673 7.66% 760 4.75% 107 2.23% 302 9.16% 6908 6.61% 0 0.00% 0 0.00%
3 822 4.21% 642 7.31% 740 4.63% 99 2.06% 117 3.55% 6988 6.69% 0 0.00% 0 0.00%
4 913 4.67% 671 7.64% 820 5.13% 137 2.85% 135 4.09% 7361 7.04% 0 0.00% 0 0.00%
5 928 4.75% 435 4.95% 891 5.57% 205 4.27% 169 5.13% 5215 4.99% 0 0.00% 0 0.00%
6 855 4.38% 660 7.51% 789 4.93% 108 2.25% 116 3.52% 7734 7.40% 0 0.00% 0 0.00%
7 814 4.17% 632 7.19% 776 4.85% 112 2.33% 118 3.58% 8111 7.76% 0 0.00% 0 0.00%
8 822 4.21% 521 5.93% 722 4.52% 157 3.27% 137 4.16% 5855 5.60% 0 0.00% 0 0.00%
9 677 3.47% 171 1.95% 412 2.58% 187 3.90% 275 8.34% 2927 2.80% 0 0.00% 0 0.00%
10 495 2.53% 120 1.37% 279 1.75% 118 2.46% 196 5.94% 1138 1.09% 0 0.00% 0 0.00%
11 340 1.74% 109 1.24% 316 1.98% 122 2.54% 122 3.70% 1026 0.98% 0 0.00% 0 0.00%
12 787 4.03% 192 2.19% 764 4.78% 165 3.44% 157 4.76% 2022 1.94% 0 0.00% 0 0.00%
13 235 1.20% 85 0.97% 203 1.27% 92 1.92% 102 3.09% 774 0.74% 0 0.00% 0 0.00%
14 485 2.48% 156 1.78% 400 2.50% 153 3.19% 145 4.40% 1703 1.63% 0 0.00% 0 0.00%
15 762 3.90% 122 1.39% 696 4.35% 198 4.13% 119 3.61% 1942 1.86% 0 0.00% 0 0.00%
16 305 1.56% 83 0.94% 268 1.68% 124 2.58% 105 3.18% 1127 1.08% 0 0.00% 0 0.00%
17 680 3.48% 130 1.48% 259 1.62% 162 3.38% 394 11.95% 1970 1.89% 0 0.00% 0 0.00%
18 542 2.78% 95 1.08% 519 3.25% 142 2.96% 127 3.85% 1525 1.46% 0 0.00% 0 0.00%
19 326 1.67% 130 1.48% 294 1.84% 127 2.65% 107 3.25% 2075 1.99% 0 0.00% 0 0.00%
20 419 2.15% 195 2.22% 368 2.30% 193 4.02% 123 3.73% 2072 1.98% 0 0.00% 0 0.00%
21 529 2.71% 270 3.07% 434 2.71% 203 4.23% 135 4.09% 3473 3.32% 0 0.00% 0 0.00%
22 704 3.60% 290 3.30% 680 4.25% 197 4.11% 132 4.00% 3163 3.03% 0 0.00% 0 0.00%
23 390 2.00% 189 2.15% 372 2.33% 168 3.50% 90 2.73% 2193 2.10% 0 0.00% 0 0.00%
24 1069 5.47% 238 2.71% 675 4.22% 243 5.06% 344 10.43% 3185 3.05% 0 0.00% 0 0.00%
25 558 2.86% 213 2.42% 432 2.70% 201 4.19% 127 3.85% 2473 2.37% 0 0.00% 0 0.00%
26 543 2.78% 234 2.66% 475 2.97% 189 3.94% 114 3.46% 3435 3.29% 0 0.00% 0 0.00%
27 479 2.45% 242 2.75% 433 2.71% 190 3.96% 100 3.03% 2372 2.27% 0 0.00% 0 0.00%
28 709 3.63% 289 3.29% 675 4.22% 139 2.90% 80 2.43% 3042 2.91% 0 0.00% 0 0.00%
29 350 1.79% 237 2.70% 322 2.01% 85 1.77% 77 2.34% 2770 2.65% 0 0.00% 0 0.00%
30 468 2.40% 226 2.57% 423 2.65% 151 3.15% 87 2.64% 2117 2.03% 0 0.00% 0 0.00%
31 901 4.61% 260 2.96% 408 2.55% 203 4.23% 364 11.04% 3845 3.68% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 679 3.48% 12 374 4.26% 19 595 3.72% 135 4188 4.01% 0 0 0.00% 0 0 0.00%
1 25 797 4.08% 12 389 4.43% 21 660 4.13% 162 5019 4.80% 0 0 0.00% 0 0 0.00%
2 25 796 4.08% 12 395 4.50% 20 629 3.93% 163 5041 4.82% 0 0 0.00% 0 0 0.00%
3 18 576 2.95% 10 325 3.70% 14 456 2.85% 112 3467 3.32% 0 0 0.00% 0 0 0.00%
4 33 1036 5.30% 13 405 4.61% 29 905 5.66% 158 4896 4.69% 0 0 0.00% 0 0 0.00%
5 23 714 3.66% 12 373 4.24% 20 621 3.88% 125 3882 3.72% 0 0 0.00% 0 0 0.00%
6 26 825 4.22% 12 401 4.56% 21 671 4.20% 153 4747 4.54% 0 0 0.00% 0 0 0.00%
7 26 822 4.21% 11 356 4.05% 24 764 4.78% 139 4303 4.12% 0 0 0.00% 0 0 0.00%
8 23 720 3.69% 12 385 4.38% 17 548 3.43% 155 4799 4.59% 0 0 0.00% 0 0 0.00%
9 18 569 2.91% 9 284 3.23% 14 444 2.78% 105 3246 3.11% 0 0 0.00% 0 0 0.00%
10 29 921 4.72% 10 333 3.79% 24 765 4.78% 136 4228 4.05% 0 0 0.00% 0 0 0.00%
11 27 844 4.32% 13 412 4.69% 25 779 4.87% 143 4431 4.24% 0 0 0.00% 0 0 0.00%
12 36 1128 5.78% 12 402 4.57% 29 922 5.77% 185 5738 5.49% 0 0 0.00% 0 0 0.00%
13 24 757 3.88% 10 337 3.84% 17 538 3.37% 122 3769 3.61% 0 0 0.00% 0 0 0.00%
14 25 782 4.00% 10 337 3.84% 19 603 3.77% 124 3851 3.69% 0 0 0.00% 0 0 0.00%
15 27 849 4.35% 10 340 3.87% 20 635 3.97% 141 4374 4.19% 0 0 0.00% 0 0 0.00%
16 29 905 4.63% 12 381 4.34% 21 675 4.22% 130 4027 3.85% 0 0 0.00% 0 0 0.00%
17 24 747 3.82% 10 339 3.86% 18 583 3.65% 127 3946 3.78% 0 0 0.00% 0 0 0.00%
18 25 804 4.12% 11 344 3.91% 20 629 3.93% 148 4577 4.38% 0 0 0.00% 0 0 0.00%
19 34 1078 5.52% 11 354 4.03% 29 901 5.64% 133 4123 3.95% 0 0 0.00% 0 0 0.00%
20 22 702 3.59% 11 351 3.99% 20 624 3.90% 126 3910 3.74% 0 0 0.00% 0 0 0.00%
21 28 878 4.50% 13 432 4.92% 21 672 4.20% 151 4696 4.49% 0 0 0.00% 0 0 0.00%
22 20 648 3.32% 12 387 4.40% 18 560 3.50% 152 4708 4.51% 0 0 0.00% 0 0 0.00%
23 30 954 4.88% 11 351 3.99% 26 809 5.06% 146 4524 4.33% 0 0 0.00% 0 0 0.00%

Top 21 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 5087 26.05% 53170 50.89% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1454 7.44% 5345 5.12% 0 0.00% 0 0.00% /
3 718 3.68% 2241 2.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 369 1.89% 3424 3.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
5 250 1.28% 7204 6.89% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
6 131 0.67% 4570 4.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
7 117 0.60% 1064 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
8 115 0.59% 4076 3.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
9 61 0.31% 93 0.09% 0 0.00% 0 0.00% /js/main.js
10 56 0.29% 69 0.07% 0 0.00% 0 0.00% /plesk-stat/
11 46 0.24% 2026 1.94% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 45 0.23% 1651 1.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 44 0.23% 1051 1.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
14 40 0.20% 1210 1.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 36 0.18% 38 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
16 35 0.18% 158 0.15% 0 0.00% 0 0.00% /styles/main.css
17 34 0.17% 593 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
18 32 0.16% 416 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
19 15 0.08% 67 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
20 11 0.06% 14 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 11 0.06% 29 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5087 26.05% 53170 50.89% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 250 1.28% 7204 6.89% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 1454 7.44% 5345 5.12% 0 0.00% 0 0.00% /
4 131 0.67% 4570 4.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
5 115 0.59% 4076 3.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
6 369 1.89% 3424 3.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
7 718 3.68% 2241 2.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 46 0.24% 2026 1.94% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 45 0.23% 1651 1.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 40 0.20% 1210 1.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1454 7.44% 1448 38.50% /
2 5087 26.05% 798 21.22% /plesk-stat/webstat/
3 718 3.68% 474 12.60% /plesk-stat/webstat-ssl/
4 369 1.89% 378 10.05% /plesk-stat/webstat-ssl/usage_202501.html
5 250 1.28% 222 5.90% /plesk-stat/webstat/usage_202411.html
6 115 0.59% 109 2.90% /plesk-stat/webstat-ssl/usage_202411.html
7 131 0.67% 108 2.87% /plesk-stat/webstat-ssl/usage_202412.html
8 117 0.60% 94 2.50% /plesk-stat/webstat/usage_202501.html
9 56 0.29% 46 1.22% /plesk-stat/
10 34 0.17% 28 0.74% /plesk-stat/webstat/usage_202412.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1454 7.44% 1459 38.79% /
2 5087 26.05% 795 21.14% /plesk-stat/webstat/
3 718 3.68% 506 13.45% /plesk-stat/webstat-ssl/
4 369 1.89% 354 9.41% /plesk-stat/webstat-ssl/usage_202501.html
5 117 0.60% 217 5.77% /plesk-stat/webstat/usage_202501.html
6 250 1.28% 132 3.51% /plesk-stat/webstat/usage_202411.html
7 131 0.67% 91 2.42% /plesk-stat/webstat-ssl/usage_202412.html
8 115 0.59% 83 2.21% /plesk-stat/webstat-ssl/usage_202411.html
9 56 0.29% 48 1.28% /plesk-stat/
10 32 0.16% 25 0.66% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 3297 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3625 18.56% 3625 41.25% 37943 36.31% 0 0.00% 0 0.00% 2 0.04% 82-147-84-231.vpsdedic.ru
2 646 3.31% 646 7.35% 6769 6.48% 0 0.00% 0 0.00% 323 6.73% host35-46-18.mysafecity.ru
3 490 2.51% 0 0.00% 752 0.72% 0 0.00% 0 0.00% 2 0.04% 150.136.112.62
4 426 2.18% 426 4.85% 4462 4.27% 0 0.00% 0 0.00% 426 8.88% host-27-251.podolsknet.ru
5 276 1.41% 78 0.89% 549 0.53% 0 0.00% 0 0.00% 33 0.69% static.vnpt-hanoi.com.vn
6 245 1.25% 0 0.00% 375 0.36% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
7 245 1.25% 0 0.00% 375 0.36% 0 0.00% 0 0.00% 1 0.02% 149.130.215.43
8 245 1.25% 0 0.00% 377 0.36% 0 0.00% 0 0.00% 1 0.02% 150.136.222.122
9 245 1.25% 0 0.00% 375 0.36% 0 0.00% 0 0.00% 1 0.02% 150.136.69.140
10 233 1.19% 233 2.65% 2442 2.34% 0 0.00% 0 0.00% 2 0.04% 98.159.36.131
11 221 1.13% 88 1.00% 969 0.93% 0 0.00% 0 0.00% 5 0.10% 58.136.5.58
12 188 0.96% 62 0.71% 777 0.74% 0 0.00% 0 0.00% 3 0.06% 159.192.123.2
13 144 0.74% 80 0.91% 951 0.91% 0 0.00% 0 0.00% 13 0.27% 83x221x16x143.dynamic.msk.ertelecom.ru
14 140 0.72% 28 0.32% 265 0.25% 0 0.00% 0 0.00% 27 0.56% 8.215.88.163
15 135 0.69% 54 0.61% 281 0.27% 0 0.00% 0 0.00% 20 0.42% 176.123.8.219
16 127 0.65% 29 0.33% 373 0.36% 0 0.00% 0 0.00% 34 0.71% host-170-199-228-224.static.sprious.com
17 120 0.61% 17 0.19% 302 0.29% 0 0.00% 0 0.00% 34 0.71% host-147-53-114-52.static.sprious.com
18 117 0.60% 16 0.18% 286 0.27% 0 0.00% 0 0.00% 34 0.71% host-170-199-229-222.static.sprious.com
19 117 0.60% 15 0.17% 280 0.27% 0 0.00% 0 0.00% 35 0.73% host-172-96-89-145.static.sprious.com
20 105 0.54% 5 0.06% 200 0.19% 0 0.00% 0 0.00% 1 0.02% 193.41.206.98
21 94 0.48% 28 0.32% 238 0.23% 0 0.00% 0 0.00% 1 0.02% static.34.214.243.136.clients.your-server.de
22 91 0.47% 15 0.17% 237 0.23% 0 0.00% 0 0.00% 35 0.73% host-170-199-227-214.static.sprious.com
23 88 0.45% 2 0.02% 158 0.15% 0 0.00% 0 0.00% 2 0.04% 176.123.3.68
24 87 0.45% 34 0.39% 180 0.17% 0 0.00% 0 0.00% 14 0.29% 121.184.19.115
25 81 0.41% 0 0.00% 145 0.14% 0 0.00% 0 0.00% 4 0.08% 176.120.193.211
26 78 0.40% 1 0.01% 139 0.13% 0 0.00% 0 0.00% 1 0.02% 170.39.218.109
27 77 0.39% 25 0.28% 248 0.24% 0 0.00% 0 0.00% 14 0.29% 37.139.53.25
28 70 0.36% 20 0.23% 139 0.13% 0 0.00% 0 0.00% 7 0.15% 103.20.82.170
29 68 0.35% 21 0.24% 300 0.29% 0 0.00% 0 0.00% 9 0.19% 83x221x16x48.dynamic.msk.ertelecom.ru
30 63 0.32% 0 0.00% 111 0.11% 0 0.00% 0 0.00% 37 0.77% 148.66.6.210

Top 10 of 3297 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3625 18.56% 3625 41.25% 37943 36.31% 0 0.00% 0 0.00% 2 0.04% 82-147-84-231.vpsdedic.ru
2 646 3.31% 646 7.35% 6769 6.48% 0 0.00% 0 0.00% 323 6.73% host35-46-18.mysafecity.ru
3 426 2.18% 426 4.85% 4462 4.27% 0 0.00% 0 0.00% 426 8.88% host-27-251.podolsknet.ru
4 37 0.19% 37 0.42% 3763 3.60% 0 0.00% 0 0.00% 12 0.25% static.86.195.99.88.clients.your-server.de
5 48 0.25% 48 0.55% 3446 3.30% 0 0.00% 0 0.00% 25 0.52% static.234.72.216.95.clients.your-server.de
6 233 1.19% 233 2.65% 2442 2.34% 0 0.00% 0 0.00% 2 0.04% 98.159.36.131
7 13 0.07% 13 0.15% 1215 1.16% 0 0.00% 0 0.00% 10 0.21% 82-147-84-246.vpsdedic.ru
8 221 1.13% 88 1.00% 969 0.93% 0 0.00% 0 0.00% 5 0.10% 58.136.5.58
9 144 0.74% 80 0.91% 951 0.91% 0 0.00% 0 0.00% 13 0.27% 83x221x16x143.dynamic.msk.ertelecom.ru
10 188 0.96% 62 0.71% 777 0.74% 0 0.00% 0 0.00% 3 0.06% 159.192.123.2

Top 30 of 997 Total Referrers
# Hits Referrer
1 9994 51.17% - (Direct Request)
2 1811 9.27% https://iptvzoneonline.com/
3 1811 9.27% https://trendhub.tv/
4 622 3.18% https://www.google.com/search
5 319 1.63% https://www.ecoinomie.nl
6 124 0.63% www.google.com
7 74 0.38% http://ecoinomie.nl
8 60 0.31% https://cutt.ly/JeSsn2f8
9 51 0.26% http://www.ecoinomie.nl
10 42 0.22% https://xn--meg-sb20-px0d.com
11 40 0.20% https://xn--meg-sb13-px0d.com
12 36 0.18% https://xn--meg-sb17-px0d.com
13 34 0.17% https://xn--meg-sb15-px0d.com
14 32 0.16% https://xn--meg-sb14-px0d.com
15 32 0.16% https://xn--meg-sb16-px0d.com
16 31 0.16% https://xn--meg-sb19-px0d.com
17 17 0.09% https://xn--meg-sb18-px0d.com
18 16 0.08% https://hobicode.com
19 15 0.08% https://fotorv.ru
20 15 0.08% https://quickosints.ru
21 15 0.08% https://xn--krken8-xc8b.com
22 14 0.07% https://foto-vizitka.ru
23 13 0.07% https://anutafoto.ru
24 13 0.07% https://artfotodizain.ru
25 13 0.07% https://centr-photo.ru
26 13 0.07% https://fotosvadby.ru
27 13 0.07% https://undress-bot.ru
28 13 0.07% https://users-box.ru
29 12 0.06% https://4kphoto.ru
30 12 0.06% https://or-tv.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 28.57% http://delphi.larsbo.org/user/flatcopy1
2 4 28.57% https://www.camedu.org/blog/index.phpentryid=76837
3 4 28.57% long distance movers
4 2 14.29% http://images.google.com.pa/urlq=https://nammakpsc.com/wp-content/plugins/pkv-games/

Top 15 of 673 Total User Agents
# Hits User Agent
1 1086 5.56% Mozilla/4.0
2 972 4.98% Mozilla/5.0
3 893 4.57% Opera/9.80
4 732 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 382 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 380 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 337 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 324 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 298 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 297 1.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 230 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 187 0.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 185 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 174 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 173 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 9355 47.90% 2262 25.74% 28171 26.96% 0 0.00% 0 0.00% Unresolved/Unknown
2 5091 26.07% 4899 55.75% 52698 50.43% 0 0.00% 0 0.00% Russian Federation
3 3414 17.48% 906 10.31% 11528 11.03% 0 0.00% 0 0.00% Commercial (com)
4 711 3.64% 281 3.20% 2423 2.32% 0 0.00% 0 0.00% Network (net)
5 348 1.78% 212 2.41% 8282 7.93% 0 0.00% 0 0.00% Germany
6 297 1.52% 88 1.00% 620 0.59% 0 0.00% 0 0.00% Vietnam
7 96 0.49% 29 0.33% 193 0.18% 0 0.00% 0 0.00% Indonesia
8 70 0.36% 33 0.38% 174 0.17% 0 0.00% 0 0.00% European Union
9 35 0.18% 10 0.11% 70 0.07% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 29 0.15% 16 0.18% 101 0.10% 0 0.00% 0 0.00% Non-Profit (org)
11 14 0.07% 9 0.10% 49 0.05% 0 0.00% 0 0.00% Netherlands
12 9 0.05% 8 0.09% 23 0.02% 0 0.00% 0 0.00% Brazil
13 7 0.04% 3 0.03% 14 0.01% 0 0.00% 0 0.00% China
14 6 0.03% 4 0.05% 14 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
15 6 0.03% 5 0.06% 29 0.03% 0 0.00% 0 0.00% United States
16 5 0.03% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Sri Lanka
17 4 0.02% 2 0.02% 9 0.01% 0 0.00% 0 0.00% Czech Republic
18 4 0.02% 3 0.03% 10 0.01% 0 0.00% 0 0.00% Poland
19 4 0.02% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Sweden
20 4 0.02% 3 0.03% 10 0.01% 0 0.00% 0 0.00% Thailand
21 3 0.02% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Hungary
22 3 0.02% 2 0.02% 7 0.01% 0 0.00% 0 0.00% Japan
23 3 0.02% 2 0.02% 7 0.01% 0 0.00% 0 0.00% Lithuania
24 3 0.02% 2 0.02% 7 0.01% 0 0.00% 0 0.00% Turkey
25 2 0.01% 2 0.02% 5 0.01% 0 0.00% 0 0.00% Argentina
26 2 0.01% 2 0.02% 5 0.01% 0 0.00% 0 0.00% Burkina Faso
27 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Cambodia
28 2 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% United Kingdom
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
30 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23