Usage Statistics for ecoinomie.nl

Summary Period: February 2025
Generated 01-Mar-2025 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 13190
Total Files 3621
Total Pages 9991
Total Visits 3270
Total kB Files 46862
Total kB In 0
Total kB Out 0
Total Unique Sites 2927
Total Unique URLs 55
Total Unique Referrers 581
Total Unique User Agents 526
. Avg Max
Hits per Hour 19 506
Hits per Day 471 1089
Files per Day 129 254
Pages per Day 356 666
Sites per Day 104 383
Visits per Day 116 223
kB Files per Day 1674 3223
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.45% 3621
Code 301 - Moved Permanently 0.08% 11
Code 304 - Not Modified 0.05% 7
Code 400 - Bad Request 0.15% 20
Code 403 - Forbidden 21.66% 2857
Code 404 - Not Found 50.60% 6674

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 520 3.94% 254 7.01% 415 4.15% 168 5.14% 135 4.61% 1967 4.20% 0 0.00% 0 0.00%
2 475 3.60% 236 6.52% 349 3.49% 161 4.92% 142 4.85% 2375 5.07% 0 0.00% 0 0.00%
3 342 2.59% 159 4.39% 282 2.82% 140 4.28% 102 3.48% 2169 4.63% 0 0.00% 0 0.00%
4 402 3.05% 50 1.38% 354 3.54% 64 1.96% 71 2.43% 1159 2.47% 0 0.00% 0 0.00%
5 427 3.24% 173 4.78% 219 2.19% 94 2.87% 117 4.00% 1642 3.50% 0 0.00% 0 0.00%
6 1076 8.16% 88 2.43% 666 6.67% 125 3.82% 342 11.68% 2595 5.54% 0 0.00% 0 0.00%
7 677 5.13% 60 1.66% 652 6.53% 91 2.78% 94 3.21% 1348 2.88% 0 0.00% 0 0.00%
8 217 1.65% 86 2.38% 140 1.40% 64 1.96% 65 2.22% 1094 2.33% 0 0.00% 0 0.00%
9 296 2.24% 91 2.51% 224 2.24% 117 3.58% 116 3.96% 2231 4.76% 0 0.00% 0 0.00%
10 488 3.70% 91 2.51% 464 4.64% 98 3.00% 98 3.35% 1701 3.63% 0 0.00% 0 0.00%
11 289 2.19% 104 2.87% 203 2.03% 84 2.57% 99 3.38% 1581 3.37% 0 0.00% 0 0.00%
12 182 1.38% 42 1.16% 143 1.43% 57 1.74% 61 2.08% 742 1.58% 0 0.00% 0 0.00%
13 599 4.54% 98 2.71% 190 1.90% 113 3.46% 304 10.39% 1181 2.52% 0 0.00% 0 0.00%
14 600 4.55% 169 4.67% 511 5.11% 94 2.87% 91 3.11% 1562 3.33% 0 0.00% 0 0.00%
15 449 3.40% 160 4.42% 389 3.89% 105 3.21% 103 3.52% 1710 3.65% 0 0.00% 0 0.00%
16 166 1.26% 68 1.88% 136 1.36% 57 1.74% 51 1.74% 592 1.26% 0 0.00% 0 0.00%
17 617 4.68% 142 3.92% 590 5.91% 90 2.75% 86 2.94% 1592 3.40% 0 0.00% 0 0.00%
18 328 2.49% 103 2.84% 293 2.93% 78 2.39% 63 2.15% 1014 2.16% 0 0.00% 0 0.00%
19 582 4.41% 197 5.44% 298 2.98% 108 3.30% 235 8.03% 2963 6.32% 0 0.00% 0 0.00%
20 591 4.48% 169 4.67% 332 3.32% 167 5.11% 289 9.87% 1807 3.85% 0 0.00% 0 0.00%
21 254 1.93% 91 2.51% 224 2.24% 94 2.87% 92 3.14% 762 1.63% 0 0.00% 0 0.00%
22 278 2.11% 99 2.73% 261 2.61% 107 3.27% 101 3.45% 895 1.91% 0 0.00% 0 0.00%
23 549 4.16% 209 5.77% 518 5.18% 223 6.82% 192 6.56% 1714 3.66% 0 0.00% 0 0.00%
24 407 3.09% 135 3.73% 325 3.25% 129 3.94% 109 3.72% 1405 3.00% 0 0.00% 0 0.00%
25 412 3.12% 118 3.26% 362 3.62% 156 4.77% 126 4.30% 1370 2.92% 0 0.00% 0 0.00%
26 1089 8.26% 227 6.27% 626 6.27% 187 5.72% 383 13.09% 3223 6.88% 0 0.00% 0 0.00%
27 339 2.57% 109 3.01% 321 3.21% 158 4.83% 131 4.48% 2519 5.38% 0 0.00% 0 0.00%
28 539 4.09% 93 2.57% 504 5.04% 143 4.37% 132 4.51% 1947 4.16% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 792 6.00% 7 222 6.13% 23 654 6.55% 92 2571 5.49% 0 0 0.00% 0 0 0.00%
1 35 998 7.57% 5 167 4.61% 30 858 8.59% 103 2871 6.13% 0 0 0.00% 0 0 0.00%
2 20 579 4.39% 7 211 5.83% 16 451 4.51% 88 2467 5.27% 0 0 0.00% 0 0 0.00%
3 20 571 4.33% 7 209 5.77% 13 378 3.78% 70 1965 4.19% 0 0 0.00% 0 0 0.00%
4 34 959 7.27% 5 150 4.14% 28 800 8.01% 88 2459 5.25% 0 0 0.00% 0 0 0.00%
5 17 490 3.71% 5 158 4.36% 13 387 3.87% 63 1764 3.76% 0 0 0.00% 0 0 0.00%
6 19 537 4.07% 6 178 4.92% 12 349 3.49% 68 1895 4.04% 0 0 0.00% 0 0 0.00%
7 25 708 5.37% 7 207 5.72% 19 543 5.43% 69 1946 4.15% 0 0 0.00% 0 0 0.00%
8 33 944 7.16% 5 148 4.09% 30 842 8.43% 82 2291 4.89% 0 0 0.00% 0 0 0.00%
9 10 302 2.29% 3 104 2.87% 7 203 2.03% 67 1863 3.98% 0 0 0.00% 0 0 0.00%
10 11 312 2.37% 3 107 2.95% 7 207 2.07% 64 1788 3.82% 0 0 0.00% 0 0 0.00%
11 14 407 3.09% 3 108 2.98% 11 335 3.35% 63 1756 3.75% 0 0 0.00% 0 0 0.00%
12 17 493 3.74% 5 154 4.25% 13 371 3.71% 56 1571 3.35% 0 0 0.00% 0 0 0.00%
13 18 513 3.89% 5 156 4.31% 11 320 3.20% 74 2082 4.44% 0 0 0.00% 0 0 0.00%
14 16 457 3.46% 5 149 4.11% 11 334 3.34% 51 1417 3.02% 0 0 0.00% 0 0 0.00%
15 17 495 3.75% 5 155 4.28% 13 370 3.70% 75 2112 4.51% 0 0 0.00% 0 0 0.00%
16 18 506 3.84% 4 127 3.51% 12 362 3.62% 65 1822 3.89% 0 0 0.00% 0 0 0.00%
17 12 342 2.59% 4 112 3.09% 9 254 2.54% 61 1717 3.66% 0 0 0.00% 0 0 0.00%
18 16 459 3.48% 4 120 3.31% 10 292 2.92% 48 1349 2.88% 0 0 0.00% 0 0 0.00%
19 15 432 3.28% 4 132 3.65% 11 328 3.28% 42 1166 2.49% 0 0 0.00% 0 0 0.00%
20 18 518 3.93% 7 216 5.97% 13 370 3.70% 105 2926 6.24% 0 0 0.00% 0 0 0.00%
21 13 381 2.89% 3 96 2.65% 8 240 2.40% 33 938 2.00% 0 0 0.00% 0 0 0.00%
22 14 401 3.04% 4 118 3.26% 7 215 2.15% 75 2111 4.50% 0 0 0.00% 0 0 0.00%
23 21 594 4.50% 4 117 3.23% 18 528 5.28% 72 2016 4.30% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 1331 10.09% 4879 10.41% 0 0.00% 0 0.00% /
2 507 3.84% 1631 3.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 213 1.61% 4586 9.79% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 193 1.46% 2066 4.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
5 193 1.46% 1849 3.95% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 156 1.18% 4126 8.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
7 136 1.03% 977 2.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
8 111 0.84% 4034 8.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
9 76 0.58% 93 0.20% 0 0.00% 0 0.00% /plesk-stat/
10 61 0.46% 80 0.17% 0 0.00% 0 0.00% /js/main.js
11 50 0.38% 1938 4.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 50 0.38% 900 1.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
13 48 0.36% 993 2.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
14 48 0.36% 1486 3.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
15 45 0.34% 453 0.97% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
16 41 0.31% 159 0.34% 0 0.00% 0 0.00% /styles/main.css
17 39 0.30% 40 0.09% 0 0.00% 0 0.00% /styles/main_responsive.css
18 37 0.28% 1035 2.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
19 34 0.26% 582 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
20 21 0.16% 63 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 18 0.14% 22 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3fh460yBB9ceep-LdaZFEDb_aLr86WO1EhdyN-QtxFc
23 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/_-HOFkD0zEmwwJ08SqNFZet6jNk5VQU3MJ4uuGy5UF4
24 2 0.02% 20 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1331 10.09% 4879 10.41% 0 0.00% 0 0.00% /
2 213 1.61% 4586 9.79% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 156 1.18% 4126 8.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
4 111 0.84% 4034 8.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
5 193 1.46% 2066 4.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
6 50 0.38% 1938 4.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 193 1.46% 1849 3.95% 0 0.00% 0 0.00% /plesk-stat/webstat/
8 507 3.84% 1631 3.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 48 0.36% 1486 3.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 37 0.28% 1035 2.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1331 10.09% 1221 48.98% /
2 507 3.84% 265 10.63% /plesk-stat/webstat-ssl/
3 213 1.61% 228 9.15% /plesk-stat/webstat/usage_202411.html
4 156 1.18% 151 6.06% /plesk-stat/webstat-ssl/usage_202412.html
5 193 1.46% 130 5.21% /plesk-stat/webstat-ssl/usage_202502.html
6 193 1.46% 111 4.45% /plesk-stat/webstat/
7 111 0.84% 109 4.37% /plesk-stat/webstat-ssl/usage_202411.html
8 136 1.03% 89 3.57% /plesk-stat/webstat/usage_202502.html
9 76 0.58% 61 2.45% /plesk-stat/
10 45 0.34% 29 1.16% /plesk-stat/webstat/usage_202412.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1331 10.09% 1187 46.99% /
2 507 3.84% 278 11.01% /plesk-stat/webstat-ssl/
3 193 1.46% 245 9.70% /plesk-stat/webstat-ssl/usage_202502.html
4 136 1.03% 226 8.95% /plesk-stat/webstat/usage_202502.html
5 213 1.61% 143 5.66% /plesk-stat/webstat/usage_202411.html
6 193 1.46% 110 4.35% /plesk-stat/webstat/
7 156 1.18% 100 3.96% /plesk-stat/webstat-ssl/usage_202412.html
8 111 0.84% 65 2.57% /plesk-stat/webstat-ssl/usage_202411.html
9 76 0.58% 57 2.26% /plesk-stat/
10 45 0.34% 28 1.11% /plesk-stat/webstat/usage_202412.html

Top 30 of 2927 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 3.71% 0 0.00% 750 1.60% 0 0.00% 0 0.00% 2 0.06% 149.130.215.43
2 490 3.71% 0 0.00% 750 1.60% 0 0.00% 0 0.00% 2 0.06% 150.136.69.140
3 475 3.60% 0 0.00% 733 1.56% 0 0.00% 0 0.00% 1 0.03% 40.69.73.84
4 475 3.60% 0 0.00% 733 1.56% 0 0.00% 0 0.00% 1 0.03% 52.230.21.129
5 327 2.48% 92 2.54% 650 1.39% 0 0.00% 0 0.00% 17 0.52% 173.205.85.41.static.quadranet.com
6 314 2.38% 110 3.04% 1205 2.57% 0 0.00% 0 0.00% 56 1.71% 82-147-84-26.vpsdedic.ru
7 245 1.86% 0 0.00% 375 0.80% 0 0.00% 0 0.00% 1 0.03% 150.136.112.62
8 214 1.62% 60 1.66% 425 0.91% 0 0.00% 0 0.00% 9 0.28% 146.70.198.209
9 209 1.58% 74 2.04% 825 1.76% 0 0.00% 0 0.00% 36 1.10% 82.21.185.59
10 182 1.38% 70 1.93% 769 1.64% 0 0.00% 0 0.00% 27 0.83% 82-147-85-65.vpsdedic.ru
11 144 1.09% 144 3.98% 1508 3.22% 0 0.00% 0 0.00% 72 2.20% host35-46-18.mysafecity.ru
12 113 0.86% 76 2.10% 368 0.79% 0 0.00% 0 0.00% 2 0.06% 20.171.207.176
13 105 0.80% 18 0.50% 282 0.60% 0 0.00% 0 0.00% 30 0.92% host-172-96-89-145.static.sprious.com
14 104 0.79% 14 0.39% 255 0.55% 0 0.00% 0 0.00% 29 0.89% host-170-199-227-214.static.sprious.com
15 101 0.77% 21 0.58% 287 0.61% 0 0.00% 0 0.00% 28 0.86% host-170-199-228-224.static.sprious.com
16 98 0.74% 28 0.77% 195 0.42% 0 0.00% 0 0.00% 2 0.06% static-68-235-46-11.cust.tzulo.com
17 96 0.73% 24 0.66% 291 0.62% 0 0.00% 0 0.00% 28 0.86% host-147-53-114-52.static.sprious.com
18 94 0.71% 15 0.41% 241 0.51% 0 0.00% 0 0.00% 29 0.89% host-170-199-229-222.static.sprious.com
19 85 0.64% 34 0.94% 177 0.38% 0 0.00% 0 0.00% 18 0.55% 176.123.8.219
20 85 0.64% 24 0.66% 169 0.36% 0 0.00% 0 0.00% 10 0.31% 221.158.213.183
21 80 0.61% 57 1.57% 315 0.67% 0 0.00% 0 0.00% 1 0.03% 4.227.36.92
22 73 0.55% 2 0.06% 129 0.28% 0 0.00% 0 0.00% 1 0.03% web895.default-host.net
23 70 0.53% 7 0.19% 53 0.11% 0 0.00% 0 0.00% 7 0.21% 13.79.222.133
24 70 0.53% 20 0.55% 139 0.30% 0 0.00% 0 0.00% 5 0.15% unn-169-150-203-46.datapacket.com
25 57 0.43% 31 0.86% 230 0.49% 0 0.00% 0 0.00% 1 0.03% 20.171.207.165
26 52 0.39% 0 0.00% 90 0.19% 0 0.00% 0 0.00% 6 0.18% 178.128.125.177
27 52 0.39% 44 1.22% 410 0.87% 0 0.00% 0 0.00% 13 0.40% crawl-66-249-66-168.googlebot.com
28 51 0.39% 1 0.03% 41 0.09% 0 0.00% 0 0.00% 1 0.03% 101.55.81.36
29 51 0.39% 14 0.39% 101 0.22% 0 0.00% 0 0.00% 5 0.15% 146.70.198.145
30 50 0.38% 0 0.00% 86 0.18% 0 0.00% 0 0.00% 4 0.12% 146.190.81.56

Top 10 of 2927 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38 0.29% 38 1.05% 3917 8.36% 0 0.00% 0 0.00% 16 0.49% static.214.37.217.95.clients.your-server.de
2 144 1.09% 144 3.98% 1508 3.22% 0 0.00% 0 0.00% 72 2.20% host35-46-18.mysafecity.ru
3 314 2.38% 110 3.04% 1205 2.57% 0 0.00% 0 0.00% 56 1.71% 82-147-84-26.vpsdedic.ru
4 12 0.09% 12 0.33% 952 2.03% 0 0.00% 0 0.00% 9 0.28% static.234.72.216.95.clients.your-server.de
5 8 0.06% 8 0.22% 885 1.89% 0 0.00% 0 0.00% 2 0.06% static.86.195.99.88.clients.your-server.de
6 209 1.58% 74 2.04% 825 1.76% 0 0.00% 0 0.00% 36 1.10% 82.21.185.59
7 34 0.26% 10 0.28% 819 1.75% 0 0.00% 0 0.00% 15 0.46% 216-244-66-237.reverse.wowrack.com
8 182 1.38% 70 1.93% 769 1.64% 0 0.00% 0 0.00% 27 0.83% 82-147-85-65.vpsdedic.ru
9 490 3.71% 0 0.00% 750 1.60% 0 0.00% 0 0.00% 2 0.06% 149.130.215.43
10 490 3.71% 0 0.00% 750 1.60% 0 0.00% 0 0.00% 2 0.06% 150.136.69.140

Top 30 of 581 Total Referrers
# Hits Referrer
1 9459 71.71% - (Direct Request)
2 460 3.49% https://www.google.com/search
3 283 2.15% https://www.ecoinomie.nl
4 107 0.81% www.google.com
5 88 0.67% http://ecoinomie.nl
6 65 0.49% http://www.ecoinomie.nl
7 32 0.24% http://bir.localmesh.org/doku.php
8 8 0.06% https://ambbetlak.com
9 8 0.06% https://ecoinomie.nl
10 8 0.06% https://uphold-login-eebe03.webflow.io/
11 7 0.05% ecoinomie.nl
12 7 0.05% http://91.198.171.169:80/
13 6 0.05% https://www.google.com
14 5 0.04% https://www.google.com/
15 5 0.04% https://xn--krken9-xoc.com
16 4 0.03% http://47.96.15.243:3000/lucyderham6055/5613fast-lean-pro-reviews/wiki/Workout-Regimens-for-Sustainable-Weight-Management-and-Health
17 4 0.03% http://arbims.arcosnetwork.org/op.setlang.php
18 4 0.03% http://bcbweb.bai.ne.jp/~alh22101/cgi-bin/yybbs/yybbs.cgi
19 4 0.03% http://chansolburn.com/bbs/board.php
20 4 0.03% http://damoa2019.maru.net/bbs/board.php
21 4 0.03% http://erickubjc066.theburnward.com/gurgaon-s-best-server-rental-providers-for-web-hosting
22 4 0.03% http://forum.altaycoins.com/viewtopic.php
23 4 0.03% http://grainfather.com.au/employer/sup-prodentim
24 4 0.03% http://ja7ic.dxguy.net/lotw/yybbs/yybbs.cgi
25 4 0.03% http://kaamelion.com/__media__/js/netsoltrademark.php
26 4 0.03% http://oxy-development.fr/an-interview-with-john-paul-doe
27 4 0.03% http://rces.sowegak12.org/__media__/js/netsoltrademark.php
28 4 0.03% http://ruangoffice.com
29 4 0.03% http://slnk.info/ytjha
30 4 0.03% http://www.google.com

Top 15 of 526 Total User Agents
# Hits User Agent
1 780 5.91% Mozilla/5.0
2 767 5.82% Mozilla/4.0
3 751 5.69% Opera/9.80
4 600 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 448 3.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 275 2.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 195 1.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 175 1.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 159 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 157 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 132 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 120 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 117 0.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 108 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 95 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for February 2025

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 8144 61.74% 1717 47.42% 21805 46.53% 0 0.00% 0 0.00% Unresolved/Unknown
2 2977 22.57% 970 26.79% 10570 22.56% 0 0.00% 0 0.00% Commercial (com)
3 811 6.15% 426 11.76% 4355 9.29% 0 0.00% 0 0.00% Russian Federation
4 808 6.13% 300 8.29% 3225 6.88% 0 0.00% 0 0.00% Network (net)
5 126 0.96% 87 2.40% 5999 12.80% 0 0.00% 0 0.00% Germany
6 104 0.79% 35 0.97% 343 0.73% 0 0.00% 0 0.00% European Union
7 74 0.56% 28 0.77% 195 0.42% 0 0.00% 0 0.00% Non-Profit (org)
8 38 0.29% 11 0.30% 75 0.16% 0 0.00% 0 0.00% Vietnam
9 19 0.14% 9 0.25% 70 0.15% 0 0.00% 0 0.00% Netherlands
10 17 0.13% 3 0.08% 25 0.05% 0 0.00% 0 0.00% Ukraine
11 11 0.08% 4 0.11% 27 0.06% 0 0.00% 0 0.00% Colombia
12 10 0.08% 4 0.11% 21 0.05% 0 0.00% 0 0.00% Indonesia
13 7 0.05% 1 0.03% 18 0.04% 0 0.00% 0 0.00% United Kingdom
14 6 0.05% 4 0.11% 14 0.03% 0 0.00% 0 0.00% Cambodia
15 5 0.04% 3 0.08% 16 0.03% 0 0.00% 0 0.00% Canada
16 4 0.03% 2 0.06% 8 0.02% 0 0.00% 0 0.00% Brazil
17 4 0.03% 4 0.11% 11 0.02% 0 0.00% 0 0.00% Pakistan
18 4 0.03% 4 0.11% 20 0.04% 0 0.00% 0 0.00% United States
19 3 0.02% 2 0.06% 19 0.04% 0 0.00% 0 0.00% Switzerland
20 3 0.02% 1 0.03% 11 0.02% 0 0.00% 0 0.00% New Zealand
21 2 0.02% 2 0.06% 10 0.02% 0 0.00% 0 0.00% Generic Business (biz)
22 2 0.02% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Generic TLD (info)
23 2 0.02% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Armenia
24 2 0.02% 2 0.06% 5 0.01% 0 0.00% 0 0.00% Czech Republic
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
27 1 0.01% 1 0.03% 3 0.01% 0 0.00% 0 0.00% China
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
29 1 0.01% 1 0.03% 7 0.02% 0 0.00% 0 0.00% France
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23