Usage Statistics for ecoinomie.nl

Summary Period: July 2025
Generated 06-Jul-2025 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 3243
Total Files 988
Total Pages 2504
Total Visits 776
Total kB Files 9510
Total Unique Sites 636
Total Unique URLs 52
Total Unique Referrers 168
Total Unique User Agents 182
. Avg Max
Hits per Hour 22 283
Hits per Day 540 973
Files per Day 164 290
Pages per Day 417 722
Sites per Day 106 190
Visits per Day 129 175
kB Files per Day 1585 3701
Hits by Response Code
Code 200 - OK 30.47% 988
Code 301 - Moved Permanently 0.06% 2
Code 400 - Bad Request 0.12% 4
Code 403 - Forbidden 27.63% 896
Code 404 - Not Found 41.72% 1353

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 623 19.21% 193 19.53% 538 21.49% 122 15.72% 108 16.98% 1421 14.95%
2 659 20.32% 167 16.90% 598 23.88% 175 22.55% 139 21.86% 1561 16.41%
3 973 30.00% 290 29.35% 722 28.83% 166 21.39% 190 29.87% 3701 38.92%
4 567 17.48% 214 21.66% 315 12.58% 168 21.65% 179 28.14% 1509 15.87%
5 326 10.05% 102 10.32% 263 10.50% 110 14.18% 114 17.92% 1118 11.76%
6 95 2.93% 22 2.23% 68 2.72% 35 4.51% 41 6.45% 198 2.09%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 149 4.59% 7 45 4.55% 21 131 5.23% 48 289 3.04%
1 29 176 5.43% 13 81 8.20% 20 121 4.83% 154 924 9.72%
2 29 177 5.46% 9 55 5.57% 24 148 5.91% 74 442 4.65%
3 27 166 5.12% 7 44 4.45% 21 131 5.23% 59 357 3.75%
4 10 62 1.91% 2 17 1.72% 9 59 2.36% 21 127 1.33%
5 21 130 4.01% 7 45 4.55% 12 77 3.08% 153 918 9.66%
6 9 54 1.67% 2 16 1.62% 7 44 1.76% 23 140 1.47%
7 12 77 2.37% 3 22 2.23% 11 71 2.84% 25 150 1.57%
8 11 66 2.04% 3 22 2.23% 8 48 1.92% 26 155 1.63%
9 24 146 4.50% 7 43 4.35% 17 105 4.19% 61 365 3.84%
10 41 250 7.71% 19 114 11.54% 29 174 6.95% 150 899 9.45%
11 19 115 3.55% 5 31 3.14% 17 106 4.23% 39 237 2.49%
12 15 95 2.93% 6 38 3.85% 13 78 3.12% 47 284 2.98%
13 16 98 3.02% 4 26 2.63% 12 73 2.92% 34 202 2.13%
14 63 382 11.78% 7 45 4.55% 58 349 13.94% 109 657 6.91%
15 26 160 4.93% 9 57 5.77% 19 119 4.75% 71 426 4.47%
16 16 101 3.11% 7 45 4.55% 11 66 2.64% 57 344 3.62%
17 20 120 3.70% 9 57 5.77% 13 79 3.15% 82 492 5.18%
18 47 286 8.82% 9 57 5.77% 40 244 9.74% 167 1003 10.55%
19 9 58 1.79% 3 19 1.92% 7 44 1.76% 19 114 1.20%
20 17 103 3.18% 4 28 2.83% 11 67 2.68% 34 206 2.17%
21 15 95 2.93% 3 19 1.92% 9 57 2.28% 37 220 2.31%
22 14 87 2.68% 2 14 1.42% 11 66 2.64% 24 147 1.54%
23 15 90 2.78% 8 48 4.86% 7 47 1.88% 69 413 4.34%

Top 21 of 52 Total URLs
# Hits kB F URL
1 405 12.49% 1255 13.20% /
2 179 5.52% 461 4.85% /plesk-stat/webstat-ssl/
3 23 0.71% 373 3.92% /styles/bootstrap-4.1.2/bootstrap.min.js
4 22 0.68% 554 5.82% /styles/bootstrap-4.1.2/popper.js
5 22 0.68% 91 0.96% /styles/main.css
6 22 0.68% 22 0.23% /styles/main_responsive.css
7 21 0.65% 714 7.51% /js/jquery-3.2.1.min.js
8 20 0.62% 20 0.21% /js/main.js
9 20 0.62% 605 6.36% /styles/bootstrap-4.1.2/bootstrap.min.css
10 18 0.56% 22 0.23% /plesk-stat/
11 14 0.43% 293 3.08% /plesk-stat/webstat-ssl/usage_202504.html
12 14 0.43% 187 1.97% /plesk-stat/webstat-ssl/usage_202507.html
13 13 0.40% 275 2.89% /plesk-stat/webstat-ssl/usage_202505.html
14 12 0.37% 266 2.80% /plesk-stat/webstat-ssl/usage_202506.html
15 11 0.34% 25 0.26% /plesk-stat/webstat/
16 10 0.31% 76 0.80% /plesk-stat/webstat/usage_202504.html
17 9 0.28% 11 0.12% /plesk-stat/anon_ftpstat/
18 9 0.28% 17 0.18% /plesk-stat/ftpstat/
19 9 0.28% 68 0.72% /plesk-stat/webstat/usage_202505.html
20 9 0.28% 68 0.72% /plesk-stat/webstat/usage_202506.html
21 8 0.25% 43 0.45% /plesk-stat/webstat/usage_202507.html

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 405 12.49% 1255 13.20% /
2 21 0.65% 714 7.51% /js/jquery-3.2.1.min.js
3 20 0.62% 605 6.36% /styles/bootstrap-4.1.2/bootstrap.min.css
4 22 0.68% 554 5.82% /styles/bootstrap-4.1.2/popper.js
5 179 5.52% 461 4.85% /plesk-stat/webstat-ssl/
6 23 0.71% 373 3.92% /styles/bootstrap-4.1.2/bootstrap.min.js
7 14 0.43% 293 3.08% /plesk-stat/webstat-ssl/usage_202504.html
8 13 0.40% 275 2.89% /plesk-stat/webstat-ssl/usage_202505.html
9 12 0.37% 266 2.80% /plesk-stat/webstat-ssl/usage_202506.html
10 14 0.43% 187 1.97% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 405 12.49% 301 59.72% /
2 179 5.52% 128 25.40% /plesk-stat/webstat-ssl/
3 14 0.43% 8 1.59% /plesk-stat/webstat-ssl/usage_202504.html
4 14 0.43% 8 1.59% /plesk-stat/webstat-ssl/usage_202507.html
5 18 0.56% 7 1.39% /plesk-stat/
6 13 0.40% 7 1.39% /plesk-stat/webstat-ssl/usage_202505.html
7 10 0.31% 7 1.39% /plesk-stat/webstat/usage_202504.html
8 11 0.34% 6 1.19% /plesk-stat/webstat/
9 9 0.28% 6 1.19% /plesk-stat/webstat/usage_202505.html
10 9 0.28% 6 1.19% /plesk-stat/webstat/usage_202506.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 405 12.49% 265 55.21% /
2 179 5.52% 136 28.33% /plesk-stat/webstat-ssl/
3 14 0.43% 10 2.08% /plesk-stat/webstat-ssl/usage_202507.html
4 14 0.43% 8 1.67% /plesk-stat/webstat-ssl/usage_202504.html
5 13 0.40% 7 1.46% /plesk-stat/webstat-ssl/usage_202505.html
6 12 0.37% 7 1.46% /plesk-stat/webstat-ssl/usage_202506.html
7 10 0.31% 7 1.46% /plesk-stat/webstat/usage_202504.html
8 18 0.56% 6 1.25% /plesk-stat/
9 11 0.34% 6 1.25% /plesk-stat/webstat/
10 9 0.28% 6 1.25% /plesk-stat/webstat/usage_202505.html

Top 30 of 636 Total Sites
# Hits Files kB F Visits Hostname
1 292 9.00% 82 8.30% 580 6.10% 25 3.22% 175.176.45.139
2 257 7.92% 0 0.00% 379 3.99% 1 0.13% 52.178.196.76
3 235 7.25% 66 6.68% 467 4.92% 5 0.64% 175.176.45.134
4 201 6.20% 56 5.67% 399 4.20% 21 2.71% 112.204.168.75.pldt.net
5 146 4.50% 0 0.00% 216 2.27% 1 0.13% 40.115.244.82
6 95 2.93% 61 6.17% 466 4.90% 2 0.26% 20.171.207.159
7 87 2.68% 35 3.54% 241 2.54% 3 0.39% discovery-crawler13.blex.seopowersuite.com
8 80 2.47% 8 0.81% 61 0.64% 8 1.03% 224.154.29.34.bc.googleusercontent.com
9 63 1.94% 18 1.82% 126 1.32% 6 0.77% 175.176.45.145
10 50 1.54% 5 0.51% 38 0.40% 5 0.64% 222.64.93.34.bc.googleusercontent.com
11 33 1.02% 25 2.53% 206 2.17% 2 0.26% 20.171.207.178
12 28 0.86% 8 0.81% 56 0.59% 3 0.39% 175.176.45.140
13 27 0.83% 12 1.21% 70 0.74% 8 1.03% 216.73.216.73
14 23 0.71% 2 0.20% 49 0.51% 2 0.26% 178.128.59.128
15 23 0.71% 0 0.00% 41 0.43% 11 1.42% 69.48.202.178
16 22 0.68% 22 2.23% 228 2.40% 1 0.13% static.142.117.69.159.clients.your-server.de
17 21 0.65% 20 2.02% 55 0.58% 1 0.13% 14.116.251.29
18 21 0.65% 2 0.20% 45 0.48% 1 0.13% 196.118.156.88
19 21 0.65% 2 0.20% 45 0.48% 1 0.13% 196.118.86.243
20 21 0.65% 1 0.10% 43 0.45% 1 0.13% 196.251.86.207
21 21 0.65% 2 0.20% 45 0.48% 1 0.13% host222.obamal.com
22 19 0.59% 8 0.81% 606 6.37% 1 0.13% crawl-149-56-160-239.dataproviderbot.com
23 18 0.56% 6 0.61% 36 0.37% 6 0.77% vps2578188.trouble-free.net
24 17 0.52% 0 0.00% 30 0.32% 7 0.90% 75-127-5-44-host.colocrossing.com
25 16 0.49% 3 0.30% 44 0.46% 1 0.13% hostglobal.plus
26 15 0.46% 0 0.00% 27 0.28% 10 1.29% 207.244.119.148
27 14 0.43% 14 1.42% 33 0.35% 11 1.42% 14-67-253-167.static.solidrdns.com
28 14 0.43% 14 1.42% 99 1.04% 1 0.13% ec2-3-14-10-86.us-east-2.compute.amazonaws.com
29 13 0.40% 0 0.00% 23 0.24% 8 1.03% 209.58.157.201
30 13 0.40% 0 0.00% 23 0.24% 8 1.03% 96-8-120-210-host.colocrossing.com

Top 10 of 636 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19 0.59% 8 0.81% 606 6.37% 1 0.13% crawl-149-56-160-239.dataproviderbot.com
2 292 9.00% 82 8.30% 580 6.10% 25 3.22% 175.176.45.139
3 235 7.25% 66 6.68% 467 4.92% 5 0.64% 175.176.45.134
4 95 2.93% 61 6.17% 466 4.90% 2 0.26% 20.171.207.159
5 201 6.20% 56 5.67% 399 4.20% 21 2.71% 112.204.168.75.pldt.net
6 9 0.28% 9 0.91% 381 4.01% 1 0.13% 27.115.124.109
7 257 7.92% 0 0.00% 379 3.99% 1 0.13% 52.178.196.76
8 87 2.68% 35 3.54% 241 2.54% 3 0.39% discovery-crawler13.blex.seopowersuite.com
9 22 0.68% 22 2.23% 228 2.40% 1 0.13% static.142.117.69.159.clients.your-server.de
10 146 4.50% 0 0.00% 216 2.27% 1 0.13% 40.115.244.82

Top 30 of 168 Total Referrers
# Hits Referrer
1 2354 72.59% - (Direct Request)
2 121 3.73% https://www.google.com/search
3 116 3.58% https://www.ecoinomie.nl
4 29 0.89% http://ecoinomie.nl
5 8 0.25% https://career.cihpng.org/jobs/
6 8 0.25% https://rusorionforum.net/forum
7 6 0.19% https://ecoinomie.nl
8 5 0.15% https://eco-renovation.org//wp-login.php
9 5 0.15% https://www.eatpostmodern.joeandrieu.com//blog//wp-login.php
10 4 0.12% http://business.observernewsonline.com/observernewsonline/markets/article/abnewswire-2025-6-9-beat-the-houston-heat-with-expert-ac-repair-contractor-services-from-texas-strong/
11 4 0.12% http://sunofhollywood.com/prophecy/2011/04/10/hotzpotz-couples-night-7-marcia-cross-and-tom-mahoney-dont-take-madeos-for-granted/
12 4 0.12% https://29sixservices.in/learning-development/
13 4 0.12% https://29sixservices.in/payroll-processing/
14 4 0.12% https://864795.xobor.de/t4f67432-diflucan-mg-belgique.html
15 4 0.12% https://advancedrecruitmentagency.co.uk/warehouse-sector/
16 4 0.12% https://dichvumainhadep.com/tho-lam-mai-ton-tai-quan-3/
17 4 0.12% https://groups.google.com/g/coconut/c/YTifo7-b2KY
18 4 0.12% https://nvkasino.de
19 4 0.12% https://thepostersparadise.wiki/index.php
20 4 0.12% https://twentyfiveseven.co.uk/mission/
21 4 0.12% https://www.execafrica.com/recruitment-services/
22 4 0.12% https://www.thechampaignroom.com/users/BathroomRemodeling12/
23 4 0.12% https://www.yohaig.ng/
24 2 0.06% binance.com
25 2 0.06% ecoinomie.nl
26 2 0.06% http://91.198.171.169:80/
27 2 0.06% https://www.panaceafarmakeio.com/
28 1 0.03% http://drugalcoholrehabaddison.org
29 1 0.03% http://drugalcoholrehabakron.org
30 1 0.03% http://drugalcoholrehabalameda.org

Top 15 of 182 Total User Agents
# Hits User Agent
1 328 10.11% Mozilla/4.0
2 193 5.95% Mozilla/5.0
3 192 5.92% Opera/9.80
4 160 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 160 4.93% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
6 134 4.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 130 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 87 2.68% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
9 82 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 63 1.94% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
11 62 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 60 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 53 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
14 42 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 41 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for July 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 1831 56.46% 522 52.83% 4838 50.88% Unresolved/Unknown
2 837 25.81% 219 22.17% 2860 30.07% Commercial (com)
3 270 8.33% 82 8.30% 633 6.66% Network (net)
4 231 7.12% 126 12.75% 957 10.06% Germany
5 18 0.56% 12 1.21% 61 0.65% Netherlands
6 16 0.49% 9 0.91% 59 0.62% European Union
7 8 0.25% 0 0.00% 14 0.15% Colombia
8 6 0.19% 2 0.20% 12 0.13% Non-Profit (org)
9 6 0.19% 6 0.61% 16 0.17% Anguilla
10 5 0.15% 4 0.40% 21 0.22% Russian Federation
11 2 0.06% 1 0.10% 8 0.08% Sweden
12 2 0.06% 0 0.00% 4 0.04% St. Helena
13 2 0.06% 0 0.00% 4 0.04% Wallis and Futuna Islands
14 2 0.06% 2 0.20% 5 0.06% South Africa
15 1 0.03% 0 0.00% 2 0.02% Address Routing (arpa)
16 1 0.03% 1 0.10% 3 0.03% Brazil
17 1 0.03% 1 0.10% 8 0.08% Canada
18 1 0.03% 1 0.10% 3 0.03% China
19 1 0.03% 0 0.00% 1 0.01% France
20 1 0.03% 0 0.00% 1 0.01% Greece
21 1 0.03% 0 0.00% 2 0.02% Moldova


Generated by Webalizer Version 2.23