Usage Statistics for ecoinomie.nl

Summary Period: September 2025
Generated 09-Sep-2025 09:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 5562
Total Files 950
Total Pages 4658
Total Visits 1254
Total kB Files 27887
Total Unique Sites 1261
Total Unique URLs 46
Total Unique Referrers 161
Total Unique User Agents 334
. Avg Max
Hits per Hour 25 354
Hits per Day 618 1435
Files per Day 105 190
Pages per Day 517 1297
Sites per Day 140 207
Visits per Day 139 172
kB Files per Day 3099 6565
Hits by Response Code
Code 200 - OK 17.08% 950
Code 301 - Moved Permanently 0.07% 4
Code 400 - Bad Request 0.05% 3
Code 403 - Forbidden 21.27% 1183
Code 404 - Not Found 61.52% 3422

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 627 11.27% 96 10.11% 496 10.65% 172 13.72% 207 16.42% 3149 11.29%
2 334 6.01% 99 10.42% 250 5.37% 166 13.24% 200 15.86% 1851 6.64%
3 515 9.26% 125 13.16% 416 8.93% 149 11.88% 206 16.34% 2607 9.35%
4 354 6.36% 82 8.63% 262 5.62% 141 11.24% 198 15.70% 2067 7.41%
5 664 11.94% 97 10.21% 573 12.30% 170 13.56% 167 13.24% 3220 11.55%
6 612 11.00% 190 20.00% 539 11.57% 117 9.33% 119 9.44% 3570 12.80%
7 1435 25.80% 133 14.00% 1297 27.84% 170 13.56% 204 16.18% 6565 23.54%
8 685 12.32% 77 8.11% 585 12.56% 123 9.81% 171 13.56% 3160 11.33%
9 336 6.04% 51 5.37% 240 5.15% 46 3.67% 55 4.36% 1698 6.09%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 152 2.73% 3 31 3.26% 11 105 2.25% 81 733 2.63%
1 21 194 3.49% 4 42 4.42% 16 152 3.26% 128 1148 4.12%
2 25 228 4.10% 6 57 6.00% 21 189 4.06% 129 1160 4.16%
3 32 289 5.20% 3 32 3.37% 26 236 5.07% 149 1340 4.80%
4 47 429 7.71% 3 29 3.05% 33 299 6.42% 231 2075 7.44%
5 18 165 2.97% 6 58 6.11% 14 130 2.79% 108 973 3.49%
6 31 286 5.14% 7 65 6.84% 26 236 5.07% 167 1507 5.40%
7 27 249 4.48% 7 66 6.95% 23 213 4.57% 146 1315 4.72%
8 15 141 2.54% 4 37 3.89% 10 93 2.00% 81 733 2.63%
9 44 396 7.12% 6 58 6.11% 39 352 7.56% 217 1950 6.99%
10 18 170 3.06% 5 47 4.95% 17 154 3.31% 98 885 3.17%
11 24 218 3.92% 3 31 3.26% 21 189 4.06% 117 1054 3.78%
12 15 136 2.45% 4 42 4.42% 10 94 2.02% 76 681 2.44%
13 11 99 1.78% 3 31 3.26% 9 84 1.80% 69 621 2.23%
14 15 135 2.43% 3 34 3.58% 11 103 2.21% 79 712 2.55%
15 32 292 5.25% 1 16 1.68% 30 274 5.88% 151 1360 4.88%
16 13 124 2.23% 2 18 1.89% 13 119 2.55% 66 592 2.12%
17 6 55 0.99% 1 9 0.95% 4 39 0.84% 29 259 0.93%
18 27 251 4.51% 7 68 7.16% 24 220 4.72% 172 1546 5.54%
19 25 225 4.05% 4 36 3.79% 20 188 4.04% 132 1188 4.26%
20 29 264 4.75% 5 53 5.58% 23 207 4.44% 140 1264 4.53%
21 19 172 3.09% 2 26 2.74% 16 148 3.18% 88 792 2.84%
22 54 489 8.79% 4 37 3.89% 51 461 9.90% 253 2276 8.16%
23 44 403 7.25% 3 27 2.84% 41 373 8.01% 192 1724 6.18%

Top 21 of 46 Total URLs
# Hits kB F URL
1 451 8.11% 3043 10.91% /
2 245 4.40% 1764 6.33% /plesk-stat/webstat-ssl/
3 26 0.47% 113 0.41% /plesk-stat/
4 15 0.27% 19 0.07% /js/main.js
5 14 0.25% 76 0.27% /plesk-stat/webstat/
6 13 0.23% 164 0.59% /plesk-stat/webstat-ssl/usage_202508.html
7 12 0.22% 160 0.57% /plesk-stat/webstat-ssl/usage_202506.html
8 12 0.22% 129 0.46% /plesk-stat/webstat/usage_202506.html
9 11 0.20% 145 0.52% /plesk-stat/webstat-ssl/usage_202505.html
10 11 0.20% 147 0.53% /plesk-stat/webstat-ssl/usage_202507.html
11 10 0.18% 302 1.08% /styles/bootstrap-4.1.2/bootstrap.min.css
12 10 0.18% 257 0.92% /styles/bootstrap-4.1.2/popper.js
13 10 0.18% 43 0.15% /styles/main.css
14 9 0.16% 314 1.13% /js/jquery-3.2.1.min.js
15 9 0.16% 9 0.03% /styles/main_responsive.css
16 8 0.14% 35 0.13% /plesk-stat/anon_ftpstat/
17 8 0.14% 86 0.31% /plesk-stat/webstat/usage_202505.html
18 8 0.14% 85 0.31% /plesk-stat/webstat/usage_202508.html
19 8 0.14% 141 0.51% /styles/bootstrap-4.1.2/bootstrap.min.js
20 7 0.13% 77 0.28% /plesk-stat/webstat/usage_202507.html
21 6 0.11% 30 0.11% /plesk-stat/ftpstat/

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 451 8.11% 3043 10.91% /
2 245 4.40% 1764 6.33% /plesk-stat/webstat-ssl/
3 9 0.16% 314 1.13% /js/jquery-3.2.1.min.js
4 10 0.18% 302 1.08% /styles/bootstrap-4.1.2/bootstrap.min.css
5 10 0.18% 257 0.92% /styles/bootstrap-4.1.2/popper.js
6 13 0.23% 164 0.59% /plesk-stat/webstat-ssl/usage_202508.html
7 12 0.22% 160 0.57% /plesk-stat/webstat-ssl/usage_202506.html
8 11 0.20% 147 0.53% /plesk-stat/webstat-ssl/usage_202507.html
9 11 0.20% 145 0.52% /plesk-stat/webstat-ssl/usage_202505.html
10 8 0.14% 141 0.51% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 451 8.11% 459 52.58% /
2 245 4.40% 304 34.82% /plesk-stat/webstat-ssl/
3 26 0.47% 26 2.98% /plesk-stat/
4 14 0.25% 12 1.37% /plesk-stat/webstat/
5 12 0.22% 10 1.15% /plesk-stat/webstat/usage_202506.html
6 11 0.20% 9 1.03% /plesk-stat/webstat-ssl/usage_202505.html
7 12 0.22% 8 0.92% /plesk-stat/webstat-ssl/usage_202506.html
8 11 0.20% 8 0.92% /plesk-stat/webstat-ssl/usage_202507.html
9 13 0.23% 8 0.92% /plesk-stat/webstat-ssl/usage_202508.html
10 8 0.14% 7 0.80% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 451 8.11% 475 60.66% /
2 245 4.40% 202 25.80% /plesk-stat/webstat-ssl/
3 26 0.47% 23 2.94% /plesk-stat/
4 14 0.25% 11 1.40% /plesk-stat/webstat/
5 13 0.23% 10 1.28% /plesk-stat/webstat-ssl/usage_202508.html
6 11 0.20% 9 1.15% /plesk-stat/webstat-ssl/usage_202505.html
7 12 0.22% 9 1.15% /plesk-stat/webstat-ssl/usage_202506.html
8 11 0.20% 8 1.02% /plesk-stat/webstat-ssl/usage_202507.html
9 12 0.22% 8 1.02% /plesk-stat/webstat/usage_202506.html
10 8 0.14% 6 0.77% /plesk-stat/anon_ftpstat/

Top 30 of 1261 Total Sites
# Hits Files kB F Visits Hostname
1 349 6.27% 0 0.00% 1611 5.78% 2 0.16% 13.89.224.94
2 337 6.06% 1 0.11% 1473 5.28% 1 0.08% 40.86.77.238
3 176 3.16% 0 0.00% 710 2.55% 2 0.16% 4.185.125.114
4 147 2.64% 0 0.00% 658 2.36% 1 0.08% 135.225.112.207
5 146 2.62% 0 0.00% 623 2.23% 1 0.08% 135.225.85.141
6 143 2.57% 0 0.00% 611 2.19% 1 0.08% 52.169.9.132
7 142 2.55% 12 1.26% 706 2.53% 4 0.32% ftthcc.93-176-44-103.sfrcaraibe.fr
8 131 2.36% 0 0.00% 533 1.91% 1 0.08% 52.173.91.142
9 128 2.30% 0 0.00% 529 1.90% 3 0.24% 40.69.93.192
10 106 1.91% 0 0.00% 417 1.49% 1 0.08% 13.76.245.143
11 97 1.74% 6 0.63% 503 1.80% 2 0.16% hostglobal.plus
12 96 1.73% 0 0.00% 378 1.36% 1 0.08% 207.46.238.51
13 84 1.51% 0 0.00% 341 1.22% 1 0.08% 4.185.127.144
14 79 1.42% 1 0.11% 317 1.14% 1 0.08% 20.39.200.85
15 75 1.35% 6 0.63% 372 1.34% 10 0.80% 69.48.202.178
16 68 1.22% 0 0.00% 334 1.20% 2 0.16% remote.vision-craft.com
17 65 1.17% 42 4.42% 491 1.76% 2 0.16% 20.171.207.217
18 62 1.11% 0 0.00% 242 0.87% 2 0.16% 172.190.142.176
19 55 0.99% 0 0.00% 214 0.77% 1 0.08% 52.187.124.53
20 50 0.90% 14 1.47% 257 0.92% 1 0.08% 112.204.172.8.pldt.net
21 44 0.79% 44 4.63% 606 2.17% 1 0.08% host.hosted-by-ishosting.com
22 43 0.77% 0 0.00% 179 0.64% 1 0.08% 52.169.137.124
23 42 0.76% 0 0.00% 163 0.59% 1 0.08% 4.217.172.85
24 42 0.76% 4 0.42% 217 0.78% 2 0.16% ch6.1hcdn.online
25 35 0.63% 17 1.79% 184 0.66% 20 1.59% 198-12-122-59-host.colocrossing.com
26 31 0.56% 1 0.11% 145 0.52% 1 0.08% 52.187.127.155
27 30 0.54% 6 0.63% 151 0.54% 6 0.48% 125-228-216-16.hinet-ip.hinet.net
28 25 0.45% 8 0.84% 129 0.46% 15 1.20% 104-168-112-95-host.colocrossing.com
29 24 0.43% 3 0.32% 120 0.43% 9 0.72% 161.115.226.32
30 21 0.38% 20 2.11% 121 0.43% 1 0.08% 119.45.114.138

Top 10 of 1261 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 349 6.27% 0 0.00% 1611 5.78% 2 0.16% 13.89.224.94
2 337 6.06% 1 0.11% 1473 5.28% 1 0.08% 40.86.77.238
3 176 3.16% 0 0.00% 710 2.55% 2 0.16% 4.185.125.114
4 142 2.55% 12 1.26% 706 2.53% 4 0.32% ftthcc.93-176-44-103.sfrcaraibe.fr
5 147 2.64% 0 0.00% 658 2.36% 1 0.08% 135.225.112.207
6 146 2.62% 0 0.00% 623 2.23% 1 0.08% 135.225.85.141
7 143 2.57% 0 0.00% 611 2.19% 1 0.08% 52.169.9.132
8 44 0.79% 44 4.63% 606 2.17% 1 0.08% host.hosted-by-ishosting.com
9 131 2.36% 0 0.00% 533 1.91% 1 0.08% 52.173.91.142
10 128 2.30% 0 0.00% 529 1.90% 3 0.24% 40.69.93.192

Top 30 of 161 Total Referrers
# Hits Referrer
1 4316 77.60% - (Direct Request)
2 202 3.63% https://www.google.com/search
3 38 0.68% http://ecoinomie.nl
4 13 0.23% https://www.sportsbookreview.com/best-sportsbooks/
5 11 0.20% https://www.ecoinomie.nl
6 8 0.14% https://asynclabs.com/
7 8 0.14% https://homereporternews.com/
8 6 0.11% https://ecoinomie.nl
9 4 0.07% ecoinomie.nl
10 4 0.07% http://eldoradocoop.yourgin.com//markets/stocks.php
11 4 0.07% http://images.google.com.fj/url
12 4 0.07% http://nalobino.ru/go/url
13 4 0.07% http://sacrededu.in/congratulation-shri-ryngkatborlang-dohtdong/
14 4 0.07% http://sites.estvideo.net/video/phpinfo.php
15 4 0.07% http://wiki.rascol.net/index.php/การจัดสรรเวลา_เดิมพันสล็อต_อย่างไรให้ไม่เสียงานและภาระหน้าที่
16 4 0.07% http://www.ecoinomie.nl
17 4 0.07% http://www.painc.co.kr/index.php
18 4 0.07% https://allslotwallet.games/football-betting/
19 4 0.07% https://cameramartinique.com/
20 4 0.07% https://cse.google.co.kr/url
21 4 0.07% https://dreamproxies.com/
22 4 0.07% https://duckduckgo.com/
23 4 0.07% https://git.camus.cat/kieran40995055
24 4 0.07% https://images.google.co.bw/url
25 4 0.07% https://kwwl.marketminute.com/article/abnewswire-2025-8-8-desman-orthodontics-ranked-among-the-best-orthodontists-in-port-st-lucie-for-smile-transformations
26 4 0.07% https://monkey-mart.io/
27 4 0.07% https://mypowerbag.com/
28 4 0.07% https://rentry.co/52075-drone-martinique--le-guide-ultime-des-offres-et-locations-pour-2025
29 4 0.07% https://seobests.com/
30 4 0.07% https://seobests.com/service/10-domain-authority-da-70-backlinks/

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 25.00% http://varsik.sk/question/เจาะลึก-rng-เทคโนโลยีสุ่มใ/
2 4 25.00% https://tandme.co.uk/author/tatianajasp/
3 4 25.00% https://www.faq.sectionsanywhere.com/138026/
4 1 6.25% https://hastaoda.serhatatalayevis.com/104097/สล็อตเว็บตรง-ระบบฝากถอนอิสระ
5 1 6.25% https://hastaoda.serhatatalayevis.com/104097/สล็อตเว็บตรง-ระบบฝากถอนอิสระ
6 1 6.25% https://hastaoda.serhatatalayevis.com/104097/สล็อตเว็บตรง-ระบบฝากถอนอิสระ
7 1 6.25% https://hastaoda.serhatatalayevis.com/104097/สล็อตเว็บตรง-ระบบฝากถอนอิสระ

Top 15 of 334 Total User Agents
# Hits User Agent
1 339 6.09% Opera/9.80
2 330 5.93% Mozilla/5.0
3 329 5.92% Mozilla/4.0
4 121 2.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 100 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 99 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 89 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 68 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
9 63 1.13% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 41 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 40 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 39 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
13 39 0.70% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
14 30 0.54% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 29 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4

Usage by Country for September 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 4328 77.81% 481 50.63% 20458 73.36% Unresolved/Unknown
2 696 12.51% 250 26.32% 4072 14.60% Commercial (com)
3 174 3.13% 48 5.05% 967 3.47% Network (net)
4 142 2.55% 12 1.26% 706 2.53% France
5 129 2.32% 101 10.63% 909 3.26% European Union
6 23 0.41% 15 1.58% 338 1.21% Germany
7 11 0.20% 7 0.74% 70 0.25% Netherlands
8 8 0.14% 8 0.84% 63 0.22% Russian Federation
9 7 0.13% 1 0.11% 42 0.15% Brazil
10 6 0.11% 1 0.11% 16 0.06% Kazakhstan
11 6 0.11% 4 0.42% 33 0.12% Vietnam
12 5 0.09% 2 0.21% 36 0.13% Non-Profit (org)
13 4 0.07% 3 0.32% 22 0.08% India
14 4 0.07% 4 0.42% 23 0.08% Poland
15 3 0.05% 2 0.21% 28 0.10% Norway
16 2 0.04% 2 0.21% 18 0.07% Belarus
17 2 0.04% 2 0.21% 12 0.04% Indonesia
18 2 0.04% 1 0.11% 11 0.04% British Indian Ocean Territory
19 2 0.04% 2 0.21% 12 0.04% Cambodia
20 2 0.04% 0 0.00% 10 0.04% Laos
21 1 0.02% 1 0.11% 6 0.02% Colombia
22 1 0.02% 1 0.11% 6 0.02% Czech Republic
23 1 0.02% 0 0.00% 5 0.02% Paraguay
24 1 0.02% 1 0.11% 10 0.04% Sweden
25 1 0.02% 0 0.00% 5 0.02% St. Helena
26 1 0.02% 1 0.11% 10 0.04% United States


Generated by Webalizer Version 2.23