Usage Statistics for ecoinomie.nl

Summary Period: July 2026
Generated 04-Jul-2026 09:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 7015
Total Files 2534
Total Pages 6364
Total Visits 498
Total kB Files 63690
Total Unique Sites 530
Total Unique URLs 30
Total Unique Referrers 109
Total Unique User Agents 221
. Avg Max
Hits per Hour 73 453
Hits per Day 1753 2754
Files per Day 633 1038
Pages per Day 1591 2635
Sites per Day 132 200
Visits per Day 124 167
kB Files per Day 15922 24396
Hits by Response Code
Code 200 - OK 36.12% 2534
Code 206 - Partial Content 0.04% 3
Code 301 - Moved Permanently 2.99% 210
Code 400 - Bad Request 0.14% 10
Code 403 - Forbidden 3.44% 241
Code 404 - Not Found 57.26% 4017

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 2094 29.85% 867 34.21% 1945 30.56% 167 33.53% 200 37.74% 13720 21.54%
2 1307 18.63% 267 10.54% 949 14.91% 143 28.71% 167 31.51% 17745 27.86%
3 2754 39.26% 1038 40.96% 2635 41.40% 150 30.12% 168 31.70% 24396 38.30%
4 860 12.26% 362 14.29% 835 13.12% 40 8.03% 53 10.00% 7829 12.29%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 65 263 3.75% 28 115 4.54% 58 235 3.69% 571 2285 3.59%
1 97 391 5.57% 25 102 4.03% 93 372 5.85% 760 3039 4.77%
2 30 123 1.75% 26 104 4.10% 26 105 1.65% 363 1452 2.28%
3 117 469 6.69% 24 98 3.87% 115 462 7.26% 849 3397 5.33%
4 98 392 5.59% 26 104 4.10% 90 361 5.67% 748 2991 4.70%
5 45 181 2.58% 30 122 4.81% 42 170 2.67% 480 1921 3.02%
6 64 257 3.66% 25 100 3.95% 60 240 3.77% 564 2255 3.54%
7 77 311 4.43% 23 95 3.75% 75 303 4.76% 623 2490 3.91%
8 24 98 1.40% 19 76 3.00% 22 89 1.40% 286 1146 1.80%
9 171 686 9.78% 126 505 19.93% 169 679 10.67% 1347 5389 8.46%
10 70 282 4.02% 67 268 10.58% 69 278 4.37% 624 2497 3.92%
11 96 385 5.49% 31 125 4.93% 56 226 3.55% 3028 12114 19.02%
12 122 489 6.97% 24 96 3.79% 113 454 7.13% 840 3359 5.27%
13 14 56 0.80% 11 47 1.85% 12 48 0.75% 166 665 1.04%
14 15 62 0.88% 13 53 2.09% 13 54 0.85% 183 731 1.15%
15 41 164 2.34% 6 24 0.95% 39 156 2.45% 259 1036 1.63%
16 34 139 1.98% 10 42 1.66% 31 125 1.96% 246 984 1.54%
17 83 333 4.75% 12 50 1.97% 81 325 5.11% 546 2184 3.43%
18 105 422 6.02% 12 48 1.89% 104 417 6.55% 678 2712 4.26%
19 84 339 4.83% 12 51 2.01% 75 301 4.73% 571 2283 3.58%
20 123 494 7.04% 16 65 2.57% 120 481 7.56% 783 3133 4.92%
21 18 75 1.07% 14 58 2.29% 16 66 1.04% 204 816 1.28%
22 85 343 4.89% 14 59 2.33% 47 189 2.97% 599 2396 3.76%
23 65 261 3.72% 31 127 5.01% 57 228 3.58% 604 2416 3.79%

Top 24 of 30 Total URLs
# Hits kB F URL
1 1279 18.23% 19324 30.34% /plesk-stat/webstat/
2 815 11.62% 6775 10.64% /
3 98 1.40% 556 0.87% /sitemap.xml
4 94 1.34% 7 0.01% /robots.txt
5 61 0.87% 582 0.91% /plesk-stat/webstat-ssl/
6 23 0.33% 3293 5.17% /plesk-stat/webstat-ssl/usage_202605.html
7 20 0.29% 2715 4.26% /plesk-stat/webstat-ssl/usage_202604.html
8 18 0.26% 2106 3.31% /plesk-stat/webstat-ssl/usage_202603.html
9 16 0.23% 1632 2.56% /plesk-stat/webstat-ssl/usage_202606.html
10 15 0.21% 22 0.03% /js/main.js
11 14 0.20% 116 0.18% /over.php
12 9 0.13% 314 0.49% /js/jquery-3.2.1.min.js
13 9 0.13% 52 0.08% /plesk-stat/
14 9 0.13% 154 0.24% /styles/bootstrap-4.1.2/bootstrap.min.js
15 9 0.13% 237 0.37% /styles/bootstrap-4.1.2/popper.js
16 8 0.11% 146 0.23% /styles/bootstrap-4.1.2/bootstrap.min.css
17 6 0.09% 17 0.03% /styles/main.css
18 6 0.09% 4 0.01% /styles/main_responsive.css
19 5 0.07% 33 0.05% /plesk-stat/ftpstat/
20 4 0.06% 48 0.08% /plesk-stat/webstat/usage_202604.html
21 3 0.04% 33 0.05% /plesk-stat/webstat/usage_202603.html
22 3 0.04% 37 0.06% /plesk-stat/webstat/usage_202605.html
23 2 0.03% 12 0.02% /plesk-stat/anon_ftpstat/
24 1 0.01% 11 0.02% /plesk-stat/webstat/usage_202606.html

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 1279 18.23% 19324 30.34% /plesk-stat/webstat/
2 815 11.62% 6775 10.64% /
3 23 0.33% 3293 5.17% /plesk-stat/webstat-ssl/usage_202605.html
4 20 0.29% 2715 4.26% /plesk-stat/webstat-ssl/usage_202604.html
5 18 0.26% 2106 3.31% /plesk-stat/webstat-ssl/usage_202603.html
6 16 0.23% 1632 2.56% /plesk-stat/webstat-ssl/usage_202606.html
7 61 0.87% 582 0.91% /plesk-stat/webstat-ssl/
8 98 1.40% 556 0.87% /sitemap.xml
9 9 0.13% 314 0.49% /js/jquery-3.2.1.min.js
10 9 0.13% 237 0.37% /styles/bootstrap-4.1.2/popper.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 815 11.62% 159 59.33% /
2 61 0.87% 73 27.24% /plesk-stat/webstat-ssl/
3 1279 18.23% 6 2.24% /plesk-stat/webstat/
4 9 0.13% 5 1.87% /plesk-stat/
5 5 0.07% 4 1.49% /plesk-stat/ftpstat/
6 18 0.26% 4 1.49% /plesk-stat/webstat-ssl/usage_202603.html
7 20 0.29% 3 1.12% /plesk-stat/webstat-ssl/usage_202604.html
8 4 0.06% 3 1.12% /plesk-stat/webstat/usage_202604.html
9 14 0.20% 2 0.75% /over.php
10 23 0.33% 2 0.75% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 815 11.62% 159 62.11% /
2 61 0.87% 56 21.88% /plesk-stat/webstat-ssl/
3 14 0.20% 8 3.12% /over.php
4 9 0.13% 5 1.95% /plesk-stat/
5 5 0.07% 4 1.56% /plesk-stat/ftpstat/
6 18 0.26% 4 1.56% /plesk-stat/webstat-ssl/usage_202603.html
7 20 0.29% 4 1.56% /plesk-stat/webstat-ssl/usage_202604.html
8 1279 18.23% 4 1.56% /plesk-stat/webstat/
9 4 0.06% 3 1.17% /plesk-stat/webstat/usage_202604.html
10 23 0.33% 2 0.78% /plesk-stat/webstat-ssl/usage_202605.html

Top 30 of 530 Total Sites
# Hits Files kB F Visits Hostname
1 1275 18.18% 1275 50.32% 19288 30.28% 2 0.40% 5.142.207.3
2 672 9.58% 664 26.20% 5382 8.45% 1 0.20% 195.178.110.132
3 426 6.07% 0 0.00% 2440 3.83% 3 0.60% 52.184.100.96
4 387 5.52% 0 0.00% 2139 3.36% 3 0.60% 20.206.105.139
5 292 4.16% 0 0.00% 1614 2.53% 1 0.20% 20.249.10.17
6 262 3.73% 0 0.00% 1543 2.42% 2 0.40% 20.212.215.182
7 250 3.56% 74 2.92% 10949 17.19% 1 0.20% 93.123.109.101
8 235 3.35% 1 0.04% 1292 2.03% 1 0.20% 20.198.5.248
9 167 2.38% 0 0.00% 928 1.46% 1 0.20% 20.63.222.120
10 161 2.30% 0 0.00% 892 1.40% 1 0.20% 20.197.178.213
11 156 2.22% 1 0.04% 910 1.43% 1 0.20% 192.220.14.87
12 140 2.00% 0 0.00% 767 1.20% 1 0.20% 20.214.201.6
13 139 1.98% 0 0.00% 758 1.19% 2 0.40% 20.104.50.116
14 131 1.87% 0 0.00% 772 1.21% 1 0.20% 20.46.122.23
15 131 1.87% 0 0.00% 771 1.21% 1 0.20% 4.224.49.76
16 130 1.85% 0 0.00% 712 1.12% 1 0.20% 4.194.64.170
17 122 1.74% 0 0.00% 679 1.07% 1 0.20% 20.24.214.14
18 122 1.74% 0 0.00% 679 1.07% 1 0.20% 20.63.218.136
19 117 1.67% 0 0.00% 676 1.06% 1 0.20% 20.205.120.142
20 107 1.53% 0 0.00% 577 0.91% 1 0.20% 4.232.93.183
21 104 1.48% 0 0.00% 562 0.88% 1 0.20% 20.226.85.77
22 76 1.08% 0 0.00% 409 0.64% 1 0.20% 20.226.81.217
23 70 1.00% 0 0.00% 384 0.60% 1 0.20% 158.158.43.25
24 70 1.00% 0 0.00% 384 0.60% 1 0.20% 4.223.83.61
25 58 0.83% 0 0.00% 310 0.49% 1 0.20% 20.203.151.222
26 52 0.74% 0 0.00% 301 0.47% 1 0.20% 20.89.233.37
27 47 0.67% 0 0.00% 257 0.40% 1 0.20% 20.226.36.195
28 46 0.66% 0 0.00% 251 0.39% 1 0.20% 20.48.255.163
29 38 0.54% 38 1.50% 120 0.19% 2 0.40% 216.73.217.87
30 28 0.40% 24 0.95% 278 0.44% 5 1.00% crawl-66-249-70-139.googlebot.com

Top 10 of 530 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1275 18.18% 1275 50.32% 19288 30.28% 2 0.40% 5.142.207.3
2 250 3.56% 74 2.92% 10949 17.19% 1 0.20% 93.123.109.101
3 672 9.58% 664 26.20% 5382 8.45% 1 0.20% 195.178.110.132
4 426 6.07% 0 0.00% 2440 3.83% 3 0.60% 52.184.100.96
5 387 5.52% 0 0.00% 2139 3.36% 3 0.60% 20.206.105.139
6 292 4.16% 0 0.00% 1614 2.53% 1 0.20% 20.249.10.17
7 262 3.73% 0 0.00% 1543 2.42% 2 0.40% 20.212.215.182
8 235 3.35% 1 0.04% 1292 2.03% 1 0.20% 20.198.5.248
9 167 2.38% 0 0.00% 928 1.46% 1 0.20% 20.63.222.120
10 156 2.22% 1 0.04% 910 1.43% 1 0.20% 192.220.14.87

Top 30 of 109 Total Referrers
# Hits Referrer
1 5008 71.39% - (Direct Request)
2 259 3.69% https://gen51.ru/
3 255 3.64% https://generik78.ru/
4 255 3.64% https://poppers51.ru/
5 254 3.62% https://spb-generic.ru
6 252 3.59% https://generic51.ru/
7 74 1.05% https://www.google.com/search
8 70 1.00% https://www.bing.com/search
9 46 0.66% https://twitter.com/
10 44 0.63% https://www.facebook.com/
11 43 0.61% https://news.ycombinator.com/
12 38 0.54% https://www.google.com/
13 37 0.53% https://www.reddit.com/
14 35 0.50% https://duckduckgo.com/
15 25 0.36% http://ecoinomie.nl
16 20 0.29% http://www.ecoinomie.nl
17 4 0.06% ecoinomie.nl
18 4 0.06% http://business.newportvermontdailyexpress.com/
19 4 0.06% http://news.michigannewsupdates.com/story/604831/child-custody-lawyer-in-oakland-gardens-queens-ny-gordon-law-pc-queens-family-and-divorce-lawyer-highlights-compliance-and-advocacy-excellence.html
20 4 0.06% https://ecoinomie.nl
21 3 0.04% https://resident.com/resource-guide/2026/01/25/dmitry-volkov-expands-investment-reach-through-a-22-fund-portfolio
22 3 0.04% https://telegra.ph/Exploring-Crypto-Swaps-in-Saudi-Arabia-Why-No-KYC-Platforms-are-Rising-07-01
23 2 0.03% https://m.baidu.com/s
24 2 0.03% https://telegra.ph/Kak-proverit-lyuksovuyu-veshch-na-podlinnost-sekrety-Oskelly-06-23
25 1 0.01% 91.198.171.169
26 1 0.01% http://www.google.com.hk
27 1 0.01% https://en.chatruletka-18.com/
28 1 0.01% https://rt.chat-rulet-18.com/
29 1 0.01% https://t.co/10c8ngfmh6
30 1 0.01% https://t.co/14cfgtxeoy

Top 20 of 45 Total Search Strings
# Hits Search String
1 1 2.22% 33iuif
2 1 2.22% 4e6jen
3 1 2.22% 50m5tb
4 1 2.22% 5g75vl
5 1 2.22% 5qcl7o
6 1 2.22% 6z8g2g
7 1 2.22% 74btly
8 1 2.22% 7hsaji
9 1 2.22% 8ia4by
10 1 2.22% 98n28s
11 1 2.22% 9tr0ck
12 1 2.22% ap9fpf
13 1 2.22% au084l
14 1 2.22% bhpy4x
15 1 2.22% cnfqrl
16 1 2.22% e1ppom
17 1 2.22% e68zip
18 1 2.22% f8bcxb
19 1 2.22% fd6beg
20 1 2.22% fvjhtu

Top 15 of 221 Total User Agents
# Hits User Agent
1 1011 14.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 275 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 267 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 253 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 253 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 240 3.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 236 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 172 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 157 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 (Silvy X Ran)
10 73 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 70 1.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 51 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 44 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 42 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 42 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 6541 93.24% 2265 89.38% 60525 95.03% Unresolved/Unknown
2 258 3.68% 130 5.13% 1828 2.87% Commercial (com)
3 97 1.38% 81 3.20% 520 0.82% Network (net)
4 33 0.47% 26 1.03% 218 0.34% Germany
5 30 0.43% 5 0.20% 199 0.31% Non-Profit (org)
6 9 0.13% 2 0.08% 56 0.09% Poland
7 8 0.11% 3 0.12% 29 0.05% European Union
8 7 0.10% 3 0.12% 48 0.07% Address Routing (arpa)
9 7 0.10% 2 0.08% 50 0.08% Netherlands
10 6 0.09% 4 0.16% 57 0.09% Vietnam
11 5 0.07% 5 0.20% 69 0.11% Russian Federation
12 4 0.06% 4 0.16% 11 0.02% Czech Republic
13 2 0.03% 2 0.08% 20 0.03% Argentina
14 2 0.03% 2 0.08% 14 0.02% Brazil
15 2 0.03% 1 0.04% 13 0.02% Ecuador
16 1 0.01% 1 0.04% 6 0.01% Azerbaijan
17 1 0.01% 1 0.04% 14 0.02% Bangladesh
18 1 0.01% 0 0.00% 6 0.01% Belarus
19 1 0.01% 0 0.00% 6 0.01% China


Generated by Webalizer Version 2.23