Usage Statistics for ecoinomie.nl

Summary Period: November 2026
Generated 09-Nov-2026 09:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 21479
Total Files 8012
Total Pages 18057
Total Visits 2251
Total kB Files 790627
Total Unique Sites 1504
Total Unique URLs 45
Total Unique Referrers 849
Total Unique User Agents 548
. Avg Max
Hits per Hour 99 921
Hits per Day 2386 3715
Files per Day 890 1386
Pages per Day 2006 2888
Sites per Day 167 292
Visits per Day 250 337
kB Files per Day 87847 105728
Hits by Response Code
Code 200 - OK 37.30% 8012
Code 206 - Partial Content 0.13% 28
Code 301 - Moved Permanently 7.12% 1530
Code 400 - Bad Request 0.13% 27
Code 403 - Forbidden 11.74% 2522
Code 404 - Not Found 43.58% 9360

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1938 9.02% 918 11.46% 1544 8.55% 186 8.26% 180 11.97% 91340 11.55%
2 3405 15.85% 1344 16.77% 2736 15.15% 278 12.35% 292 19.41% 102650 12.98%
3 3715 17.30% 1386 17.30% 2888 15.99% 274 12.17% 281 18.68% 105728 13.37%
4 1737 8.09% 733 9.15% 1289 7.14% 264 11.73% 266 17.69% 88139 11.15%
5 1608 7.49% 777 9.70% 1474 8.16% 337 14.97% 271 18.02% 86258 10.91%
6 2457 11.44% 913 11.40% 2365 13.10% 298 13.24% 242 16.09% 92005 11.64%
7 2300 10.71% 890 11.11% 2164 11.98% 310 13.77% 242 16.09% 90910 11.50%
8 2749 12.80% 733 9.15% 2246 12.44% 233 10.35% 217 14.43% 95245 12.05%
9 1570 7.31% 318 3.97% 1351 7.48% 83 3.69% 92 6.12% 38353 4.85%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 95 858 3.99% 40 361 4.51% 91 826 4.57% 4042 36375 4.60%
1 178 1607 7.48% 39 356 4.44% 145 1312 7.27% 4319 38873 4.92%
2 89 801 3.73% 41 377 4.71% 72 648 3.59% 3897 35072 4.44%
3 117 1055 4.91% 38 342 4.27% 113 1021 5.65% 3943 35490 4.49%
4 311 2806 13.06% 52 471 5.88% 230 2074 11.49% 5300 47704 6.03%
5 109 988 4.60% 38 347 4.33% 91 824 4.56% 4088 36796 4.65%
6 96 869 4.05% 37 340 4.24% 65 587 3.25% 3865 34784 4.40%
7 68 612 2.85% 40 360 4.49% 59 533 2.95% 3714 33425 4.23%
8 85 773 3.60% 35 321 4.01% 82 738 4.09% 3639 32747 4.14%
9 68 620 2.89% 35 320 3.99% 48 440 2.44% 3287 29585 3.74%
10 85 768 3.58% 36 325 4.06% 70 634 3.51% 3521 31690 4.01%
11 91 824 3.84% 39 359 4.48% 82 738 4.09% 3584 32255 4.08%
12 70 635 2.96% 36 326 4.07% 66 597 3.31% 3416 30742 3.89%
13 106 958 4.46% 37 340 4.24% 100 904 5.01% 3565 32086 4.06%
14 116 1047 4.87% 38 344 4.29% 90 810 4.49% 3659 32933 4.17%
15 66 598 2.78% 36 324 4.04% 61 549 3.04% 3262 29362 3.71%
16 89 808 3.76% 35 321 4.01% 59 535 2.96% 3438 30943 3.91%
17 66 601 2.80% 36 328 4.09% 63 570 3.16% 3299 29687 3.75%
18 86 781 3.64% 35 318 3.97% 82 746 4.13% 3410 30691 3.88%
19 68 617 2.87% 32 295 3.68% 64 577 3.20% 3226 29034 3.67%
20 66 601 2.80% 31 287 3.58% 46 417 2.31% 3264 29374 3.72%
21 78 707 3.29% 28 258 3.22% 60 544 3.01% 3254 29283 3.70%
22 54 492 2.29% 31 280 3.49% 52 468 2.59% 3224 29016 3.67%
23 117 1053 4.90% 34 312 3.89% 107 965 5.34% 3631 32680 4.13%

Top 26 of 45 Total URLs
# Hits kB F URL
1 4046 18.84% 662543 83.80% /plesk-stat/webstat-ssl/usage_202609.html
2 1641 7.64% 24693 3.12% /plesk-stat/webstat/
3 1214 5.65% 10054 1.27% /
4 346 1.61% 23 0.00% /robots.txt
5 232 1.08% 1867 0.24% /plesk-stat/webstat-ssl/
6 123 0.57% 699 0.09% /sitemap.xml
7 50 0.23% 365 0.05% /over.php
8 48 0.22% 283 0.04% /plesk-stat/
9 33 0.15% 69 0.01% /js/main.js
10 31 0.14% 2344 0.30% /js/jquery-3.2.1.min.js
11 27 0.13% 1198 0.15% /styles/bootstrap-4.1.2/bootstrap.min.js
12 27 0.13% 1777 0.22% /styles/bootstrap-4.1.2/popper.js
13 26 0.12% 481 0.06% /plesk-stat/webstat-ssl/usage_202611.html
14 21 0.10% 610 0.08% /plesk-stat/webstat-ssl/usage_202610.html
15 16 0.07% 389 0.05% /plesk-stat/webstat-ssl/usage_202608.html
16 12 0.06% 78 0.01% /plesk-stat/ftpstat/
17 12 0.06% 1303 0.16% /styles/bootstrap-4.1.2/bootstrap.min.css
18 10 0.05% 58 0.01% /plesk-stat/anon_ftpstat/
19 10 0.05% 120 0.02% /styles/main.css
20 10 0.05% 29 0.00% /styles/main_responsive.css
21 9 0.04% 112 0.01% /plesk-stat/webstat/usage_202608.html
22 9 0.04% 111 0.01% /plesk-stat/webstat/usage_202610.html
23 8 0.04% 99 0.01% /plesk-stat/webstat/usage_202609.html
24 8 0.04% 77 0.01% /plesk-stat/webstat/usage_202611.html
25 2 0.01% 30 0.00% /plesk-stat/webstat-ssl/usage_202607.html
26 1 0.00% 12 0.00% /plesk-stat/webstat/usage_202607.html

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 4046 18.84% 662543 83.80% /plesk-stat/webstat-ssl/usage_202609.html
2 1641 7.64% 24693 3.12% /plesk-stat/webstat/
3 1214 5.65% 10054 1.27% /
4 31 0.14% 2344 0.30% /js/jquery-3.2.1.min.js
5 232 1.08% 1867 0.24% /plesk-stat/webstat-ssl/
6 27 0.13% 1777 0.22% /styles/bootstrap-4.1.2/popper.js
7 12 0.06% 1303 0.16% /styles/bootstrap-4.1.2/bootstrap.min.css
8 27 0.13% 1198 0.15% /styles/bootstrap-4.1.2/bootstrap.min.js
9 123 0.57% 699 0.09% /sitemap.xml
10 21 0.10% 610 0.08% /plesk-stat/webstat-ssl/usage_202610.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1214 5.65% 1264 77.26% /
2 232 1.08% 255 15.59% /plesk-stat/webstat-ssl/
3 48 0.22% 16 0.98% /plesk-stat/
4 50 0.23% 14 0.86% /over.php
5 26 0.12% 10 0.61% /plesk-stat/webstat-ssl/usage_202611.html
6 21 0.10% 9 0.55% /plesk-stat/webstat-ssl/usage_202610.html
7 1641 7.64% 9 0.55% /plesk-stat/webstat/
8 2 0.01% 7 0.43% /plesk-stat/webstat-ssl/usage_202607.html
9 16 0.07% 7 0.43% /plesk-stat/webstat-ssl/usage_202608.html
10 9 0.04% 7 0.43% /plesk-stat/webstat/usage_202608.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1214 5.65% 1144 76.47% /
2 232 1.08% 213 14.24% /plesk-stat/webstat-ssl/
3 50 0.23% 32 2.14% /over.php
4 26 0.12% 17 1.14% /plesk-stat/webstat-ssl/usage_202611.html
5 48 0.22% 16 1.07% /plesk-stat/
6 1641 7.64% 9 0.60% /plesk-stat/webstat/
7 21 0.10% 8 0.53% /plesk-stat/webstat-ssl/usage_202610.html
8 2 0.01% 7 0.47% /plesk-stat/webstat-ssl/usage_202607.html
9 12 0.06% 6 0.40% /plesk-stat/ftpstat/
10 16 0.07% 6 0.40% /plesk-stat/webstat-ssl/usage_202608.html

Top 30 of 1504 Total Sites
# Hits Files kB F Visits Hostname
1 4029 18.76% 4029 50.29% 661991 83.73% 1 0.04% 37.139.53.7
2 1628 7.58% 1628 20.32% 24595 3.11% 2 0.09% 5.142.214.250
3 1398 6.51% 12 0.15% 7953 1.01% 14 0.62% 20.46.43.126
4 767 3.57% 21 0.26% 5067 0.64% 1 0.04% 185.177.72.66
5 666 3.10% 4 0.05% 3800 0.48% 4 0.18% 20.217.186.29
6 606 2.82% 2 0.02% 3695 0.47% 1 0.04% 129.221.188.111
7 499 2.32% 95 1.19% 3323 0.42% 8 0.36% 45.148.10.28
8 462 2.15% 0 0.00% 2908 0.37% 1 0.04% 195.178.110.22
9 336 1.56% 0 0.00% 2088 0.26% 1 0.04% 20.171.121.149
10 307 1.43% 4 0.05% 1887 0.24% 1 0.04% 13.123.185.35.bc.googleusercontent.com
11 297 1.38% 6 0.07% 1695 0.21% 6 0.27% 20.24.222.184
12 290 1.35% 23 0.29% 1866 0.24% 7 0.31% 45.148.10.13
13 282 1.31% 0 0.00% 1536 0.19% 1 0.04% 4.232.93.50
14 234 1.09% 8 0.10% 1366 0.17% 1 0.04% 196.149.187.35.bc.googleusercontent.com
15 227 1.06% 15 0.19% 1459 0.18% 4 0.18% 195.178.110.72
16 225 1.05% 14 0.17% 1448 0.18% 3 0.13% 45.148.10.194
17 225 1.05% 14 0.17% 1448 0.18% 3 0.13% 93.123.109.163
18 211 0.98% 32 0.40% 2964 0.37% 1 0.04% 77.90.185.240
19 207 0.96% 10 0.12% 1693 0.21% 2 0.09% 45.148.10.21
20 206 0.96% 10 0.12% 1319 0.17% 3 0.13% 45.138.12.40
21 192 0.89% 1 0.01% 1227 0.16% 1 0.04% 193.32.162.148
22 178 0.83% 9 0.11% 1311 0.17% 1 0.04% 185.177.72.17
23 170 0.79% 5 0.06% 1073 0.14% 1 0.04% 152.84.111.136.bc.googleusercontent.com
24 170 0.79% 5 0.06% 1073 0.14% 1 0.04% 193.139.179.34.bc.googleusercontent.com
25 170 0.79% 5 0.06% 1073 0.14% 1 0.04% 248.235.242.35.bc.googleusercontent.com
26 155 0.72% 0 0.00% 866 0.11% 2 0.09% 141.133.44.122
27 153 0.71% 0 0.00% 928 0.12% 1 0.04% 102.133.224.63
28 132 0.61% 26 0.32% 855 0.11% 24 1.07% vps3771275.trouble-free.net
29 131 0.61% 0 0.00% 721 0.09% 1 0.04% 20.203.168.254
30 129 0.60% 5 0.06% 1008 0.13% 1 0.04% 177.153.77.34.bc.googleusercontent.com

Top 10 of 1504 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4029 18.76% 4029 50.29% 661991 83.73% 1 0.04% 37.139.53.7
2 1628 7.58% 1628 20.32% 24595 3.11% 2 0.09% 5.142.214.250
3 1398 6.51% 12 0.15% 7953 1.01% 14 0.62% 20.46.43.126
4 767 3.57% 21 0.26% 5067 0.64% 1 0.04% 185.177.72.66
5 666 3.10% 4 0.05% 3800 0.48% 4 0.18% 20.217.186.29
6 606 2.82% 2 0.02% 3695 0.47% 1 0.04% 129.221.188.111
7 499 2.32% 95 1.19% 3323 0.42% 8 0.36% 45.148.10.28
8 211 0.98% 32 0.40% 2964 0.37% 1 0.04% 77.90.185.240
9 462 2.15% 0 0.00% 2908 0.37% 1 0.04% 195.178.110.22
10 336 1.56% 0 0.00% 2088 0.26% 1 0.04% 20.171.121.149

Top 30 of 849 Total Referrers
# Hits Referrer
1 12810 59.64% - (Direct Request)
2 1628 7.58% https://generik78.ru
3 731 3.40% https://momexpharm.shop/
4 712 3.31% http://momexpharm.shop/
5 488 2.27% https://canadameds.shop/
6 476 2.22% https://mexmedcare.shop/
7 389 1.81% https://jojomeds.shop/
8 359 1.67% https://mexmediselect.shop/
9 357 1.66% http://jojomeds.shop/
10 354 1.65% https://banetobot.site/
11 353 1.64% http://mexmediselect.shop/
12 166 0.77% https://www.google.com/search
13 87 0.41% http://edpillsbuy.shop/
14 65 0.30% https://edpillsbuy.shop/
15 64 0.30% http://ecoinomie.nl
16 43 0.20% http://www.ecoinomie.nl
17 21 0.10% https://domeinmakelaar.info/
18 15 0.07% https://ecoinomie.nl
19 13 0.06% https://m.baidu.com/s
20 12 0.06% https://onlinemedcare.top/
21 8 0.04% https://apps.apple.com/us/app/quickpro-apps/id1593803764
22 8 0.04% https://deadspin.com/
23 6 0.03% binance.com
24 6 0.03% https://www.google.com/
25 4 0.02% http://82.165.16.39/index.php
26 4 0.02% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
27 4 0.02% http://pediatriajournal.ru/authors/show4797/talyipov_s.r..html
28 4 0.02% http://rlu.ru/5i8WA
29 4 0.02% http://urlku.info/blockchainrealestatedevelopmentcompany752307
30 4 0.02% http://www.google.by/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 548 Total User Agents
# Hits User Agent
1 3074 14.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2371 11.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1262 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1244 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1219 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1181 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 813 3.79% curl/8.7.1
8 794 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 744 3.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15
10 727 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 612 2.85% Go-http-client/2.0
12 460 2.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 356 1.66% Python/3.10 aiohttp/3.14.5
14 258 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 211 0.98% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16

Usage by Country for November 2026

Top 30 of 44 Total Countries
# Hits Files kB F Country
1 17176 79.97% 6773 84.54% 760201 96.15% Unresolved/Unknown
2 2988 13.91% 792 9.89% 20873 2.64% Commercial (com)
3 456 2.12% 157 1.96% 2920 0.37% Network (net)
4 337 1.57% 173 2.16% 3331 0.42% Germany
5 156 0.73% 1 0.01% 874 0.11% United Kingdom
6 59 0.27% 6 0.07% 346 0.04% Brazil
7 59 0.27% 17 0.21% 387 0.05% Netherlands
8 50 0.23% 25 0.31% 331 0.04% Non-Profit (org)
9 32 0.15% 21 0.26% 167 0.02% Educational (edu)
10 26 0.12% 24 0.30% 341 0.04% Russian Federation
11 16 0.07% 6 0.07% 97 0.01% European Union
12 14 0.07% 5 0.06% 96 0.01% Sweden
13 12 0.06% 2 0.02% 76 0.01% Spain
14 11 0.05% 7 0.09% 89 0.01% Belarus
15 10 0.05% 9 0.11% 33 0.00% Anguilla
16 7 0.03% 1 0.01% 45 0.01% Address Routing (arpa)
17 7 0.03% 2 0.02% 44 0.01% Colombia
18 6 0.03% 0 0.00% 37 0.00% Canada
19 6 0.03% 5 0.06% 25 0.00% Czech Republic
20 6 0.03% 0 0.00% 35 0.00% Vietnam
21 5 0.02% 1 0.01% 30 0.00% Argentina
22 5 0.02% 5 0.06% 22 0.00% British Indian Ocean Territory
23 3 0.01% 1 0.01% 19 0.00% Kazakhstan
24 3 0.01% 1 0.01% 20 0.00% Poland
25 2 0.01% 0 0.00% 11 0.00% Chile
26 2 0.01% 0 0.00% 13 0.00% Denmark
27 2 0.01% 1 0.01% 14 0.00% Ecuador
28 2 0.01% 0 0.00% 12 0.00% India
29 2 0.01% 0 0.00% 12 0.00% Italy
30 2 0.01% 0 0.00% 11 0.00% Portugal


Generated by Webalizer Version 2.23