Usage Statistics for ecoinomie.nl

Summary Period: February 2026
Generated 15-Feb-2026 09:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 18733
Total Files 8825
Total Pages 16841
Total Visits 2487
Total kB Files 510529
Total Unique Sites 2157
Total Unique URLs 45
Total Unique Referrers 199
Total Unique User Agents 362
. Avg Max
Hits per Hour 52 360
Hits per Day 1248 1927
Files per Day 588 998
Pages per Day 1122 1709
Sites per Day 143 284
Visits per Day 165 259
kB Files per Day 34035 44877
Hits by Response Code
Code 200 - OK 47.11% 8825
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.02% 3
Code 400 - Bad Request 0.07% 13
Code 403 - Forbidden 12.30% 2305
Code 404 - Not Found 40.50% 7586

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 888 4.74% 480 5.44% 742 4.41% 160 6.43% 183 8.48% 36582 7.17%
2 1374 7.33% 506 5.73% 1020 6.06% 152 6.11% 198 9.18% 39152 7.67%
3 806 4.30% 498 5.64% 715 4.25% 142 5.71% 156 7.23% 37092 7.27%
4 1096 5.85% 547 6.20% 1025 6.09% 171 6.88% 157 7.28% 37074 7.26%
5 1596 8.52% 819 9.28% 1525 9.06% 137 5.51% 158 7.32% 40663 7.96%
6 1542 8.23% 822 9.31% 1458 8.66% 259 10.41% 250 11.59% 39281 7.69%
7 1480 7.90% 829 9.39% 1371 8.14% 200 8.04% 225 10.43% 41454 8.12%
8 1927 10.29% 998 11.31% 1698 10.08% 168 6.76% 202 9.36% 44877 8.79%
9 1794 9.58% 808 9.16% 1709 10.15% 137 5.51% 159 7.37% 44539 8.72%
10 1702 9.09% 791 8.96% 1580 9.38% 143 5.75% 172 7.97% 38207 7.48%
11 1396 7.45% 547 6.20% 1212 7.20% 226 9.09% 284 13.17% 36586 7.17%
12 1280 6.83% 560 6.35% 1169 6.94% 250 10.05% 257 11.91% 35420 6.94%
13 999 5.33% 488 5.53% 926 5.50% 185 7.44% 208 9.64% 34330 6.72%
14 781 4.17% 107 1.21% 650 3.86% 147 5.91% 164 7.60% 4892 0.96%
15 72 0.38% 25 0.28% 41 0.24% 29 1.17% 57 2.64% 382 0.07%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 546 2.91% 23 359 4.07% 33 496 2.95% 1386 20787 4.07%
1 56 854 4.56% 28 431 4.88% 50 758 4.50% 1460 21902 4.29%
2 39 591 3.15% 24 367 4.16% 35 538 3.19% 1401 21017 4.12%
3 48 732 3.91% 23 357 4.05% 44 672 3.99% 1439 21579 4.23%
4 41 619 3.30% 24 362 4.10% 38 583 3.46% 1424 21355 4.18%
5 42 640 3.42% 23 357 4.05% 38 582 3.46% 1388 20814 4.08%
6 78 1182 6.31% 26 402 4.56% 60 906 5.38% 1527 22902 4.49%
7 61 924 4.93% 23 355 4.02% 51 774 4.60% 1472 22085 4.33%
8 60 905 4.83% 24 372 4.22% 54 812 4.82% 1503 22545 4.42%
9 43 657 3.51% 25 379 4.29% 39 595 3.53% 1518 22775 4.46%
10 36 553 2.95% 24 373 4.23% 33 498 2.96% 1342 20129 3.94%
11 54 812 4.33% 21 323 3.66% 51 769 4.57% 1391 20869 4.09%
12 47 709 3.78% 24 368 4.17% 43 646 3.84% 1323 19849 3.89%
13 44 673 3.59% 23 351 3.98% 39 588 3.49% 1370 20548 4.02%
14 83 1253 6.69% 25 376 4.26% 79 1192 7.08% 1563 23445 4.59%
15 55 839 4.48% 22 336 3.81% 49 741 4.40% 1422 21330 4.18%
16 44 673 3.59% 24 368 4.17% 40 607 3.60% 1356 20338 3.98%
17 46 701 3.74% 23 350 3.97% 43 646 3.84% 1353 20299 3.98%
18 52 792 4.23% 20 307 3.48% 50 754 4.48% 1280 19205 3.76%
19 59 892 4.76% 30 464 5.26% 51 777 4.61% 1470 22056 4.32%
20 59 897 4.79% 25 376 4.26% 52 788 4.68% 1471 22069 4.32%
21 37 566 3.02% 23 351 3.98% 33 502 2.98% 1324 19853 3.89%
22 75 1132 6.04% 24 368 4.17% 73 1102 6.54% 1542 23134 4.53%
23 39 591 3.15% 24 373 4.23% 34 515 3.06% 1310 19645 3.85%

Top 24 of 45 Total URLs
# Hits kB F URL
1 3248 17.34% 284317 55.69% /plesk-stat/webstat/usage_202601.html
2 2165 11.56% 29512 5.78% /plesk-stat/webstat/
3 1774 9.47% 137933 27.02% /plesk-stat/webstat/usage_202602.html
4 828 4.42% 5311 1.04% /
5 290 1.55% 1832 0.36% /plesk-stat/webstat-ssl/
6 69 0.37% 301 0.06% /plesk-stat/
7 44 0.23% 71 0.01% /js/main.js
8 35 0.19% 1675 0.33% /js/jquery-3.2.1.min.js
9 34 0.18% 884 0.17% /styles/bootstrap-4.1.2/bootstrap.min.js
10 34 0.18% 1391 0.27% /styles/bootstrap-4.1.2/popper.js
11 30 0.16% 379 0.07% /plesk-stat/webstat-ssl/usage_202601.html
12 30 0.16% 206 0.04% /styles/main.css
13 30 0.16% 46 0.01% /styles/main_responsive.css
14 28 0.15% 1474 0.29% /styles/bootstrap-4.1.2/bootstrap.min.css
15 20 0.11% 269 0.05% /plesk-stat/webstat-ssl/usage_202511.html
16 20 0.11% 267 0.05% /plesk-stat/webstat-ssl/usage_202512.html
17 15 0.08% 76 0.01% /plesk-stat/ftpstat/
18 15 0.08% 199 0.04% /plesk-stat/webstat-ssl/usage_202510.html
19 14 0.07% 62 0.01% /plesk-stat/anon_ftpstat/
20 13 0.07% 149 0.03% /plesk-stat/webstat/usage_202512.html
21 12 0.06% 71 0.01% /plesk-stat/ftpstat/usage_202511.html
22 11 0.06% 122 0.02% /plesk-stat/webstat/usage_202511.html
23 9 0.05% 100 0.02% /plesk-stat/webstat/usage_202510.html
24 6 0.03% 70 0.01% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 3248 17.34% 284317 55.69% /plesk-stat/webstat/usage_202601.html
2 1774 9.47% 137933 27.02% /plesk-stat/webstat/usage_202602.html
3 2165 11.56% 29512 5.78% /plesk-stat/webstat/
4 828 4.42% 5311 1.04% /
5 290 1.55% 1832 0.36% /plesk-stat/webstat-ssl/
6 35 0.19% 1675 0.33% /js/jquery-3.2.1.min.js
7 28 0.15% 1474 0.29% /styles/bootstrap-4.1.2/bootstrap.min.css
8 34 0.18% 1391 0.27% /styles/bootstrap-4.1.2/popper.js
9 34 0.18% 884 0.17% /styles/bootstrap-4.1.2/bootstrap.min.js
10 30 0.16% 379 0.07% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 828 4.42% 1027 57.31% /
2 290 1.55% 572 31.92% /plesk-stat/webstat-ssl/
3 69 0.37% 48 2.68% /plesk-stat/
4 30 0.16% 18 1.00% /plesk-stat/webstat-ssl/usage_202601.html
5 2165 11.56% 16 0.89% /plesk-stat/webstat/
6 15 0.08% 13 0.73% /plesk-stat/webstat-ssl/usage_202510.html
7 20 0.11% 13 0.73% /plesk-stat/webstat-ssl/usage_202511.html
8 3248 17.34% 13 0.73% /plesk-stat/webstat/usage_202601.html
9 15 0.08% 12 0.67% /plesk-stat/ftpstat/
10 14 0.07% 11 0.61% /plesk-stat/anon_ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 828 4.42% 969 54.53% /
2 290 1.55% 606 34.10% /plesk-stat/webstat-ssl/
3 69 0.37% 49 2.76% /plesk-stat/
4 30 0.16% 24 1.35% /plesk-stat/webstat-ssl/usage_202601.html
5 2165 11.56% 15 0.84% /plesk-stat/webstat/
6 20 0.11% 13 0.73% /plesk-stat/webstat-ssl/usage_202511.html
7 20 0.11% 13 0.73% /plesk-stat/webstat-ssl/usage_202512.html
8 3248 17.34% 13 0.73% /plesk-stat/webstat/usage_202601.html
9 15 0.08% 12 0.68% /plesk-stat/webstat-ssl/usage_202510.html
10 15 0.08% 11 0.62% /plesk-stat/ftpstat/

Top 30 of 2157 Total Sites
# Hits Files kB F Visits Hostname
1 5004 26.71% 5004 56.70% 422059 82.67% 2 0.08% v2713701.hosted-by-vdsina.ru
2 2150 11.48% 2150 24.36% 29430 5.76% 4 0.16% 5.142.220.154
3 469 2.50% 0 0.00% 1911 0.37% 3 0.12% 172.190.142.176
4 334 1.78% 0 0.00% 1446 0.28% 2 0.08% 20.78.168.185
5 300 1.60% 0 0.00% 1266 0.25% 2 0.08% 4.232.145.140
6 269 1.44% 0 0.00% 1098 0.22% 3 0.12% 4.217.180.34
7 224 1.20% 1 0.01% 1101 0.22% 1 0.04% 185.177.72.52
8 178 0.95% 0 0.00% 717 0.14% 1 0.04% 20.220.148.239
9 177 0.94% 0 0.00% 712 0.14% 1 0.04% 20.151.224.91
10 177 0.94% 0 0.00% 711 0.14% 1 0.04% 68.221.134.175
11 176 0.94% 0 0.00% 707 0.14% 1 0.04% 52.169.206.229
12 176 0.94% 0 0.00% 810 0.16% 3 0.12% 52.230.35.34
13 164 0.88% 0 0.00% 686 0.13% 1 0.04% 158.158.72.156
14 164 0.88% 0 0.00% 686 0.13% 1 0.04% 20.100.202.37
15 164 0.88% 0 0.00% 686 0.13% 1 0.04% 20.203.240.55
16 163 0.87% 0 0.00% 659 0.13% 1 0.04% 52.178.176.146
17 158 0.84% 0 0.00% 719 0.14% 4 0.16% 20.194.29.45
18 151 0.81% 0 0.00% 634 0.12% 1 0.04% 20.215.250.56
19 151 0.81% 0 0.00% 624 0.12% 1 0.04% 4.194.131.131
20 149 0.80% 0 0.00% 632 0.12% 1 0.04% 20.151.200.8
21 149 0.80% 0 0.00% 632 0.12% 1 0.04% 40.89.140.250
22 126 0.67% 0 0.00% 544 0.11% 3 0.12% 20.212.209.31
23 121 0.65% 1 0.01% 526 0.10% 1 0.04% 172.213.240.11
24 121 0.65% 1 0.01% 526 0.10% 1 0.04% 20.203.241.227
25 114 0.61% 0 0.00% 446 0.09% 1 0.04% 20.186.172.77
26 109 0.58% 0 0.00% 460 0.09% 1 0.04% 4.188.251.0
27 108 0.58% 20 0.23% 1315 0.26% 4 0.16% 195.178.110.132
28 100 0.53% 0 0.00% 392 0.08% 1 0.04% 4.213.174.69
29 98 0.52% 0 0.00% 386 0.08% 4 0.16% 20.110.243.199
30 95 0.51% 0 0.00% 369 0.07% 1 0.04% 158.158.72.18

Top 10 of 2157 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5004 26.71% 5004 56.70% 422059 82.67% 2 0.08% v2713701.hosted-by-vdsina.ru
2 2150 11.48% 2150 24.36% 29430 5.76% 4 0.16% 5.142.220.154
3 469 2.50% 0 0.00% 1911 0.37% 3 0.12% 172.190.142.176
4 49 0.26% 43 0.49% 1620 0.32% 3 0.12% hn.kd.ny.adsl
5 334 1.78% 0 0.00% 1446 0.28% 2 0.08% 20.78.168.185
6 108 0.58% 20 0.23% 1315 0.26% 4 0.16% 195.178.110.132
7 300 1.60% 0 0.00% 1266 0.25% 2 0.08% 4.232.145.140
8 224 1.20% 1 0.01% 1101 0.22% 1 0.04% 185.177.72.52
9 269 1.44% 0 0.00% 1098 0.22% 3 0.12% 4.217.180.34
10 176 0.94% 0 0.00% 810 0.16% 3 0.12% 52.230.35.34

Top 30 of 199 Total Referrers
# Hits Referrer
1 8916 47.60% - (Direct Request)
2 3231 17.25% https://vykup-auto-prm.ru/
3 2150 11.48% https://spb-generic.ru/
4 1773 9.46% https://dactor-otr-havalpro.ru/
5 388 2.07% https://www.google.com/search
6 137 0.73% http://ecoinomie.nl
7 77 0.41% http://www.ecoinomie.nl
8 77 0.41% https://bullminers.eu
9 48 0.26% https://anonymousgunshop.com/
10 24 0.13% https://allslotwallet.games/
11 24 0.13% https://bitcryptomarket.com
12 16 0.09% https://applecryptos.com
13 12 0.06% www.google.com
14 10 0.05% http://atripla.xobor.de
15 10 0.05% https://ecoinomie.nl
16 8 0.04% https://tradersreview.co.uk/forum/profile/TrentBarre
17 8 0.04% https://www.ecoinomie.nl
18 6 0.03% http://repaircddvd.com
19 5 0.03% ebitbets.com/wp-login.php
20 5 0.03% https://e-bayu.agency//wp-login.php
21 4 0.02% binance.com
22 4 0.02% http://alfasyn.gr/redirect.php
23 4 0.02% http://news.iowanewsheadlines.com/story/580218/crafting-unforgettable-moments-how-long-islands-leading-wedding-florists-bring-dreams-to-life.html
24 4 0.02% http://news.missourinews-online.com/story/580484/country-creek-animal-hospital-a-trusted-vet-clinic-in-allen-tx-providing-exceptional-pet-care.html
25 4 0.02% http://news.worldsharemarketlive.com/story/534664/bathroom-remodeling-services-in-wantagh-ny-provided-by-praiano-custom-home-builders-dormers-additions-home-extensions-for-seaford-ny-residents.html
26 4 0.02% http://sabalotours.com/sabalo_tour/navega-y-explora-la-isla-de-la-piedra/
27 4 0.02% http://shinhwaspodium.com/bbs/board.php
28 4 0.02% http://www.farmersexchangecoop.com/markets/stocks.php
29 4 0.02% http://www.gocoopok.com/markets/stocks.php
30 4 0.02% http://www.logosnlife.org/board_NXjP71/726564

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 362 Total User Agents
# Hits User Agent
1 1521 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1472 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1428 7.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1404 7.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1392 7.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 708 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 434 2.32% Mozilla/5.0
8 407 2.17% Mozilla/4.0
9 365 1.95% Opera/9.80
10 224 1.20% curl/8.7.1
11 192 1.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 160 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 143 0.76% Mozilla/4.0 Crypto Mining Equipment at Unbeatable Prices (
14 127 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 127 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for February 2026

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 11630 62.08% 3108 35.22% 76340 14.95% Unresolved/Unknown
2 5043 26.92% 5018 56.86% 422308 82.72% Russian Federation
3 1366 7.29% 390 4.42% 7757 1.52% Commercial (com)
4 339 1.81% 168 1.90% 2167 0.42% Network (net)
5 98 0.52% 21 0.24% 498 0.10% British Indian Ocean Territory
6 67 0.36% 44 0.50% 408 0.08% European Union
7 62 0.33% 13 0.15% 313 0.06% Poland
8 30 0.16% 21 0.24% 158 0.03% Germany
9 27 0.14% 10 0.11% 156 0.03% Non-Profit (org)
10 24 0.13% 5 0.06% 119 0.02% United States
11 10 0.05% 1 0.01% 46 0.01% Generic TLD (info)
12 8 0.04% 4 0.05% 43 0.01% Netherlands
13 7 0.04% 7 0.08% 73 0.01% United Kingdom
14 6 0.03% 6 0.07% 53 0.01% Belarus
15 4 0.02% 3 0.03% 23 0.00% China
16 4 0.02% 2 0.02% 22 0.00% St. Helena
17 3 0.02% 2 0.02% 15 0.00% India
18 2 0.01% 0 0.00% 9 0.00% Indonesia
19 1 0.01% 1 0.01% 6 0.00% Argentina
20 1 0.01% 1 0.01% 6 0.00% Denmark
21 1 0.01% 1 0.01% 10 0.00% Ukraine


Generated by Webalizer Version 2.23