Usage Statistics for ecoinomie.nl

Summary Period: April 2026
Generated 27-Apr-2026 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 11720
Total Files 5303
Total Pages 8650
Total Visits 965
Total kB Files 256789
Total Unique Sites 1218
Total Unique URLs 44
Total Unique Referrers 401
Total Unique User Agents 406
. Avg Max
Hits per Hour 18 517
Hits per Day 434 1568
Files per Day 196 679
Pages per Day 320 1353
Sites per Day 45 141
Visits per Day 35 127
kB Files per Day 9511 41471
Hits by Response Code
Code 200 - OK 45.25% 5303
Code 206 - Partial Content 0.23% 27
Code 301 - Moved Permanently 7.47% 876
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.94% 110
Code 403 - Forbidden 6.95% 815
Code 404 - Not Found 39.15% 4588

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 61 0.52% 56 1.06% 2 0.02% 2 0.21% 27 2.22% 478 0.19%
2 153 1.31% 108 2.04% 14 0.16% 5 0.52% 62 5.09% 615 0.24%
3 33 0.28% 32 0.60% 0 0.00% 0 0.00% 18 1.48% 235 0.09%
4 80 0.68% 76 1.43% 3 0.03% 3 0.31% 26 2.13% 1664 0.65%
5 50 0.43% 48 0.91% 2 0.02% 2 0.21% 25 2.05% 531 0.21%
6 83 0.71% 70 1.32% 5 0.06% 5 0.52% 35 2.87% 578 0.23%
7 90 0.77% 77 1.45% 3 0.03% 3 0.31% 26 2.13% 535 0.21%
8 117 1.00% 114 2.15% 3 0.03% 3 0.31% 33 2.71% 1052 0.41%
9 98 0.84% 76 1.43% 6 0.07% 6 0.62% 31 2.55% 633 0.25%
10 58 0.49% 49 0.92% 7 0.08% 5 0.52% 22 1.81% 259 0.10%
11 47 0.40% 41 0.77% 0 0.00% 0 0.00% 27 2.22% 228 0.09%
12 53 0.45% 50 0.94% 3 0.03% 2 0.21% 23 1.89% 319 0.12%
13 72 0.61% 69 1.30% 2 0.02% 2 0.21% 33 2.71% 597 0.23%
14 83 0.71% 75 1.41% 3 0.03% 3 0.31% 33 2.71% 1445 0.56%
15 49 0.42% 43 0.81% 3 0.03% 3 0.31% 30 2.46% 180 0.07%
16 1568 13.38% 353 6.66% 1281 14.81% 79 8.19% 102 8.37% 16675 6.49%
17 1042 8.89% 409 7.71% 753 8.71% 83 8.60% 115 9.44% 23273 9.06%
18 1226 10.46% 425 8.01% 1173 13.56% 84 8.70% 113 9.28% 25518 9.94%
19 557 4.75% 258 4.87% 277 3.20% 63 6.53% 89 7.31% 13138 5.12%
20 1034 8.82% 111 2.09% 396 4.58% 116 12.02% 121 9.93% 5846 2.28%
21 588 5.02% 156 2.94% 509 5.88% 74 7.67% 97 7.96% 4891 1.90%
22 356 3.04% 199 3.75% 293 3.39% 76 7.88% 96 7.88% 8041 3.13%
23 1441 12.30% 659 12.43% 1353 15.64% 127 13.16% 141 11.58% 41471 16.15%
24 853 7.28% 570 10.75% 804 9.29% 75 7.77% 95 7.80% 37217 14.49%
25 851 7.26% 679 12.80% 744 8.60% 75 7.77% 87 7.14% 37922 14.77%
26 931 7.94% 371 7.00% 880 10.17% 55 5.70% 63 5.17% 27186 10.59%
27 146 1.25% 129 2.43% 131 1.51% 18 1.87% 23 1.89% 6263 2.44%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 151 1.29% 4 126 2.38% 2 75 0.87% 162 4368 1.70%
1 5 157 1.34% 4 123 2.32% 3 93 1.08% 150 4038 1.57%
2 12 330 2.82% 5 147 2.77% 8 233 2.69% 215 5795 2.26%
3 5 159 1.36% 4 128 2.41% 3 91 1.05% 169 4576 1.78%
4 4 114 0.97% 3 103 1.94% 2 69 0.80% 149 4030 1.57%
5 8 230 1.96% 4 125 2.36% 5 156 1.80% 171 4616 1.80%
6 48 1315 11.22% 19 520 9.81% 20 555 6.42% 1147 30967 12.06%
7 32 876 7.47% 11 306 5.77% 29 784 9.06% 665 17959 6.99%
8 20 546 4.66% 11 320 6.03% 16 456 5.27% 594 16047 6.25%
9 17 459 3.92% 10 295 5.56% 13 377 4.36% 524 14152 5.51%
10 27 747 6.37% 10 285 5.37% 15 421 4.87% 607 16393 6.38%
11 23 638 5.44% 10 273 5.15% 21 575 6.65% 572 15443 6.01%
12 30 832 7.10% 14 398 7.51% 21 573 6.62% 691 18645 7.26%
13 29 791 6.75% 11 299 5.64% 26 727 8.40% 598 16137 6.28%
14 10 278 2.37% 8 227 4.28% 7 193 2.23% 365 9842 3.83%
15 20 563 4.80% 8 233 4.39% 18 500 5.78% 439 11842 4.61%
16 18 505 4.31% 8 239 4.51% 16 435 5.03% 431 11637 4.53%
17 26 704 6.01% 8 239 4.51% 22 620 7.17% 444 11975 4.66%
18 18 505 4.31% 6 169 3.19% 13 363 4.20% 288 7768 3.02%
19 7 209 1.78% 6 177 3.34% 5 135 1.56% 251 6779 2.64%
20 24 653 5.57% 6 175 3.30% 17 469 5.42% 274 7397 2.88%
21 20 554 4.73% 5 139 2.62% 17 481 5.56% 229 6170 2.40%
22 6 169 1.44% 4 129 2.43% 4 109 1.26% 176 4742 1.85%
23 8 235 2.01% 4 128 2.41% 5 160 1.85% 203 5472 2.13%

Top 27 of 44 Total URLs
# Hits kB F URL
1 2800 23.89% 206429 80.39% /plesk-stat/webstat/usage_202604.html
2 908 7.75% 63 0.02% /robots.txt
3 254 2.17% 1842 0.72% /
4 237 2.02% 3104 1.21% /plesk-stat/webstat/
5 218 1.86% 1414 0.55% /plesk-stat/webstat-ssl/
6 118 1.01% 500 0.19% /sitemap.xml
7 95 0.81% 155 0.06% /js/main.js
8 77 0.66% 3499 1.36% /styles/bootstrap-4.1.2/popper.js
9 75 0.64% 3942 1.54% /js/jquery-3.2.1.min.js
10 74 0.63% 2105 0.82% /styles/bootstrap-4.1.2/bootstrap.min.js
11 54 0.46% 241 0.09% /plesk-stat/
12 52 0.44% 438 0.17% /styles/main.css
13 50 0.43% 92 0.04% /styles/main_responsive.css
14 49 0.42% 3061 1.19% /styles/bootstrap-4.1.2/bootstrap.min.css
15 27 0.23% 627 0.24% /plesk-stat/webstat-ssl/usage_202603.html
16 17 0.15% 418 0.16% /plesk-stat/webstat-ssl/usage_202604.html
17 16 0.14% 95 0.04% /over.php
18 14 0.12% 79 0.03% /plesk-stat/ftpstat/
19 13 0.11% 463 0.18% /plesk-stat/webstat-ssl/usage_202601.html
20 11 0.09% 66 0.03% /plesk-stat/ftpstat/usage_202602.html
21 10 0.09% 44 0.02% /plesk-stat/anon_ftpstat/
22 10 0.09% 428 0.17% /plesk-stat/webstat-ssl/usage_202602.html
23 8 0.07% 76 0.03% /plesk-stat/webstat/usage_202603.html
24 6 0.05% 67 0.03% /plesk-stat/webstat/usage_202601.html
25 6 0.05% 66 0.03% /plesk-stat/webstat/usage_202602.html
26 5 0.04% 0 0.00% /.well-known/acme-challenge/Wi2F_Bc7MXmEXoMAI8dbWmVtK3I_WBTc6CtWmBc-cVo
27 5 0.04% 0 0.00% /.well-known/acme-challenge/snSndtcrTh_iO3uCVE4Rm1jfY0EIGdGtJBXzqNSmmVc

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 2800 23.89% 206429 80.39% /plesk-stat/webstat/usage_202604.html
2 75 0.64% 3942 1.54% /js/jquery-3.2.1.min.js
3 77 0.66% 3499 1.36% /styles/bootstrap-4.1.2/popper.js
4 237 2.02% 3104 1.21% /plesk-stat/webstat/
5 49 0.42% 3061 1.19% /styles/bootstrap-4.1.2/bootstrap.min.css
6 74 0.63% 2105 0.82% /styles/bootstrap-4.1.2/bootstrap.min.js
7 254 2.17% 1842 0.72% /
8 218 1.86% 1414 0.55% /plesk-stat/webstat-ssl/
9 27 0.23% 627 0.24% /plesk-stat/webstat-ssl/usage_202603.html
10 118 1.01% 500 0.19% /sitemap.xml

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 254 2.17% 324 45.83% /
2 218 1.86% 225 31.82% /plesk-stat/webstat-ssl/
3 54 0.46% 35 4.95% /plesk-stat/
4 2800 23.89% 28 3.96% /plesk-stat/webstat/usage_202604.html
5 13 0.11% 11 1.56% /plesk-stat/webstat-ssl/usage_202601.html
6 17 0.15% 11 1.56% /plesk-stat/webstat-ssl/usage_202604.html
7 237 2.02% 11 1.56% /plesk-stat/webstat/
8 27 0.23% 10 1.41% /plesk-stat/webstat-ssl/usage_202603.html
9 16 0.14% 8 1.13% /over.php
10 10 0.09% 8 1.13% /plesk-stat/anon_ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 254 2.17% 339 52.56% /
2 218 1.86% 144 22.33% /plesk-stat/webstat-ssl/
3 54 0.46% 34 5.27% /plesk-stat/
4 2800 23.89% 26 4.03% /plesk-stat/webstat/usage_202604.html
5 17 0.15% 14 2.17% /plesk-stat/webstat-ssl/usage_202604.html
6 27 0.23% 12 1.86% /plesk-stat/webstat-ssl/usage_202603.html
7 13 0.11% 11 1.71% /plesk-stat/webstat-ssl/usage_202601.html
8 11 0.09% 10 1.55% /plesk-stat/ftpstat/usage_202602.html
9 237 2.02% 10 1.55% /plesk-stat/webstat/
10 16 0.14% 9 1.40% /over.php

Top 30 of 1218 Total Sites
# Hits Files kB F Visits Hostname
1 2122 18.11% 2032 38.32% 146377 57.00% 15 1.55% v2713701.hosted-by-vdsina.ru
2 762 6.50% 762 14.37% 60441 23.54% 9 0.93% 65-21-236-214.serverhub.ru
3 497 4.24% 0 0.00% 2442 0.95% 1 0.10% ec2-35-171-84-91.compute-1.amazonaws.com
4 338 2.88% 1 0.02% 1479 0.58% 1 0.10% 172.212.188.103
5 334 2.85% 0 0.00% 1292 0.50% 1 0.10% 51.11.247.68
6 310 2.65% 1 0.02% 1349 0.53% 3 0.31% 20.151.131.235
7 272 2.32% 36 0.68% 1227 0.48% 1 0.10% ec2-161-178-132-46.compute-1.amazonaws.com
8 268 2.29% 53 1.00% 1270 0.49% 40 4.15% 185.217.0.59
9 247 2.11% 0 0.00% 965 0.38% 2 0.21% 172.190.142.176
10 219 1.87% 219 4.13% 2997 1.17% 6 0.62% 5.142.207.3
11 212 1.81% 3 0.06% 893 0.35% 1 0.10% 93.123.109.163
12 201 1.72% 1 0.02% 824 0.32% 1 0.10% 172.202.75.66
13 185 1.58% 0 0.00% 727 0.28% 2 0.21% 23.101.8.77
14 160 1.37% 0 0.00% 657 0.26% 1 0.10% 132.196.3.209
15 160 1.37% 2 0.04% 787 0.31% 1 0.10% 141.98.11.171
16 160 1.37% 0 0.00% 648 0.25% 1 0.10% 20.251.115.10
17 157 1.34% 1 0.02% 638 0.25% 1 0.10% 4.232.151.190
18 149 1.27% 0 0.00% 594 0.23% 1 0.10% 20.203.224.135
19 147 1.25% 0 0.00% 590 0.23% 1 0.10% 51.12.89.191
20 134 1.14% 60 1.13% 1253 0.49% 1 0.10% 188.143.244.131
21 130 1.11% 112 2.11% 10 0.00% 1 0.10% discovery-crawler13.blex.seranking.com
22 124 1.06% 24 0.45% 624 0.24% 21 2.18% 217.94.172.144.static.cloudzy.com
23 124 1.06% 0 0.00% 517 0.20% 1 0.10% 51.107.222.225
24 116 0.99% 0 0.00% 453 0.18% 1 0.10% 158.158.35.197
25 116 0.99% 0 0.00% 453 0.18% 1 0.10% 20.215.244.72
26 116 0.99% 0 0.00% 483 0.19% 1 0.10% 4.225.163.126
27 113 0.96% 0 0.00% 498 0.19% 2 0.21% 23.101.4.52
28 111 0.95% 111 2.09% 8 0.00% 0 0.00% 216.73.216.5
29 96 0.82% 1 0.02% 383 0.15% 1 0.10% 20.216.184.3
30 91 0.78% 0 0.00% 356 0.14% 1 0.10% 135.225.32.40

Top 10 of 1218 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2122 18.11% 2032 38.32% 146377 57.00% 15 1.55% v2713701.hosted-by-vdsina.ru
2 762 6.50% 762 14.37% 60441 23.54% 9 0.93% 65-21-236-214.serverhub.ru
3 77 0.66% 76 1.43% 3135 1.22% 1 0.10% hn.kd.ny.adsl
4 219 1.87% 219 4.13% 2997 1.17% 6 0.62% 5.142.207.3
5 497 4.24% 0 0.00% 2442 0.95% 1 0.10% ec2-35-171-84-91.compute-1.amazonaws.com
6 338 2.88% 1 0.02% 1479 0.58% 1 0.10% 172.212.188.103
7 310 2.65% 1 0.02% 1349 0.53% 3 0.31% 20.151.131.235
8 334 2.85% 0 0.00% 1292 0.50% 1 0.10% 51.11.247.68
9 268 2.29% 53 1.00% 1270 0.49% 40 4.15% 185.217.0.59
10 134 1.14% 60 1.13% 1253 0.49% 1 0.10% 188.143.244.131

Top 30 of 401 Total Referrers
# Hits Referrer
1 6719 57.33% - (Direct Request)
2 2884 24.61% https://kgm-sim.ru
3 179 1.53% https://generik78.ru/
4 150 1.28% https://www.google.com/search
5 86 0.73% https://www.google.com/
6 53 0.45% https://www.bing.com/
7 51 0.44% http://ecoinomie.nl
8 47 0.40% https://duckduckgo.com/
9 40 0.34% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
10 37 0.32% https://github.com/
11 36 0.31% http://www.ecoinomie.nl
12 24 0.20% https://btcgoldshop.com
13 16 0.14% https://anonymousgunshop.com/
14 9 0.08% https://ecoinomie.nl
15 8 0.07% https://www.atoallinks.com/2022/how-to-buy-iphone-with-bitcoin/
16 8 0.07% https://www.digitaljournal.com/pr/news/binary-news-network/apple-products-now-available-for-purchase-using-cryptocurrency-on-applebitcoins-com
17 8 0.07% https://www.digitaljournal.com/pr/news/indnewswire/buy-apple-products-crypto-complete-1994827463.html
18 7 0.06% https://www.google.co.in/url
19 5 0.04% http://planwritingservicesnearme.page.gd
20 5 0.04% http://ppt.cc/f7tL2x
21 5 0.04% https://youtube.com/redirect
22 4 0.03% http://flunilencomprime.forumactif.be
23 4 0.03% http://m.rx365.cn
24 4 0.03% http://news.newsheadlinesnow.com/story/545451/paver-cleaning-services-in-bayshore-provided-by-paver-cleaning-sealing-pros-of-bay-shore-for-local-residents-focused-on-longterm-solution.html
25 4 0.03% http://wiki.rumpold.li/index.php
26 4 0.03% http://www.langfarms.com/markets/stocks.php
27 4 0.03% https://linkfusion.no/linkfusion/tvguiden/url
28 4 0.03% https://maps.google.com.hk/url
29 3 0.03% https://cherrybikes.bike
30 3 0.03% https://master-ok.kiev.ua

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 18.18% http://directdirectory.homedirectory.biz/details.phpid=399013
2 4 18.18% https://www.indiaallyanogame.com
3 3 13.64% https://www.circlejungleerummyin.com
4 3 13.64% https://www.rummycircleapps.com
5 2 9.09% https://www.alltoprummyapp.com
6 2 9.09% https://www.topinteenpatti.com
7 1 4.55% https://www.allteenpattis.com
8 1 4.55% https://www.damngameapp.com
9 1 4.55% https://www.inspinslotgame.com
10 1 4.55% wordpress

Top 15 of 406 Total User Agents
# Hits User Agent
1 681 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 662 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 624 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 600 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 582 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 497 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 451 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 300 2.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 264 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 241 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 228 1.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 136 1.16% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 130 1.11% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 107 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 103 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)

Usage by Country for April 2026

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 6272 53.52% 1292 24.36% 37086 14.44% Unresolved/Unknown
2 2896 24.71% 2806 52.91% 206960 80.60% Russian Federation
3 1939 16.54% 756 14.26% 8698 3.39% Commercial (com)
4 343 2.93% 299 5.64% 1358 0.53% Network (net)
5 69 0.59% 60 1.13% 852 0.33% Germany
6 44 0.38% 13 0.25% 210 0.08% Non-Profit (org)
7 34 0.29% 24 0.45% 98 0.04% European Union
8 18 0.15% 9 0.17% 679 0.26% Finland
9 18 0.15% 16 0.30% 158 0.06% Netherlands
10 15 0.13% 15 0.28% 196 0.08% Ukraine
11 14 0.12% 7 0.13% 44 0.02% Vietnam
12 12 0.10% 12 0.23% 41 0.02% Czech Republic
13 5 0.04% 1 0.02% 24 0.01% Indonesia
14 4 0.03% 4 0.08% 217 0.08% Colombia
15 4 0.03% 1 0.02% 20 0.01% Cambodia
16 4 0.03% 1 0.02% 4 0.00% St. Helena
17 3 0.03% 0 0.00% 13 0.00% Brazil
18 2 0.02% 1 0.02% 10 0.00% Generic TLD (info)
19 2 0.02% 2 0.04% 16 0.01% Belarus
20 2 0.02% 1 0.02% 8 0.00% India
21 2 0.02% 0 0.00% 10 0.00% Montenegro
22 2 0.02% 1 0.02% 11 0.00% Malaysia
23 2 0.02% 1 0.02% 10 0.00% Turkey
24 2 0.02% 1 0.02% 5 0.00% United States
25 1 0.01% 0 0.00% 5 0.00% Educational (edu)
26 1 0.01% 1 0.02% 6 0.00% Australia
27 1 0.01% 1 0.02% 4 0.00% Azerbaijan
28 1 0.01% 1 0.02% 7 0.00% China
29 1 0.01% 1 0.02% 4 0.00% Egypt
30 1 0.01% 0 0.00% 5 0.00% Spain


Generated by Webalizer Version 2.23