Usage Statistics for ecoinomie.nl

Summary by Month
Generated 21-May-2025 07:02 CEST

Usage summary for ecoinomie.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2025 444 132 322 201 3513 28307 4238 6765 2773 9326
Apr 2025 708 151 504 224 5077 57950 6739 15143 4554 21244
Mar 2025 533 138 417 181 4645 49463 5623 12928 4281 16531
Feb 2025 471 129 356 116 2927 46862 3270 9991 3621 13190
Jan 2025 630 283 515 154 3297 104488 4799 15988 8787 19531
Dec 2024 932 639 841 144 3128 320067 4473 26096 19810 28915
Nov 2024 785 611 702 72 1726 723397 2168 21085 18350 23554
Oct 2024 631 238 409 44 1996 112618 1379 12706 7400 19590
Sep 2024 204 106 91 43 1561 58068 1313 2740 3186 6127
Aug 2024 440 335 307 51 2004 631318 1605 9527 10393 13641
Jul 2024 1205 103 1072 37 1555 145946 1156 33249 3195 37362
Jun 2024 640 129 451 51 1686 90669 1540 13549 3887 19209
Totals 2369153 38303 179767 90237 228220


Generated by Webalizer Version 2.23