Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 70 | 31 | 48 | 24 | 80 | 596 | 74 | 144 | 94 | 212 |
Nov 2023 | 115 | 48 | 78 | 37 | 1036 | 13135 | 1131 | 2343 | 1447 | 3458 |
Oct 2023 | 143 | 64 | 89 | 29 | 855 | 13511 | 742 | 2242 | 1605 | 3586 |
Totals | 27242 | 1947 | 4729 | 3146 | 7256 | |||||
Generated by Webalizer Version 2.23 |