Usage Statistics for ecoinomie.nl

Summary by Month
Generated 09-Feb-2025 07:01 CET

Usage summary for ecoinomie.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 468 125 346 103 931 14694 934 3122 1133 4213
Jan 2025 630 283 515 154 3297 104488 4799 15988 8787 19531
Dec 2024 932 639 841 144 3128 320067 4473 26096 19810 28915
Nov 2024 785 611 702 72 1726 723397 2168 21085 18350 23554
Oct 2024 631 238 409 44 1996 112618 1379 12706 7400 19590
Sep 2024 204 106 91 43 1561 58068 1313 2740 3186 6127
Aug 2024 440 335 307 51 2004 631318 1605 9527 10393 13641
Jul 2024 1205 103 1072 37 1555 145946 1156 33249 3195 37362
Jun 2024 640 129 451 51 1686 90669 1540 13549 3887 19209
May 2024 424 254 218 41 1808 412858 1274 6767 7895 13174
Apr 2024 4018 3933 3875 37 1430 17450863 1114 116276 117994 120544
Mar 2024 235 87 128 55 2135 29116 1722 3979 2719 7298
Totals 20094102 23477 265084 204749 313158


Generated by Webalizer Version 2.23